12/12/2024 - 12/18/2024
This Walmart flyer consists of 40 pages, and you are able to browse all 40 pages to see great sales, specials, and discounted products at great prices. If you love Walmart, don't miss out on the great deals in the regular Walmart flyers.
Do you wonder when the latest Walmart flyer is released?
Check out the current Walmart flyers page.
Product name | Size/quantity | Price | Old price | Page # |
---|---|---|---|---|
Your Fresh Market Carrots or Yellow Onions | 3 lb | $1.44 | --- | page 1 |
Clementines | 4 lb | $4.44 | --- | page 1 |
Cook's Bone-In Portion Ham | 1 lb | $1.67 | --- | page 1 |
Romaine Lettuce Hearts | 3 pack | $4.97 | --- | page 1 |
Stove Top Stuffing Mix | 120 g | $1.27 | --- | page 1 |
Grade A or Utility Frozen Turkeys | 5 kg - 7 kg | $0.00 | $1.58 | page 1 |
Johnsonville Breakfast or Dinner Sausages | $3.97 | --- | page 1 | |
Northumberland 10% Cream | 1 L | $3.26 | --- | page 1 |
Maple Leaf Prime Ground Chicken or Turkey | 454 g | $6.97 | --- | page 1 |
Green Giant Frozen Vegetables | 400 g - 750 g | $2.64 | --- | page 1 |
Black Diamond Cheese Block | 320 g - 400 g | $4.77 | --- | page 1 |
Terra Delyssa Extra Virgin Olive Oil | 500 mL | $7.97 | --- | page 1 |
Coca-Cola or Diet Coke | 6 x 710 mL | $2.95 | --- | page 1 |
Robin Hood or Five Roses Flour | 2.5 kg | $4.47 | --- | page 1 |
Lindt Lindor Boxed Chocolate | 120 g | $6.67 | --- | page 1 |
Ocean Spray Cranberry Sauce | 348 mL | $1.57 | --- | page 2 |
Your Fresh Market 10” Pie | 1.1 kg | $5.97 | --- | page 2 |
Hershey’s Chipits | $3.27 | --- | page 2 | |
Pepsi or Pepsi Zero Sugar Pack | 24 x 355 mL | $11.47 | --- | page 2 |
Mott’s Clamato | 1.89 L | $3.47 | --- | page 2 |
Large White Eggs 12-Pack | $4.98 | --- | page 2 | |
Gay Lea Sour Cream | 425 mL | $2.98 | --- | page 2 |
Gay Lea Real Whipped Cream | 225 g | $3.98 | --- | page 2 |
Becel Plant Butter Bricks, Sticks or Spreads | 427 g - 454 g | $3.98 | --- | page 2 |
Chapman’s Super Novelties, Premium or Yogurt/Sorbet | $5.88 | --- | page 2 | |
Whiskas Perfect Portions Wet Cat Food or Ol' Roy Wet Dog Food | $0.98 | --- | page 2 | |
Tide Detergent | $9.97 | --- | page 2 | |
Crest Gum Toothpaste 110 mL, Oral-B Pulsar Toothbrush or Crest Scope Squeeze Mouthwash 50 mL | $6.97 | --- | page 2 | |
Cashmere Bathroom Tissue | 24-pack, 242 sheets per roll | $12.97 | --- | page 2 |
Kinder Mini T6 90 g or Mini Friends Biscuits 122 g | $4.67 | --- | page 2 | |
Cadbury Festive Mini Eggs | 400 g | $8.98 | --- | page 2 |
Kinder Surprise Maxi Egg 150 g or Plush | $11.97 | --- | page 2 | |
30” Reversible Wrap Bulk Roll | 280 sq. ft. | $11.98 | --- | page 2 |
Princess or Frozen Dolls | $14.94 | --- | page 2 | |
Contigo 20-oz. 3-Pack, 12-oz. 2-Pack or 24-oz. 2-Pack Water Bottles | $24.98 | $44.97 | page 2 | |
Quality Street Tin | 650 g | $0.00 | --- | page 3 |
Hello Kitty & Friends Plush | 8" | $0.00 | --- | page 3 |
Limited Edition Cheer Bear | $0.00 | --- | page 3 | |
Selected Video Game Titles | $0.00 | --- | page 3 | |
58" 4K Roku TV | 58" | $0.00 | --- | page 3 |
Nintendo Switch Console | $0.00 | --- | page 3 | |
PS5 Disc Slim Console | $0.00 | --- | page 3 | |
Rescue Wheels, Toy Figures Gift Pack | $14.97 | $26.97 | page 4 | |
Horse and Pony Trailer Playset | $19.86 | $24.86 | page 4 | |
20-Piece Flatware Set | $23.98 | $29.97 | page 4 | |
XL 5.5-qt. Air Fryer | $89.98 | $169.98 | page 4 | |
K-Express Essentials Single-Serve Coffee Maker | $44.98 | $89.98 | page 4 | |
26-qt. Digital Air Fryer Oven | $89.98 | $199.98 | page 4 | |
Studio Buds + True Wireless Noise Cancelling Earbuds | $180.44 | $230.44 | page 4 | |
Bulk Seedless Oranges | lb | $0.00 | --- | page 5 |
Blueberries | 1 pint | $0.00 | --- | page 5 |
Green Cabbage | lb | $77.00 | --- | page 5 |
Your Fresh Market Whole White Mushrooms | 227 g | $0.00 | --- | page 5 |
Rainbow Peppers | 3 pack | $0.00 | --- | page 5 |
Your Fresh Market McIntosh Apples | 3 lb | $0.00 | --- | page 5 |
Your Fresh Market Salad Kits | $0.00 | --- | page 5 | |
Asparagus Bunch | lb | $0.00 | --- | page 5 |
Our Finest Carved Off the Bone Ham | lb | $0.00 | --- | page 5 |
Your Fresh Market Fresh Angus Beef Sirloin Tip Roast | lb | $0.00 | --- | page 5 |
Maple Leaf Fresh Air-Chilled Back-Attached Chicken Leg Quarters | lb | $0.00 | --- | page 5 |
Our Finest Shrimp Ring | 240 g | $0.00 | --- | page 5 |
Great Value Frozen Appetizers | 230 g - 445 g | $2.00 | --- | page 5 |
Wong Wing Frozen Appetizers | 352 g - 680 g | $0.00 | --- | page 5 |
Club House Dry Sauces or Gravies | $5.00 | --- | page 5 | |
Betty Crocker Potatoes | $0.00 | --- | page 5 | |
Green Giant Canned Vegetables | $3.00 | --- | page 5 | |
Knorr Sidekicks | $0.00 | --- | page 5 | |
Ben's Original Bistro Express Rice or Tasty Bite | $0.00 | --- | page 5 | |
Beyond Beef Plant-Based Ground Beef | 340 g | $0.00 | --- | page 5 |
Dare Breton or Vinta Crackers | $1.97 | --- | page 6 | |
Mastro Gran Piatto | 200 g | $7.97 | --- | page 6 |
Balderson Cheese | $5.97 | --- | page 6 | |
Hormel Pepperoni and Genoa Salami Deli Tray | 850 g | $19.77 | --- | page 6 |
Your Fresh Market Dips or Topped or Stirred Hummus | 227 g | $3.97 | --- | page 6 |
Your Fresh Market Iced or Uniced Sliced Loaf Cakes or Large Croissants | $4.47 | --- | page 6 | |
La Baguetterie Sliced Miche | 800 g | $4.47 | --- | page 6 |
Sun-Maid Raisin Bread | 450 g | $3.97 | --- | page 6 |
Your Fresh Market Cinnamon Buns or Fruit-Filled Danishes | $4.97 | --- | page 6 | |
Redpath Golden Yellow, Brown, Icing or Demerara Style Sugar | $2.77 | --- | page 6 | |
Great Value Whipped Topping 1 L or Tenderflake or Great Value Deep Pie Shells | 340 g - 397 g | $3.38 | --- | page 6 |
Hershey's Chipits Mint Chocolate Baking Chips or Betty Crocker Seasonal Cookies | $3.27 | --- | page 6 | |
Great Value Mini Marshmallows | 400 g | $2.47 | --- | page 6 |
Crisco Shortening | 454 g | $3.27 | --- | page 6 |
Pillsbury Grands! or Ready to Bake Cookies | 454 g - 496 g | $3.47 | --- | page 6 |
Northumberland Egg Nog | 1 L | $3.47 | --- | page 6 |
Great Value Frozen Fruit | 400 g - 600 g | $5.38 | --- | page 6 |
Philadelphia Cream Cheese or Dips | 227 g - 250 g | $9.00 | --- | page 6 |
Heluva Good! Dip | 250 g | $0.00 | --- | page 7 |
Great Value Mixed Nuts | 1.13 kg | $0.00 | --- | page 7 |
Chapman's Holiday Moments Ice Cream or Snö Novelties | $0.00 | --- | page 7 | |
After Eight 260 g, Kit Kat 314 g or Nestlé 375 g Gift Packs | $0.00 | --- | page 7 | |
Old Dutch Chips | 235 g | $0.00 | --- | page 7 |
Hostess Snack Cakes | $0.00 | --- | page 7 | |
Quaker Instant Oatmeal | $0.00 | --- | page 7 | |
Coffee Mate Liquid Coffee Enhancer | 946 mL | $0.00 | --- | page 7 |
Silk Plant-Based Beverage | 1.74 - 1.89 L | $0.00 | --- | page 7 |
Quaker Crispy Minis | $0.00 | --- | page 7 | |
Coca-Cola Mini Cans | 6 x 222 mL | $0.00 | --- | page 7 |
Perrier Sparkling Water | 8 x 330 mL | $0.00 | --- | page 7 |
Perrier or San Pellegrino Sparkling Water | 6 x 1L | $0.00 | --- | page 7 |
Giuseppe Stuffed Crust Pizza | 685 g - 771 g | $0.00 | --- | page 7 |
Great Value Raw or Cooked Shrimp | 300 g - 500 g | $0.00 | --- | page 7 |
Our Finest Frozen Entrees or Great Value Bowls | 300 g - 350 g | $0.00 | --- | page 7 |
Cavendish Farms Premium Frozen Fries | 540 g - 750 g | $0.00 | --- | page 7 |
Marie Callender's Frozen Family Entrees | 680 g - 879 g | $0.00 | --- | page 7 |
Dare Bear Paws or Wagon Wheels Family Pack | $0.00 | --- | page 7 | |
Pearl Milling Company Pancake Mix | 905 g | $0.00 | --- | page 7 |
Danone Danino Drinkable Yogurt | 6 x 93 mL | $0.00 | --- | page 7 |
Liberté Méditerranée Yogurt Tub 500 g or Liberté Greek Yogurt | 4 x 100 g or 2 x 130 g | $0.00 | --- | page 7 |
General Mills Cereal | $0.00 | --- | page 7 | |
Yoplait Source or Creamy Yogurt Pack | 16 x 100 g | $0.00 | --- | page 7 |
Our Finest Holiday Praline Chocolates | 155 g | $6.47 | --- | page 8 |
Our Finest Belgian Chocolate Figurines | 135 g | $6.47 | --- | page 8 |
Great Value Chocolate Chip Dunkers | 450 g | $7.97 | --- | page 8 |
Our Finest Chocolate Bombs | 150 g | $9.97 | --- | page 8 |
Our Finest Belgian Biscuit Collection | 800 g | $13.98 | --- | page 8 |
Great Value Mini Biscotti Assortment Carousel | 600 g | $9.98 | --- | page 8 |
Great Value Spinach & Artichoke Bites | 300 g | $15.00 | $9.98 | page 8 |
Great Value Battered Cauliflower Bites with Buffalo Dipping Sauce | 474 g | $15.00 | $9.98 | page 8 |
Great Value Cream Cheese Wontons with Thai Chili Dipping Sauce | 280 g | $15.00 | $9.98 | page 8 |
Great Value Frozen Asian-Style Appetizer Assortment | 782 g | $12.48 | $14.48 | page 8 |
Patty King Jamaican Beef Patties | 1.57 kg | $8.97 | $10.47 | page 9 |
Great Value Mozzarella Cheese Shreds | $15.57 | --- | page 9 | |
Annie's Macaroni & Cheese | 1.7 kg | $19.97 | --- | page 9 |
Dawn Dish Soap or Cascade Dishwashing Tabs | 2.21 L - 2.64 L | $9.97 | $11.77 | page 9 |
Arm & Hammer Laundry Detergent | 215 loads | $19.97 | --- | page 9 |
Great Value Bathroom Tissue or Ultra Paper Towels | $20.94 | --- | page 9 | |
Muscle Milk Protein Shakes | 2 for 4 x 330 ml | $19.00 | $12.48 | page 9 |
Pure Protein Bars | 12 x 50 g | $18.67 | $20.77 | page 9 |
Equate Incontinence Underwear Value Pack | $27.98 | --- | page 9 | |
Equate Regular Cotton Rounds | 300-pack | $5.97 | --- | page 9 |
Vaseline Value Size Body Lotion | 947 ml | $14.97 | --- | page 9 |
Men's Equate Value Size 5-Blade Razors | 1 razor + 15 cartridges | $24.97 | --- | page 9 |
Listerine Mouthwash | 1.5 L + 250 ml bonus | $8.98 | --- | page 9 |
Herbal Essences Shampoo or Conditioner | 865 ml | $9.42 | $10.47 | page 9 |
Economy Cat Clumping Cat Litter | 22 kg | $11.98 | --- | page 9 |
Beggin' Dog Treats | 1.13 kg | $14.97 | $17.47 | page 9 |
Parent's Choice PAW Patrol Training Pants | $19.97 | --- | page 9 | |
Parent's Choice Wipes | 1200s | $19.97 | --- | page 9 |
Great Value Breaded or Battered Fish Fillets | 500 g - 680 g | $0.00 | --- | page 10 |
Broccoli Crowns | $0.00 | --- | page 10 | |
Great Value White Quinoa | 800 g | $0.00 | --- | page 10 |
Your Fresh Market Ground Beef | 1.36 kg | $0.00 | --- | page 10 |
Old El Paso Hard & Soft Taco Dinner Kit | 12-Pack | $2.00 | --- | page 10 |
Your Fresh Market Shredded Iceberg Lettuce | 227 g | $0.00 | --- | page 10 |
Great Value Sour Cream | 500 mL | $0.00 | --- | page 10 |
Prime Raised without Antibiotics Thin Sliced Chicken Breast | 5-pack | $0.00 | --- | page 10 |
Great Value Frozen Vegetables | 1.75 kg - 2 kg | $0.00 | --- | page 10 |
Great Value Teriyaki Chicken Sauce | 350 mL | $0.00 | --- | page 10 |
Great Value Jasmine Rice | 240 g | $0.00 | --- | page 10 |
Great Value Perogies | 907 g | $0.00 | --- | page 10 |
Legurme Pasta with Mushroom Sauce | 250 g | $0.00 | --- | page 10 |
Summi Appetizers | 240 g - 340 g | $2.00 | --- | page 10 |
Your Fresh Market Dippers or Heat & Serve Bites | $0.00 | --- | page 10 | |
Your Fresh Market Fresh Pasta | 450 g - 510 g | $0.00 | --- | page 10 |
Great Value Three Cheese Cannelloni | 1.4 kg | $0.00 | --- | page 10 |
Pasta Kit with Cheese | 467 g | $0.00 | --- | page 10 |
The Spice Tailor Thai Red Curry | 260 mL | $0.00 | --- | page 10 |
Royale Facial Tissue | 12-pack | $14.97 | --- | page 11 |
Bounty Paper Towels | 8-24 rolls | $22.47 | --- | page 11 |
Pine-Sol Cleaner | 4.25 L | $11.97 | --- | page 11 |
Tide Pods | 45-76s | $19.97 | --- | page 11 |
Clorox Disinfectant Wipes | 75 pack | $4.97 | --- | page 11 |
Windex or Fantastik Cleaners | $5.27 | --- | page 11 | |
Ziploc Freezer Bags | $9.97 | --- | page 11 | |
Glade Holiday Candle | 4-Pack | $14.00 | --- | page 11 |
Air Wick Scented Oil | $14.94 | --- | page 11 | |
Huggies or Hello Bello Wipes | $19.97 | --- | page 11 | |
Fisher-Price Activity Centre | $59.97 | --- | page 11 | |
Pampers Swaddlers or Cruisers | $32.97 | --- | page 11 | |
Huggies Pull-Ups | $36.97 | --- | page 11 | |
Similac Step 3 Go & Grow | $27.97 | --- | page 11 | |
Enfamil A+ Stage 1 Powder | 2-pack | $54.97 | --- | page 11 |
Graco Solano Convertible Crib | $199.97 | --- | page 11 | |
Tylenol Pain Relief | $12.87 | --- | page 11 | |
Premier Protein Shakes | 4 x 325 mL | $24.00 | --- | page 11 |
Compound W Wart Remover | 10 mL or Pads 20s | $17.52 | --- | page 11 |
Oral-B Pro 500+ Rechargeable Toothbrush | $29.97 | --- | page 12 | |
Always Pads or Tampax Tampons | $10.97 | --- | page 12 | |
AXE or Dove Holiday Gift Set | $14.97 | --- | page 12 | |
Philips Sonicare 4100 Electric Toothbrush or 3000 Cordless Power Flosser | $54.97 | --- | page 12 | |
Philips 7000 Multigroomer | $54.96 | --- | page 12 | |
Philips OneBlade Trimmer & Shaver | $54.96 | --- | page 12 | |
L’Oréal Paris Féria Hair Colour | $11.97 | --- | page 12 | |
Fusion5 or Venus Comfortglide or Extra Smooth Razor | $12.97 | --- | page 12 | |
Style Chemistry by Conair Starter Pack | $49.97 | --- | page 12 | |
John Frieda Shampoo, Conditioner or Styling Products | $0.00 | $10.00 | page 12 | |
Aveeno Hand and Body Lotion Holiday Gift Set | $19.97 | --- | page 12 | |
Nivea Q10 Power Anti-Wrinkle Firming Day Cream SPF 30 50 ml or Anti-Wrinkle Power Replenishing Night Cream 50 ml | 50 ml | $21.97 | --- | page 12 |
Softsoap Hand Soap Refill | 1.47 L | $6.47 | --- | page 12 |
L’Oréal Paris Voluminous Mascara | $7.97 | --- | page 12 | |
Sally Hansen Miracle Gel Nail Polish | 14.7 ml | $9.27 | --- | page 12 |
Cesar Wet Dog Food | $1.34 | --- | page 12 | |
IAMS Dry Cat Food | 1.36 kg - 1.59 kg | $13.97 | --- | page 12 |
Arm & Hammer Premium Cat Litter | $24.97 | --- | page 12 | |
Fancy Feast Savoury Purees 40 g or Friskies Party Mix 170 g | 2.78 each | $6.00 | --- | page 12 |
Chewmasters Dog Treats | 454 g | $14.47 | --- | page 12 |
Purina ONE Dry Dog Food | $26.97 | --- | page 12 | |
Beneful Dry Dog Food | 12.7 kg | $39.97 | --- | page 12 |
1:64 Scale Vehicles | $3.97 | $5.97 | page 13 | |
Rad Rip Racers | $5.97 | --- | page 13 | |
MEGA Pokémon Pokéballs | $8.97 | --- | page 13 | |
Traditions Snakes and Ladders, Chess, Checkers or Chinese Checkers | $5.97 | $6.97 | page 13 | |
Go Go Smart Wheels Each | $7.97 | $9.97 | page 13 | |
MAX Snacks Series 1 | $9.97 | --- | page 13 | |
Botanicals or MasterChef | $11.97 | $14.97 | page 13 | |
Stitch Bop It!, Guess Who? 2.0, Monopoly Classic, or Twister | $14.97 | $19.93 | page 13 | |
Spider-Man Figures | $14.97 | --- | page 13 | |
Pet Hotel Playset | $19.97 | $29.97 | page 13 | |
Interactive Plush Toy | $49.97 | $89.97 | page 13 | |
Big Building Bag 80-Piece Block Set | $16.97 | $22.97 | page 13 | |
Hair Stylin' Salon, Pizza Oven or Care 'n Carry Vet Playset | $19.97 | $22.97 | page 13 | |
Hug-A-Lumps Plush | $24.97 | $29.97 | page 13 | |
Gabby's Kitty Care Ear, etc. | $49.86 | --- | page 13 | |
NHL Franklin 40” Street Hockey Stick | $14.97 | --- | page 13 | |
Warrior Hockey Tiles 8-pack | 8-pack | $39.97 | $49.97 | page 13 |
60" NHL Hover Hockey Table | 60" | $149.97 | --- | page 13 |
SquishMotion Playset | $19.97 | $24.97 | page 14 | |
Uno Dare Adults Only Card Game | $29.97 | --- | page 14 | |
KidiZoom Camera Pix Plus | $39.97 | $49.97 | page 14 | |
Farm or House Playset | $44.97 | $54.97 | page 14 | |
My Real Baby Doll | $44.97 | $59.97 | page 14 | |
Skibidi Toilet Mystery Surprise Toilet | $69.97 | --- | page 14 | |
Choice Cuisine Kitchen | $99.97 | $129.97 | page 14 | |
Pokémon Terapagos ex Ultra Premium Collection | $133.97 | $179.92 | page 14 | |
Dreamhouse Playset | $199.97 | $249.97 | page 14 | |
Ultimate Garage | $149.97 | --- | page 14 | |
1:8 Scale Remote Controlled Baja Brute | $49.97 | --- | page 14 | |
1:14 Scale Remote Controlled Big Kahuna | $49.97 | --- | page 14 | |
Selected Mini or Wine Gift Bags, Curling Ribbon or Sticker Gift Tags | Each | $0.98 | --- | page 15 |
50-Count Incandescent Mini String Lights | $3.98 | --- | page 15 | |
Christmas Crackers | 12-pack | $9.98 | --- | page 15 |
Selected Club Gift Bags, Tissue Paper 6-Pack or 18-50 Ft. Wrap Rolls | Each | $1.28 | --- | page 15 |
Gift Wrap Set | $10.98 | --- | page 15 | |
Stocking Stuffers Under $20 | Each | $13.86 | --- | page 15 |
College Football 25 for PlayStation 5 or Xbox Series X | Each | $54.96 | --- | page 15 |
Selected PlayStation 5 Video Games | Each | $44.96 | --- | page 15 |
PlayStation 5 Portal Remote Player | Each | $269.96 | --- | page 15 |
Meta Quest 3S 128GB Batman: Arkham Shadow Bundle | Set | $400.46 | --- | page 15 |
Nintendo Switch OLED Model Mario Kart 8 Deluxe Bundle | Set | $449.96 | --- | page 15 |
32" HD 720p TV | $172.50 | $168.00 | page 15 | |
43" 4K UHD Roku TV | $288.50 | $284.00 | page 15 | |
70" UQ7070 4K UHD LED Smart TV | $757.25 | $748.00 | page 15 | |
65" Roku TV | $607.25 | $598.00 | page 15 | |
Selected DIY and Activity Stocking Stuffers | $1.98 | --- | page 16 | |
Selected DIY and Activity Stocking Stuffers | $2.98 | --- | page 16 | |
Selected DIY Multipacks | $4.98 | --- | page 16 | |
Kids' Selected Activity Stocking Stuffers | $5.98 | --- | page 16 | |
14-oz. Acrylic Yarn | 14 oz. | $7.97 | $9.98 | page 16 |
Diamond Dotz Starry Night or Christmas Trees Diamond Painting Kit | $14.97 | --- | page 16 | |
Hello Kitty and Friends Jewellery Designer Kit or Creativity Case | $12.97 | --- | page 16 | |
Rainbow Loom Beadstation or Treasure Box | $14.97 | --- | page 16 | |
Just My Style 2-In-1 Jewellery or Head To Glam | $19.97 | --- | page 16 | |
Rainbow Tea Set or 4-In-1 Slimy Lab | $26.97 | --- | page 16 | |
EasyPress 2 Daybreak | $128.00 | --- | page 16 | |
Maker 3 Smart Cutting Machine | $468.00 | $548.00 | page 16 | |
24" Monitor | $102.98 | $152.98 | page 17 | |
23.6" Nitro ED240Q Curved Full HD Monitor | $142.98 | $202.98 | page 17 | |
DeskJet 4252e All-in-One Printer | $85.23 | $140.23 | page 17 | |
Chromebook 11.6" HD | $180.38 | --- | page 17 | |
MAX AA16 or AAA10 Batteries | Pack | $9.97 | $16.27 | page 17 |
Custom Last Minute Gifts | $12.97 | --- | page 17 | |
Express Canvases | $39.97 | --- | page 17 | |
Wireless In-Ear Earphones | Pair | $20.23 | $25.23 | page 17 |
Galaxy Tab S9 FE 128GB | $600.38 | --- | page 17 | |
1.7 L Kettle + 2-Slice Toaster | $49.98 | $69.98 | page 17 | |
K-Mini Single-Serve Coffee Maker | $69.98 | $109.98 | page 17 | |
1.8 L Glass Kettle with Tea Infuser | $39.98 | $59.98 | page 17 | |
6-qt. or 8-qt. Slow Cooker | $59.98 | $79.98 | page 17 | |
6-qt. Air Fryer | $69.98 | $131.97 | page 17 | |
15-Bar Semi-Automatic Touch-Screen Espresso Maker | $99.98 | $119.98 | page 17 | |
K-Supreme Plus Single-Serve Coffee Maker | $179.97 | $229.97 | page 17 | |
1.3-cu. ft. Microwave | $167.97 | $199.97 | page 17 | |
5-cu. ft. Chest or 3-cu. ft. Upright Freezer | $199.97 | $285.97 | page 17 | |
RIO Chef Series 6-qt. Multi-Cooker | $0.00 | --- | page 18 | |
Advance 26-qt. Digital Air Fryer Oven | $0.00 | --- | page 18 | |
4-in-1 Power Stick Vacuum with Removable Hand Vacuum | $0.00 | --- | page 18 | |
PowerForce Turbo Bagless Upright Vacuum | $0.00 | --- | page 18 | |
Rocket Stick Vacuum | $0.00 | --- | page 18 | |
Holiday Novelty Tabletop Accessories | $0.00 | --- | page 18 | |
12-Piece Dinnerware Set | $0.00 | --- | page 18 | |
Non-Stick Loaf Pan | $0.00 | --- | page 18 | |
12-Piece Dinnerware Set | $0.00 | --- | page 18 | |
10-Piece Non-Stick Cookware Set | $0.00 | --- | page 18 | |
Comfort Complete Pillow | Each, Standard | $0.00 | --- | page 18 |
Bath Towels | $0.00 | --- | page 18 | |
Plush Heated Throws | $0.00 | --- | page 18 | |
Flannel Sheet Set | Set, Twin | $0.00 | --- | page 18 |
Decorative Cushions 2-Pack | Pack | $0.00 | --- | page 18 |
Platinum 3' x 4' Utility Door Mat | $0.00 | --- | page 18 | |
Hangers 30-pack | $0.00 | --- | page 18 | |
189 L Stacker Tote | $0.00 | --- | page 18 | |
Novelty Lighting | $0.00 | --- | page 18 | |
Wrapping Paper or Ornament Box | $0.00 | --- | page 18 | |
Selected Licensed Snow Shovels | $0.00 | --- | page 18 | |
Mechanical Oil Heater | $0.00 | --- | page 18 | |
2-Piece Softside or 5-Piece Hardside Luggage Sets | $0.00 | --- | page 18 | |
Explore Air 2 Daybreak Cutting Machine | $0.00 | --- | page 18 | |
19-oz. Scented Jar Candle | 19-oz. | $0.00 | --- | page 18 |
Holiday Novelty Accessories | Each | $8.00 | --- | page 19 |
Fine Jewellery | Each | $20.00 | --- | page 19 |
Cold Weather Gift Sets | Set | $16.00 | --- | page 19 |
Toques | Each | $14.00 | --- | page 19 |
Women's Scuba Half-Zip Popover | Each | $22.00 | --- | page 19 |
Scuba Pocket Pant | Each | $20.00 | --- | page 19 |
Kids' Graphic Tee | Each | $5.00 | --- | page 19 |
Women's Sleep Tee | Each | $9.00 | --- | page 19 |
Kids' Packaged Sleep Gift Set | Each | $13.00 | --- | page 19 |
Women's Bottom Peached Pant | Each | $12.00 | --- | page 19 |
Kids' Velour Sleeper | Each | $15.00 | --- | page 19 |
Men's Soft Wash Tee | Each | $8.00 | --- | page 19 |
Men's Stretch Tee | Each | $10.00 | --- | page 19 |
Kids' Slippers | Pair | $12.00 | --- | page 19 |
Men's Slippers | Pair | $14.00 | --- | page 19 |
Family Bear Slippers | Pair | $19.97 | --- | page 19 |
Men's Briefs 6-Pack or Boxer Briefs 4-Pack | Pack | $16.00 | --- | page 19 |
Men's Briefs 6-Pack or Boxer Briefs 4-Pack | Pack | $20.97 | --- | page 19 |
Men's Tees or Shorts | 2 for | $0.00 | --- | page 20 |
Women's Nightshirt | 2 for | $0.00 | --- | page 20 |
Women's Sleep Bottoms | 2 for | $0.00 | --- | page 20 |
Women's Mini Mitts | $0.00 | --- | page 20 | |
Women's Slippers 2-Pack | $0.00 | --- | page 20 | |
Kids' Socks 20-Pack | $0.00 | --- | page 20 | |
Kids' Briefs 14-Pack | $0.00 | --- | page 20 | |
Men's Crew Shirts 4-Pack | $0.00 | --- | page 20 | |
Men's Crew Socks 20-Pack | $0.00 | --- | page 20 | |
Kids' Briefs 9-Pack | $0.00 | --- | page 20 | |
Men's Crew Socks 8-Pack | $0.00 | --- | page 20 | |
Kids' Boxer Briefs 5-Pack | $0.00 | --- | page 20 | |
Graco DuoGlider Swing | $259.97 | $349.97 | page 21 | |
Graco Extend2Fit Convertible Car Seat | $279.97 | $389.97 | page 21 | |
Evenflo Victory Plus Travel System with LiteMax Infant Car Seat | $289.97 | $449.97 | page 21 | |
Parent's Choice Wipes | 400 | $7.47 | --- | page 21 |
Parent's Choice PAW Patrol Training Pants | 31/47 66 | $19.97 | --- | page 21 |
Rascal Premium Super Value Pack Diapers | $39.97 | --- | page 21 | |
Parent's Choice 100% Organic Pouches | 128 ml | $5.00 | $1.17 | page 21 |
Nestlé Cerelac Baby Cereal | 400 g | $8.47 | --- | page 21 |
Kendamil Whole Milk Infant Formula | 800 g | $44.97 | --- | page 21 |
Johnson's Baby Toiletries | 800 mL – 1 L | $8.97 | $12.97 | page 21 |
Easy Roll Refill | 18-pack | $19.97 | $22.97 | page 21 |
Platinum Pail | $79.97 | $99.97 | page 21 | |
Peek-A-Boo Elephant | $18.97 | --- | page 22 | |
Baby Bopping & Cruising Baby Driver | $19.97 | $22.97 | page 22 | |
Plush Animal with Blanket | $10.97 | --- | page 22 | |
Musical Crawling Crab | $19.97 | --- | page 22 | |
Water Bubble Activity Center Ocean Waves Play Mat | $11.97 | --- | page 22 | |
Knit Dino | $9.97 | --- | page 22 | |
Selected Philips Avent, Nuk or Tommee Tippee Pacifiers | $7.97 | --- | page 22 | |
BIBS Pacifiers | 2-pack | $16.97 | $21.97 | page 22 |
Selected Teethers | $9.97 | --- | page 22 | |
Selected Licensed Activity Toys | $12.97 | $14.97 | page 22 | |
Minnie Mouse 3D Toddler Bed by Delta Children | $0.00 | --- | page 23 | |
Graco Hadley 5-in-1 Convertible Crib and Changer | $0.00 | --- | page 23 | |
Graco Sense2Snooze Bassinet with Cry Detection Technology | $0.00 | --- | page 23 | |
Infants' Disney Organic Cotton Accessories Set | $0.00 | --- | page 23 | |
Infants' Disney Organic Cotton Sleepers | 2-pack | $0.00 | --- | page 23 |
Infants' Disney Organic Cotton Bodysuits | 3-pack | $0.00 | --- | page 23 |
Infants' Disney Organic Cotton Accessories Set | $0.00 | --- | page 23 | |
Baby Security Blanket | $0.00 | --- | page 23 | |
5-Pack Receiving Blankets | Pack | $0.00 | --- | page 23 |
Jacquard Gauze Blanket | 30" x 40" | $0.00 | --- | page 23 |
Blanket | $0.00 | --- | page 23 | |
Plush Blanket with Satin Trim | $0.00 | --- | page 23 | |
Meow Mix Tenders in Sauce Wet Cat Food | 78 g | $5.00 | --- | page 24 |
Milk-Bone Pawliday Dog Treats | 128 g | $4.00 | --- | page 24 |
Pup-Peroni Dog Treats | 150 g | $2.97 | $3.47 | page 24 |
Milk-Bone Dog Treats | $4.27 | $4.77 | page 24 | |
Milk-Bone Comfort Chews Dog Treats | $8.97 | --- | page 24 | |
Milk-Bone Soft & Chewy Dog Treats | 708 g | $8.97 | $11.47 | page 24 |
Milk-Bone Brushing Chews Dog Treats | 1 kg | $15.97 | --- | page 24 |
Meow Mix Dry Cat Food | 7.25 kg | $24.98 | --- | page 24 |
Pedigree Canine Cookouts Dog Treats | 510 g | $8.77 | $10.97 | page 25 |
Milk-Bone Soft & Chewy Dog Treats | 708 g | $8.97 | $11.47 | page 25 |
Dentalife Dog Treats | 3.47 to 3.97 each | $9.00 | --- | page 25 |
