12/12/2024 - 12/18/2024
This Red Barn Market flyer consists of 8 pages, and you are able to browse all 8 pages to see great sales, specials, and discounted products at great prices. If you love Red Barn Market, don't miss out on the great deals in the regular Red Barn Market flyers.
Do you wonder when the latest Red Barn Market flyer is released?
Check out the current Red Barn Market flyers page.
Product name | Size/quantity | Price | Old price | Discount | Page # |
---|---|---|---|---|---|
Blueberries | 510G/18OZ | $0.00 | --- | 0% off | page 1 |
Pink Lady Apples | LB | $0.00 | --- | 0% off | page 6 |
Mezzetta Sliced Jalapenos | 375ML | $3.99 | --- | 0% off | page 5 |
Endangered Species Chocolate Bars | 85G | $4.99 | --- | 0% off | page 5 |
Love Child Organics Organic Fruit Pouches | 128ML | $7.00 | --- | 0% off | page 5 |
Product name | Size/quantity | Price | Old price | Discount | Page # |
---|---|---|---|---|---|
Blueberries | 510G/18OZ | $0.00 | --- | N/A | page 1 |
Red Barn Smokehouse Pepperoni | 4PK | $2.00 | --- | N/A | page 1 |
Whole Chickens | LB | $0.00 | --- | N/A | page 1 |
Large Free Range Eggs | 1 Dozen | $0.00 | --- | N/A | page 1 |
Boneless Pork Butt | 1KG | $0.00 | --- | N/A | page 2 |
Simon's Meat Pie 8" | 8" | $0.00 | --- | N/A | page 2 |
Simon's Meat Pie 5" | 5" | $0.00 | --- | N/A | page 2 |
Red Barn's Own Organic Coffee | 340G | $0.00 | --- | N/A | page 2 |
Dan-D Pak Rolled or Quick Oats | 1KG | $0.00 | --- | N/A | page 2 |
Portofino Pan Loaves | 720G | $0.00 | --- | N/A | page 2 |
California Navel Oranges | 3LB | $0.00 | --- | N/A | page 2 |
Barbara's/Covered Bridge Cheese Puffs & Potato Chips | 115-198G | $3.00 | --- | N/A | page 2 |
Spinnakers Soda & Sparkling Water 4 Pack | 4x473ML | $0.00 | --- | N/A | page 2 |
Spinnakers Soda & Sparkling Water Single | 473ML | $0.00 | --- | N/A | page 2 |
Holy Homous | 350G | $5.99 | --- | N/A | page 3 |
Sila Salametti | 300G | $11.99 | --- | N/A | page 3 |
Arbutus Farms Pesto Parmesan Cous Cous | 100G | $2.29 | --- | N/A | page 3 |
Saputo Feta | 200G | $4.99 | --- | N/A | page 3 |
Castello Blue Cheese Wedges | 125G | $5.99 | --- | N/A | page 3 |
Red Barn's Own Quesadillas | $6.99 | --- | N/A | page 3 | |
Whole Chickens | $12.99 | --- | N/A | page 3 | |
Red Barn's Own Wraps | $9.99 | --- | N/A | page 3 | |
Spatchcock Chickens | LB | $0.00 | --- | N/A | page 4 |
Lean Ground Chuck | LB | $0.00 | --- | N/A | page 4 |
Cross Rib Steaks & Roasts | LB | $0.00 | --- | N/A | page 4 |
Meatloaf | EA | $0.00 | --- | N/A | page 4 |
Shrimp Rings | 255G, Frozen | $0.00 | --- | N/A | page 4 |
Country Bacon | EA | $0.00 | --- | N/A | page 4 |
Pizza Salami | 165G | $0.00 | --- | N/A | page 4 |
Turkey Salami | 165G | $0.00 | --- | N/A | page 4 |
Partake Brewing Non-Alcoholic Beer | 4x355ML | $8.99 | --- | N/A | page 5 |
Purex/Spongetowels Ultra Bath Tissue or Paper Towels | 12PK/6PK | $9.99 | --- | N/A | page 5 |
NoochPop Popcorn | 120G | $4.99 | --- | N/A | page 5 |
Everland Organic Salsa | 500ML | $4.99 | --- | N/A | page 5 |
Mezzetta Sliced Jalapenos | 375ML | $3.99 | --- | N/A | page 5 |
Endangered Species Chocolate Bars | 85G | $4.99 | --- | N/A | page 5 |
Love Child Organics Organic Fruit Pouches | 128ML | $7.00 | --- | N/A | page 5 |
Mary's Organic Crackers | 184G | $6.99 | --- | N/A | page 5 |
Taj Mahal Ready-To-Eat Entrees | 285G | $2.99 | --- | N/A | page 5 |
Moritz Icy Chocolate Bars | 45G | $3.00 | --- | N/A | page 5 |
Everland Organic Ketchup | 575ML | $5.99 | --- | N/A | page 5 |
San Remo Diced or Whole Tomatoes | 796ML | $6.00 | --- | N/A | page 5 |
House of Yee Dumplings | 400G | $11.99 | --- | N/A | page 5 |
Dairyland 18% Coffee Cream | 473ML | $3.49 | --- | N/A | page 5 |
Miyoko's Organic Vegan European Butter | 227G | $6.99 | --- | N/A | page 5 |
Olympic Greek or Krema Yogurt | 650G | $5.99 | --- | N/A | page 5 |
Tree Island Greek or Cream Top Yogurt | 325-350G | $9.00 | --- | N/A | page 5 |
Pink Lady Apples | LB | $0.00 | --- | N/A | page 6 |
Avocados | 4PK | $0.00 | --- | N/A | page 6 |
100% Pure Apple Juice | 1.89L | $0.00 | --- | N/A | page 6 |
Roaster Potatoes | 5LB/2.27KG | $2.00 | --- | N/A | page 6 |
Romaine or Iceberg Lettuce | $2.00 | --- | N/A | page 6 | |
Bartlett Pears | LB | $0.00 | --- | N/A | page 6 |
Roma Tomatoes | LB | $0.00 | --- | N/A | page 6 |
Organic Green or Black Kale | $2.00 | --- | N/A | page 6 | |
Organic Green Kiwis | 1LB/454G | $0.00 | --- | N/A | page 6 |
Organic Broccoli | LB | $0.00 | --- | N/A | page 6 |
Organic Romaine Hearts | $0.00 | --- | N/A | page 6 | |
Victorian Acres Turkey | 17.6 KG | $7.99 | --- | N/A | page 7 |
JD Farms Turkey | 13.21 KG | $5.99 | --- | N/A | page 7 |
Red Barn's Own Turkey Roasts | 22.0 OZ | $9.99 | --- | N/A | page 7 |
Hams Bone-In | $4.99 | --- | N/A | page 7 | |
Hams Boneless | $6.99 | --- | N/A | page 7 |
Discuss this Red Barn Market flyer with others.
» See all Red Barn Market active flyers