12/12/2024 - 12/18/2024
This No Frills flyer consists of 21 pages, and you are able to browse all 21 pages to see great sales, specials, and discounted products at great prices. If you love No Frills, don't miss out on the great deals in the regular No Frills flyers.
Do you wonder when the latest No Frills flyer is released?
Check out the current No Frills flyers page.
Product name | Size/quantity | Price | Old price | Page # |
---|---|---|---|---|
Organic Blueberries | 6 oz | $1.99 | --- | page 1 |
Clementines | 5 lb | $3.88 | --- | page 1 |
Farmer's Market Yellow Onions | 10 lb | $2.88 | --- | page 1 |
PC Kaki Persimmons | case | $6.88 | --- | page 1 |
PC Appetizers | 368-900 g | $6.99 | --- | page 2 |
Chicken Breast | 4 lb | $4.48 | --- | page 2 |
International Delight Coffee Creamers | 946 ml | $3.88 | --- | page 2 |
Pork Half Loin | per lb | $1.99 | --- | page 2 |
Catelli Sauce | 640 ml | $1.25 | --- | page 2 |
Campbell's Chunky Soup | 515-540 ml | $1.88 | --- | page 2 |
McCain Superfries | 454-800 g | $2.44 | --- | page 2 |
14 Grains Bread | $2.49 | --- | page 2 | |
Seaquest Shrimp | $5.00 | --- | page 2 | |
No Name White Vinegar | 4 L | $1.50 | --- | page 2 |
Royale Facial Tissue | $3.50 | --- | page 2 | |
Royale Bathroom Tissue | 12-30 rolls | $5.99 | --- | page 2 |
Arizona Iced Tea | 695 ml | $1.00 | --- | page 2 |
Armstrong Shredded Cheese | 320 g | $4.77 | --- | page 2 |
Lactantia Butter | 454 g | $4.99 | --- | page 2 |
Lay's Potato Chips | 235 g | $2.75 | --- | page 3 |
Mott's Clamato or Ocean Spray Cranberry Cocktail | 1.89 L | $2.50 | --- | page 3 |
Boursin Cheese | 150/220 g | $4.00 | --- | page 3 |
Alfa Rollini Puff Pastry | 1 kg | $6.99 | --- | page 3 |
6" Poinsettia | $7.00 | --- | page 3 | |
Asparagus | 325 g | $3.99 | --- | page 4 |
Pineapple | $2.99 | --- | page 4 | |
Cantaloupe | $2.99 | --- | page 4 | |
Blackberries | 6 oz clamshell | $2.99 | --- | page 4 |
Potatoes | 10 lb bag | $4.99 | --- | page 4 |
Broccoli Crowns | $1.99 | --- | page 4 | |
Avocados | pkg of 5 or 6 | $3.99 | --- | page 4 |
Green & Red Peppers | pkg of 4 | $4.49 | --- | page 4 |
Rutabagas | lb | $0.99 | --- | page 4 |
Sweet Potatoes | lb | $1.49 | --- | page 4 |
English Cucumbers | $1.79 | --- | page 4 | |
Brussels Sprouts or Roma Tomatoes | lb | $2.99 | --- | page 4 |
Farmer's Market Carrots | 3 lb bag | $2.99 | --- | page 4 |
Black Plums or Red Globe Grapes | lb | $2.99 | --- | page 4 |
Farmer's Market Navel Oranges | 3 lb bag | $4.99 | --- | page 4 |
Farmer's Market Ambrosia or Royal Gala Apples | 4 lb bag | $4.99 | --- | page 4 |
Frozen Turkeys (3-5 kg) | 3-5 kg | $17.00 | --- | page 5 |
Frozen Turkeys (5-7 kg) | 5-7 kg | $22.00 | --- | page 5 |
Frozen Turkeys (7-9 kg) | 7-9 kg | $29.00 | --- | page 5 |
Frozen Turkeys (9-11 kg) | 9-11 kg | $34.00 | --- | page 5 |
Ultimate Chicken Sausages | 375 g / 500 g | $5.99 | --- | page 5 |
Lean Ground Beef and Pork | LB | $6.49 | --- | page 5 |
Piller's Pepperettes Turkey Bites | 300-500 g | $6.99 | --- | page 5 |
No Name Cottage Roll | LB | $3.99 | --- | page 5 |
Schneiders Chicken Wings | $9.99 | $13.79 | page 5 | |
PC World of Flavours Pork Roast | $11.79 | --- | page 5 | |
Marcangelo Sliced Deli Meat | 175 g | $5.49 | --- | page 5 |
Smoked Steelhead Salmon | $2.99 | --- | page 5 | |
Seaquest Coho Salmon Fillet | LB | $11.50 | --- | page 5 |
PC Cinnamon Raisin Bread | $2.99 | --- | page 5 | |
Wonder Bread Buns | $2.49 | --- | page 5 | |
Agropur Brie Camembert Cheese | 500 g | $5.00 | --- | page 5 |
Oka Cheese | 500 g | $7.00 | --- | page 5 |
Monsieur Gustav Gouda Cheese | 120 g | $5.00 | --- | page 5 |
Becel Margarine | 4x237/450 g | $5.99 | --- | page 6 |
Neilson Chocolate Milk | 750 ml | $0.88 | --- | page 6 |
Franco-American Gravy | 284 ml | $1.00 | --- | page 6 |
Kraft Stove Top Stuffing | 120 g | $1.27 | --- | page 6 |
Heluva Good! Dips | 227 g | $2.00 | --- | page 6 |
Ocean Spray Cranberry Sauce | 348 ml | $1.59 | --- | page 6 |
Pillsbury Refrigerated Dough | 318-468 g | $2.99 | --- | page 6 |
Lantic Granulated Sugar | 2 kg | $2.50 | --- | page 6 |
Ben & Jerry's Ice Cream or Magnum Novelties | 473 ml or 3-4 pk | $4.99 | --- | page 6 |
Chapman's Premium Ice Cream Yukon Novelties | 2 l or 5-6 pk | $4.99 | --- | page 6 |
Black Diamond Slices Processed Cheese Product | 410 g | $2.49 | --- | page 6 |
Ben's Original Bistro Express | 250-280 g | $2.79 | --- | page 6 |
Christie Cookies | 200-225 g | $2.49 | --- | page 6 |
Blue Menu Beans | 900 g | $2.99 | --- | page 6 |
Minute Maid Fruit Cocktails | 8x200 ml | $1.25 | --- | page 6 |
Real Canadian Natural Spring Water | 24x500 ml | $2.49 | --- | page 6 |
Coca-Cola or Pepsi Soft Drinks | 32x355 ml | $11.99 | --- | page 6 |
No Name Rice Crackers | 100 g | $1.00 | --- | page 6 |
Apples 1kg | 1kg | $0.00 | --- | page 7 |
Cheddar Cheese 250g | 250g | $0.00 | --- | page 7 |
Whole Milk 1L | 1L | $0.00 | --- | page 7 |
Whole Wheat Bread 500g | 500g | $0.00 | --- | page 7 |
Ground Beef 1kg | 1kg | $0.00 | --- | page 7 |
Frozen Peas 500g | 500g | $0.00 | --- | page 7 |
Spaghetti 500g | 500g | $0.00 | --- | page 7 |
Canned Tomatoes 400g | 400g | $0.00 | --- | page 7 |
Dark Chocolate 100g | 100g | $0.00 | --- | page 7 |
Cola Soft Drink 2L | 2L | $0.00 | --- | page 7 |
Green Tea 50g | 50g | $0.00 | --- | page 7 |
Planters salted mixed nuts | 225 g | $0.00 | --- | page 8 |
Wonderful Pistachios | 225 g | $0.00 | --- | page 8 |
San Pellegrino Italian sparkling drinks | 6x330 mL | $0.00 | --- | page 8 |
PC English Muffins | 6's | $0.00 | --- | page 8 |
Christie Mini Cookies, Snack Packs | 150-200 g | $0.00 | --- | page 8 |
Krispy Kreme House Roast Coffee | 285 g | $15.99 | --- | page 9 |
Timothy's Light Breakfast Blend | 30 capsules | $15.99 | --- | page 9 |
High Liner Beer Battered Fillets | 330-700 g | $5.99 | $7.00 | page 10 |
Cheemo Perogies or Villa Pasta | 750-907 g or 400 g | $1.99 | $2.50 | page 10 |
PC Black Label Pizza | 375-410 g | $7.99 | --- | page 10 |
Liberte Greek or Mediterranee Yogurt | 450-750 g | $6.49 | --- | page 10 |
Tetley + Twinings Herbal Tea | $2.99 | --- | page 10 | |
Iögo Nano Drinkable Siggi's Skyr Yogurt | $3.49 | --- | page 10 | |
Gay Lea Sour Cream | 400-500 g | $2.49 | --- | page 10 |
Tenderflake Pie Shell | 2's | $3.99 | --- | page 10 |
Nutella Hazelnut Spread | 725 g | $6.50 | --- | page 10 |
Club House Gravy Seasoning Mix | 21-47 g | $1.00 | --- | page 10 |
Cheez-It Crackers | 191-325 g | $2.49 | --- | page 10 |
Mario's Corned Beef Cooked Ham | 340 g | $3.29 | --- | page 10 |
Oasis Smoothies Health Break Beverages | 1.75 L | $3.39 | --- | page 10 |
Coca-Cola Pepsi Soft Drink | 6 x 710 ml | $3.99 | --- | page 10 |
Monster Amp or Red Bull Energy Drinks | 4 Pack | $7.99 | --- | page 10 |
Hellmann's Real Mayonnaise | 750 g | $5.99 | --- | page 10 |
Pogo | 4 pieces | $4.00 | --- | page 11 |
Neilson Cream | 473 ml | $2.99 | --- | page 11 |
Rolo Milkshake | 473 ml | $1.39 | --- | page 11 |
Red Rose Orange Pekoe Tea | 72 bags | $4.99 | --- | page 11 |
No Name Peanut Butter | 1 kg | $4.29 | --- | page 11 |
Smucker's Jam | 310 ml | $5.79 | --- | page 11 |
Tim Hortons Soup | 425 ml | $2.99 | --- | page 11 |
PC Rolled Wafers | 400 g | $3.99 | --- | page 11 |
Walkers Shortbread Fingers | 150 g | $3.99 | --- | page 11 |
Cadbury Chocolate Bar | $2.00 | --- | page 11 | |
PC Kettle Chips | $2.50 | --- | page 11 | |
Palmolive Liquid Dish Soap | 1.6 L | $8.99 | --- | page 11 |
Purex Liquid Laundry Detergent | 2.21 L | $12.99 | --- | page 11 |
Lindt Gold Bar or Pot of Gold | $6.99 | --- | page 11 | |
Cadbury Gift Box | $9.99 | --- | page 11 | |
Kinder Maxi | $10.49 | --- | page 11 | |
Merci Boxed Chocolate | $10.99 | --- | page 11 | |
PC Free From Sliced Deli Meat | 375/400 g | $10.99 | --- | page 12 |
PC Splendido Antipasto | 200 g | $10.99 | --- | page 12 |
PC Double Cream Brie | 450 g | $9.99 | --- | page 12 |
No Name Stuffed Chicken | 284 g | $3.77 | --- | page 12 |
Farmer's Market Mini Doughnuts | 600 g | $4.50 | --- | page 12 |
No Name Cream Cheese | 227/250 g | $3.00 | --- | page 12 |
No Name Stirred Yogurt | 12 x 100 g | $5.49 | --- | page 12 |
PC Lasagnas Mac & Cheese | $12.99 | --- | page 12 | |
PC Oatmeal | 264-344 g | $2.99 | --- | page 12 |
No Name Ketchup | 1 L | $3.29 | --- | page 12 |
PC The Decadent Cookies | 300/350 g | $3.49 | --- | page 12 |
PC Organics Apple Sauce Cups | 4 x 103 g | $3.50 | --- | page 12 |
No Name Cat Litter | 18 kg | $9.00 | --- | page 12 |
No Name Laundry Detergent Powder | 4 kg | $9.99 | --- | page 12 |
Earth's Own Beverages | 1 L | $3.79 | --- | page 13 |
General Mills Cereal | 297-450 g | $3.99 | --- | page 13 |
Knorr Sidekicks | 120-160 g | $1.79 | --- | page 13 |
Classico Sauce | 410-650 ml | $3.00 | --- | page 13 |
PC Salad Dressing | 475 ml | $2.79 | --- | page 13 |
Peek Freans Cookies | 275-350 g | $4.00 | --- | page 13 |
Fancy Feast or Friskies Wet Cat Food | 85 g / 156 g | $0.90 | --- | page 13 |
Clif Bar | $2.50 | --- | page 13 | |
San Pellegrino or Perrier Sparkling Water | 750 ml | $2.00 | --- | page 13 |
Mio, Crystal Light or Kool-Aid Drink Mix | $3.00 | --- | page 13 | |
Huggies Little Movers | 120 count | $34.99 | --- | page 14 |
Pampers Swaddlers | 100 count | $32.99 | $29.97 | page 14 |
Huggies Baby Wipes | 560 count | $19.99 | --- | page 14 |
PC Diaper System Refill | 270 count | $5.00 | --- | page 14 |
Gerber Baby Food Jars | $1.79 | --- | page 14 | |
Gerber Organic Baby Food Pouches | 128 ml | $1.79 | --- | page 14 |
Gerber Infant Cereal | $4.49 | --- | page 14 | |
Enfagrow A+ Toddler Nutritional Supplement | 680 g | $29.99 | --- | page 14 |
Catelli or Barilla pasta or spaghetti | 250-500 g | $3.50 | --- | page 15 |
French's Ketchup or Mustard, Frank's RedHot or Thick or Squeeze Sauce, Stubb's BBQ or Cholula Sauce | $3.00 | --- | page 15 | |
Cesar, Temptations, Pedigree, Whiskas, Greenies, IAMS, Sheba products | $5.00 | --- | page 15 | |
Finish Additives | $3.00 | --- | page 15 | |
Swanson Pot Pies | $2.49 | --- | page 15 | |
Giuseppe Garlic Fingers | $3.99 | $500.00 | page 15 | |
Earth's Own Barista Oat Beverage or Soft Boxed Milk | $5.79 | --- | page 15 | |
Quaker Rice Cakes or Crispy Minis | 100-199 g | $3.00 | --- | page 15 |
Hardbite Chips | 150 g | $4.49 | --- | page 15 |
Lysol Disinfectant Wipes or Spray, Disinfectant Spray Max Cover Plus Toilet Bowl Cleaner | $5.99 | --- | page 15 | |
Piller's Sliced Pepperoni | 175-250 g | $4.49 | --- | page 15 |
Sabra Hummus | 283 g | $3.49 | --- | page 15 |
Sabra Guacamole | 198 g | $3.99 | --- | page 15 |
Olivieri Skillet Gnocchi or Fresh Sauce | 260-600 g | $5.00 | --- | page 15 |
Olivieri Fresh Filled Twin Pack Pasta | 550-600 g | $5.49 | --- | page 15 |
Fennel or Rapini | $2.99 | --- | page 16 | |
PC Black Figs | 454 g clamshell | $6.99 | --- | page 16 |
Fantino and Mondello Deli Meat | $5.49 | --- | page 16 | |
Saputo Mini Friulano Cheese | 500 g | $9.99 | --- | page 16 |
Tre Stelle Mascarpone | 475 g | $9.99 | --- | page 16 |
Rea Italian Sausage | $7.99 | --- | page 16 | |
Lavazza Roast and Ground Coffee | $4.99 | --- | page 16 | |
Unico Tomato Paste | 156 ml | $0.99 | --- | page 16 |
Molisana Passata | 680 ml | $2.49 | --- | page 16 |
Milano Cookies | 150-200 g | $1.25 | --- | page 16 |
Loacker Wafers | 150/175 g | $2.79 | --- | page 16 |
Bertolli Olive Oil | 750 ml/1 L | $16.99 | --- | page 16 |
Dolce Aurora, Gioia, or Bauducco Panettone | 750/900 g | $8.99 | --- | page 16 |
Bauli Pandoro or Panettone | 750/1000 g | $12.99 | --- | page 16 |
Aurora Panettone or Pandoro | 800 g/908 g | $13.99 | --- | page 16 |
Long Eggplant | LB | $1.69 | --- | page 17 |
Dragon Fruit | $1.99 | --- | page 17 | |
Granadilla | $1.99 | --- | page 17 | |
Daikon or Napa Cabbage | LB | $0.99 | --- | page 17 |
Taiwanese Cabbage | LB | $0.99 | --- | page 17 |
Pork Belly | LB | $4.88 | --- | page 17 |
PMC Basa Fillets | 600 g | $4.00 | --- | page 17 |
Seaquest Shrimp Ring with Sauce | 454 g | $11.50 | --- | page 17 |
Smoked Steelhead Salmon | 250 g | $11.50 | --- | page 17 |
Rooster Sushi Rice | 2 kg | $4.99 | --- | page 17 |
O'Food Gochujang | 250 g | $4.99 | --- | page 17 |
T&T 3-Minute Ramen Noodles | 30 x 56 g | $3.29 | --- | page 17 |
Lotte Mochi Ice Cream | 9 pieces | $4.99 | --- | page 17 |
Delcato Japanese Cheesecake | 300 g | $7.99 | --- | page 17 |
Paldo Roasted Seaweed | 15 g | $1.49 | --- | page 17 |
Lee Kum Kee Premium Soy Sauce | 500 ml | $2.99 | --- | page 17 |
UFC Coconut Water | 6 x 1 L | $9.49 | --- | page 17 |
Breadfruit | $2.99 | --- | page 18 | |
Caribbean Avocados | $2.99 | --- | page 18 | |
Eddoes | $2.99 | --- | page 18 | |
Caribbean Sweet Potatoes | LB | $1.49 | --- | page 18 |
Atemoya | $3.99 | --- | page 18 | |
Basa Steaks or Chub Mackerel | $6.99 | --- | page 18 | |
Sufra Halal Chicken Drumsticks | 1.75 kg | $14.99 | --- | page 18 |
Grace Pigeon Peas | 540 ml | $1.49 | --- | page 18 |
Grace Mackerel | 155 g | $1.29 | --- | page 18 |
Nestle Milo | 400 g | $4.99 | --- | page 18 |
Grace Peanut Punch or Island Soda | 240 ml | $1.29 | --- | page 18 |
Grace Corned Beef | 340 g | $4.49 | --- | page 18 |
Grace Ghost Pepper Sauce | 142 ml | $2.49 | --- | page 18 |
Grace Jerk Marinade | 350 ml | $4.49 | --- | page 18 |
Grace Ackees | 540 g | $9.99 | --- | page 18 |
PC Mini Poppadoms | 113 g | $3.00 | --- | page 19 |
PC Parmesan Cheese & Garlic Swiss Sticks | 100 g | $2.49 | --- | page 19 |
PC Kettle Cooked Potato Chips | 200 g | $2.50 | --- | page 19 |
PC Scalloped Crackers | 185 g | $2.99 | --- | page 19 |
PC Dry Roasted Peanuts | 700 g | $5.00 | --- | page 19 |
PC Deluxe Mixed Nuts | 200 g | $5.00 | --- | page 19 |
PC Whole Cashews | 200 g | $5.00 | --- | page 19 |
PC French Onion Soup Straws | 240 g | $9.00 | --- | page 20 |
PC Cranberry & Brie Puff Pastry Bites | 288 g | $6.99 | --- | page 20 |
PC Sausage Rolls | 500 g | $6.99 | --- | page 20 |
PC Shrimp Rolls | 294 g | $11.00 | --- | page 20 |
PC Hors D'Oeuvres | 720 g | $12.99 | --- | page 20 |
PC Pacific White Shrimp Platter with Sauce | 568 g | $20.00 | --- | page 20 |
I can't extract product information from this image. It primarily contains promotional content and offers, not specific products with prices and sizes. | N/A | $0.00 | --- | page 21 |
Discuss this No Frills flyer with others.
» See all No Frills active flyers