12/12/2024 - 12/18/2024
This Metro flyer consists of 19 pages, and you are able to browse all 19 pages to see great sales, specials, and discounted products at great prices. If you love Metro, don't miss out on the great deals in the regular Metro flyers.
Do you wonder when the latest Metro flyer is released?
Check out the current Metro flyers page.
Product name | Size/quantity | Price | Old price | Discount | Page # |
---|---|---|---|---|---|
Premium Orchids | $22.99 | $26.99 | 15% off | page 6 | |
Frozen Grade A Turkeys | lb | $1.47 | --- | 0% off | page 1 |
Life Smart Broth | 946 ml | $3.49 | --- | 0% off | page 13 |
Irresistibles Olives | 375 ml | $4.99 | --- | 0% off | page 13 |
Selection Crackers | 225-250 g | $2.99 | --- | 0% off | page 13 |
Product name | Size/quantity | Price | Old price | Discount | Page # |
---|---|---|---|---|---|
Frozen Grade A Turkeys | lb | $1.47 | --- | N/A | page 1 |
Irresistibles Artisan Dry Cured Bacon / Life Smart Naturalia Bacon | 375 g | $4.44 | --- | N/A | page 1 |
Aquastar Snow Crab Clusters | 680 g | $15.99 | --- | N/A | page 1 |
Clementines | 4 lb | $3.99 | --- | N/A | page 1 |
Janes Classics Breaded Fish | $5.99 | --- | N/A | page 1 | |
Coho Salmon Fillets Value Pack | lb | $9.88 | --- | N/A | page 1 |
Front Street Bakery Calabrese Bread or Baguettes | $3.49 | --- | N/A | page 1 | |
Coca-Cola, Canada Dry or Pepsi Soft Drinks | 6 x 710 ml | $3.99 | --- | N/A | page 1 |
Black Diamond Bars or Shredded Cheese | $4.44 | --- | N/A | page 1 | |
Maxwell House Ground Coffee / Starbucks or Lavazza Ground Coffee | $9.99 | --- | N/A | page 1 | |
Poinsettias | 2 for 18.00 | $18.00 | --- | N/A | page 1 |
San Daniele Prosciutto, Genoa Salami, Chorizo Salami or Saputo Provolone | 100 g | $2.99 | --- | N/A | page 2 |
Platinum Grill Angus Boneless Inside Round Roast or Sirloin Tip Roast | lb | $4.99 | --- | N/A | page 2 |
Boursin Cream Cheese | 125 g | $3.99 | --- | N/A | page 2 |
Fresh Lamb Shoulder Chops or Souvlaki Marinated Value Pack | lb | $4.99 | --- | N/A | page 2 |
Boneless Pork Loin Chops Value Pack or Roast | lb | $2.99 | --- | N/A | page 2 |
Wonder Bread, Dempster's English Muffins or Bagels | 2 for | $6.00 | --- | N/A | page 2 |
Sweet Potatoes | lb | $0.99 | --- | N/A | page 2 |
Mini Cucumbers or Grape Tomatoes | ea | $2.49 | --- | N/A | page 2 |
Irresistible or Selection Chips | ea | $1.25 | --- | N/A | page 2 |
Campbell's Soup or Club House Gravy Mix | ea | $0.88 | --- | N/A | page 2 |
Robin Hood or Five Roses Flour, Hershey Chipits or Robin Hood Oats | ea | $3.97 | --- | N/A | page 2 |
Bounty Paper Towel | ea | $7.99 | --- | N/A | page 2 |
Silk Beverage or Oikos Yogurt | ea | $3.49 | --- | N/A | page 2 |
Kawartha Ice Cream | ea | $5.99 | --- | N/A | page 2 |
4-Day Meal Deal | ea | $10.99 | --- | N/A | page 2 |
Selection Windshield Washer Fluid | 3.78 L | $2.99 | --- | N/A | page 4 |
Selection Cream | 473 ml - 1 L | $1.99 | --- | N/A | page 4 |
Nestle Carnation Hot Chocolate Envelopes | $2.99 | --- | N/A | page 4 | |
Smartfood Ready to Eat Popcorn | 150 - 220 g | $2.99 | --- | N/A | page 4 |
Irresistibles Pasta | 340 - 350 g | $3.99 | --- | N/A | page 4 |
Life Smart Naturalia Sweet Apple Cider | 2 L | $3.99 | --- | N/A | page 4 |
Downy Comfy Cozy or Fusions Scent Boosters | 303 - 363 g | $4.99 | --- | N/A | page 4 |
Christmas Sweater Bouquet | $12.99 | --- | N/A | page 4 | |
Waterview Market Shrimp with Sauce | 454g | $7.99 | --- | N/A | page 3 |
Activia Yogourt | $5.99 | --- | N/A | page 3 | |
Oikos Yogourt | 750g | $5.99 | --- | N/A | page 3 |
Nescafe Instant Coffee or Coffee-Mate Whitener | $5.99 | --- | N/A | page 3 | |
Nuts to You Spread | $6.99 | --- | N/A | page 3 | |
Planters Nuts, Selection Peanuts or McSweeney's Jerky Snacks | $4.99 | --- | N/A | page 3 | |
Pure Life Natural Spring Water | 24 pack | $8.00 | --- | N/A | page 3 |
Perrier, Maison Perrier or San Pellegrino Sparkling Water | $10.99 | --- | N/A | page 3 | |
Fruite Drinks | 2L | $5.00 | --- | N/A | page 3 |
Lindt, Ferrero Chocolates | $9.00 | --- | N/A | page 3 | |
Quaker Crispy Minis or Rice Cakes | $6.00 | --- | N/A | page 3 | |
Haagen-Dazs Ice Cream | $4.99 | --- | N/A | page 3 | |
Zevia or Fever Tree | $6.99 | --- | N/A | page 3 | |
Sensible Portions Chip or Kettle Chip | 142g | $6.00 | --- | N/A | page 3 |
Lay's Value Size Snacks | $4.99 | --- | N/A | page 3 | |
Dare Cookies or Crackers | $7.00 | --- | N/A | page 3 | |
Charmin Bathroom Tissue, Energizer Batteries or Selection Garbage Bags | $10.99 | --- | N/A | page 3 | |
Olé El Paso Dinner Kits or Salsa | $9.00 | --- | N/A | page 3 | |
Bertolli Olive Oil | 1L | $18.99 | --- | N/A | page 3 |
Bush's Beans | $4.00 | --- | N/A | page 3 | |
Lactantia Cream Cheese | $3.49 | --- | N/A | page 3 | |
Dr. Oetker Ristorante or Casa di Mama Pizza | $5.99 | --- | N/A | page 3 | |
Nestle Chocolate Bar or Multi Chocolate Bag | $7.00 | --- | N/A | page 3 | |
Allen's Juice or Cocktail | 1L | $7.00 | --- | N/A | page 3 |
Tide Detergent, Downy or Bounce Softeners, Cascade Dish Detergent or Swiffer | $9.99 | --- | N/A | page 3 | |
Clementines | 4 lb | $3.99 | --- | N/A | page 7 |
Seedless Navel Oranges | 10 lb | $16.99 | --- | N/A | page 7 |
Vanilla Persimmons Case | $8.99 | --- | N/A | page 7 | |
Large Red Mangoes Case | 9 count | $12.99 | --- | N/A | page 7 |
Fresh Brown Figs Case | $11.99 | --- | N/A | page 7 | |
Pomegranates Case | 5 count | $11.99 | --- | N/A | page 7 |
Ocean Spray Cranberries | 340 g | $2.99 | --- | N/A | page 6 |
Blueberries | Pint | $4.99 | --- | N/A | page 6 |
Avocados | 5 pk | $4.99 | --- | N/A | page 6 |
Carrots or Yellow Onions | $2.49 | --- | N/A | page 6 | |
Large Honeycrisp Apples | lb | $2.99 | --- | N/A | page 6 |
Blackberries | 170 g | $3.99 | --- | N/A | page 6 |
Goldenberries | 170 g | $3.99 | --- | N/A | page 6 |
Raspberries | 170 g | $3.99 | --- | N/A | page 6 |
Belle Grove Mushrooms | $3.49 | --- | N/A | page 6 | |
Large Pomegranates | $2.99 | --- | N/A | page 6 | |
Lemons | 3 lb bag | $4.99 | --- | N/A | page 6 |
Attitude Salads | $4.49 | --- | N/A | page 6 | |
Russet Potatoes | $3.99 | --- | N/A | page 6 | |
Jumbo Pineapples | $4.99 | --- | N/A | page 6 | |
Large Red Mangoes | $2.49 | --- | N/A | page 6 | |
Dole Garden Salad or Coleslaw | 340-397 g | $3.49 | --- | N/A | page 6 |
Sweet Baby Broccoli | $3.49 | --- | N/A | page 6 | |
Pomegranate Arils | 125 g | $4.99 | --- | N/A | page 6 |
Irresistibles Whole Natural Almonds | 1 kg | $14.99 | --- | N/A | page 6 |
Movers Chocolate Caramel Apples | $7.99 | --- | N/A | page 6 | |
Baby Carrots | 907 g | $1.99 | --- | N/A | page 6 |
Organic Cranberries | 227 g | $3.99 | --- | N/A | page 6 |
Organic Ambrosia Apples | 3 lb bag | $6.99 | --- | N/A | page 6 |
Organic Green Cabbage | lb | $1.69 | --- | N/A | page 6 |
Organic Sweet Onions | $4.99 | --- | N/A | page 6 | |
Pumpernickel Tray with Dip | 777 g | $9.99 | --- | N/A | page 6 |
Party Size Taco Dip | $9.99 | --- | N/A | page 6 | |
Large Caesar Salad | 450 g | $9.99 | --- | N/A | page 6 |
Large Cheddar Garden Salad | 500 g | $9.99 | --- | N/A | page 6 |
Large Greek Salad | 485 g | $9.99 | --- | N/A | page 6 |
Large Garden Salad | 470 g | $9.99 | --- | N/A | page 6 |
Sugar Plum Bouquet | $20.00 | --- | N/A | page 6 | |
Festive Succulent Garden | $22.99 | --- | N/A | page 6 | |
Premium Orchids | $22.99 | $26.99 | 15% off | page 6 | |
Red Grill Beef Short Ribs | 2.64/kg | $11.99 | --- | N/A | page 8 |
Platinum Grill Angus Top Sirloin Steak Value Pack or Roast | 26.43/kg | $11.99 | --- | N/A | page 8 |
Maple Leaf Prime Raised Without Antibiotics Fresh Chicken Thighs or Breast Boneless Skinless Value Pack | 17.61/kg | $7.99 | --- | N/A | page 8 |
Platinum Grill Angus Inside Round Strips for Stir Fry | 5.41/kg | $6.99 | --- | N/A | page 8 |
Veal Rib or Loin Chops | 26.43/kg | $11.99 | --- | N/A | page 8 |
Life Smart Naturalia Grass Fed Boneless Rib Steak or Strip Loin Steak | 46.27/kg | $20.99 | --- | N/A | page 8 |
Platinum Grill Angus Inside Round Rouladin | 5.41/kg | $6.99 | --- | N/A | page 8 |
Platinum Grill Angus Tenderized Hip Steak Value Pack | 5.41/kg | $6.99 | --- | N/A | page 8 |
Boneless Pork Loin Chops Fast Fry Centre Cut | 9.90/kg | $4.49 | --- | N/A | page 8 |
Breaded Pork Loin Cutlets Value Pack | 5.41/kg | $6.99 | --- | N/A | page 8 |
Boneless Stuffed Pork Loins Chops Roast or Pinwheels | 8.81/kg | $3.99 | --- | N/A | page 8 |
Marinated Boneless Pork Loin Chop | 8.80/kg | $3.99 | --- | N/A | page 8 |
Store Made Sausages Value Pack | 12.10/kg | $5.49 | --- | N/A | page 8 |
Red Grill Marinated Beef Short Ribs | 28.64/kg | $12.99 | --- | N/A | page 8 |
Stuffed Sweet Mini Peppers or Mushrooms Value Pack | 12-14/trays | $5.99 | --- | N/A | page 8 |
Breaded Chicken Breast Cutlets, Value Pack | 19.82/kg | $8.99 | --- | N/A | page 8 |
Platinum Grill Angus Inside Round London Broil Stuffed with Sausage Meat | 5.41/kg | $6.99 | --- | N/A | page 8 |
Platinum Grill Angus Marinated Top Sirloin Cap Off Steak | 31.94/kg | $14.99 | --- | N/A | page 8 |
Francois Hubert Pie Dough | $5.99 | --- | N/A | page 8 | |
Lean Ground Pork Value Pack | 9.90/kg | $4.49 | --- | N/A | page 8 |
Platinum Grill Angus Lean Ground Chuck | 19.82/kg | $8.99 | --- | N/A | page 8 |
Lean Ground Beef/Pork/Veal Trio | 5.41/kg | $6.99 | --- | N/A | page 8 |
White Valley Lean Ground Veal | Available 454g | $6.99 | --- | N/A | page 8 |
Lean Ground Lamb | Net 1kg | $11.99 | --- | N/A | page 8 |
Fresh Mediterranean Sea Bass Portion | 1 kg | $3.99 | --- | N/A | page 9 |
Fresh Canadian Organic Chinook Salmon Fillets | 35.38/lb | $16.99 | --- | N/A | page 9 |
Fresh Canadian Cove Organic Canadian Mussels | 2 lb | $5.99 | --- | N/A | page 9 |
Store Made Seafood Salad | 1.75 lb | $7.99 | --- | N/A | page 9 |
True North Hot Smoked Maple or BBQ Atlantic Salmon Chunks | 13.71/lb | $15.99 | --- | N/A | page 9 |
Fresh Water Colossal Shrimp | 5.4 lb - 5.91/lb | $14.99 | --- | N/A | page 9 |
Naturalia Wild Cod Filets | per package | $8.99 | --- | N/A | page 9 |
Ocean Prime Whole Cleaned Squid | 13-28 oz 454 g | $8.99 | --- | N/A | page 9 |
Marina Del Rey Seafood Paella or Penne | 12-24 oz | $11.99 | --- | N/A | page 9 |
Aqua Star Reserve King Crab | frozen 32 oz | $29.99 | --- | N/A | page 9 |
High Liner Catch of the Day Breaded Fish | 350 g | $4.49 | --- | N/A | page 9 |
High Liner Market Cuts | approx 375 g selected varieties | $4.99 | --- | N/A | page 9 |
The Keg Horseradish | 250 ml | $2.00 | --- | N/A | page 9 |
Reser's Fresh Hash Browns | 454 g | $2.00 | --- | N/A | page 9 |
Irresistibles Chicken Breast Strips | selected varieties 700 g | $2.00 | --- | N/A | page 9 |
Selection Bacon | 375 g | $2.00 | --- | N/A | page 9 |
Selection Wieners | 450 g selected varieties | $2.99 | --- | N/A | page 9 |
Maple Lodge The Original Chicken Wieners or Zabihah Halal | 375 g | $2.99 | --- | N/A | page 9 |
Maple Lodge Chicken Bacon or Zabihah Halal | 150 g | $5.99 | --- | N/A | page 9 |
Maple Leaf Top Dogs or Schneiders Red Hots | selected varieties | $5.99 | --- | N/A | page 9 |
Clean Gourmet Chicken Sausages or Gold Label Smoked Sausages | 375 g | $4.99 | --- | N/A | page 9 |
Wong Wing Entrées | 750 g selected varieties | $5.88 | --- | N/A | page 9 |
Marc Angelo Sausages | selected varieties 500 g | $5.99 | --- | N/A | page 9 |
Selection Breaded Chicken | 680 g | $6.99 | --- | N/A | page 9 |
Rachels Corned Beef Brisket | 15.41/kg | $6.99 | --- | N/A | page 9 |
Mandarin Entrées | selected varieties 680 g | $8.99 | --- | N/A | page 9 |
Canabec Fully Cooked Entrées | selected varieties 500 g | $9.99 | --- | N/A | page 9 |
Selection Beef Burgers | 1.82 kg | $12.99 | --- | N/A | page 9 |
Store Made Celebration Trays Fresh Vegetable | 2.7 kg | $44.99 | --- | N/A | page 11 |
Store Made Celebration Trays Fresh Fruit | 3 kg | $44.99 | --- | N/A | page 11 |
Front Street Bakery Sweet Trays | $8.99 | --- | N/A | page 11 | |
Front Street Bakery Gourmet Cookie Platter | 1.75 kg | $19.99 | --- | N/A | page 11 |
Chef Bento Kakokon Sushi Platter | 53 pcs | $35.00 | --- | N/A | page 11 |
Store Made Jumbo Shrimp with Sauce | 2.270 kg | $9.99 | --- | N/A | page 11 |
Fresh 2 Go Charcuterie Plank | 1.24 kg | $39.99 | --- | N/A | page 11 |
Fresh 2 Go Premium Kolbassa Sausage Cheese Tray | 1 kg | $29.99 | --- | N/A | page 11 |
Fresh 2 Go Taste of Italy Mini Charcuterie | 1 unit | $25.00 | --- | N/A | page 11 |
Fresh 2 Go Urban Meat Calabrese Platter | 1 unit | $64.99 | --- | N/A | page 11 |
Fresh 2 Go Fruit Cheese Platter | 1 unit | $54.99 | --- | N/A | page 11 |
Front Street Bakery Extra Cheddar Cheese Bread | 595 g | $5.99 | --- | N/A | page 10 |
Front Street Bakery Cheese Buns or Cheese Sticks | $5.49 | --- | N/A | page 10 | |
Front Street Bakery Mini Cheese Croissants | 6 pk, 255 g | $4.99 | --- | N/A | page 10 |
Irresistible Mousse Cakes | 950 g | $24.99 | --- | N/A | page 10 |
Front Street Bakery Mini Cake | 500 g | $9.99 | --- | N/A | page 10 |
Front Street Bakery Cookies n Cream or Black Forest Cake | 900 g | $18.99 | --- | N/A | page 10 |
Irresistible Pies | $8.99 | --- | N/A | page 10 | |
Front Street Bakery Grain Breads | 430 g | $3.99 | --- | N/A | page 10 |
Premiere Moisson Baguettes | 425-430 g | $3.79 | --- | N/A | page 10 |
Front Street Bakery Mini Cookies | 450 g | $4.79 | --- | N/A | page 10 |
The Grain Escape Gluten Free Bread | 550 g | $7.49 | --- | N/A | page 10 |
La Fournee Doree Mini Brioche Buns | 175 g | $5.99 | --- | N/A | page 10 |
Dempster's 10 Tortillas | 450 g | $5.29 | --- | N/A | page 10 |
Selection Dessert Squares | 600 g | $6.49 | --- | N/A | page 10 |
San Daniele Mortadella, Mastro Prosciutto Cotto Lean or Capocollo | 100 g | $2.69 | --- | N/A | page 10 |
Lafleur Extra Lean Cooked Ham | 100 g | $2.99 | --- | N/A | page 10 |
Maple Lodge Chicken Breast | 100 g | $3.49 | --- | N/A | page 10 |
Tre Stelle Le Gréve Swiss Cheese | 100 g | $5.49 | --- | N/A | page 10 |
Manchego Cheese Aged 3 Months | 100 g | $5.49 | --- | N/A | page 10 |
OKA Cheese | 500 g | $9.99 | --- | N/A | page 10 |
Roussas Artisan Feta Cheese | 540 g | $7.99 | --- | N/A | page 10 |
Swiss Chalet Chicken Pot Pie | $8.99 | --- | N/A | page 10 | |
Rana Ravioli | 325 g | $7.49 | --- | N/A | page 10 |
Fontaine Sante Salads | 215-225 g | $5.99 | --- | N/A | page 10 |
Schneiders Pepperrettes | 230-375 g | $10.99 | --- | N/A | page 10 |
Fantino & Mondello Sliced Deli Meat | $6.99 | --- | N/A | page 10 | |
Gay Lea Whipped Cream | 225 g | $3.99 | --- | N/A | page 13 |
Crisco Shortening or Tenderflake Pure Lard | 454 g | $3.99 | --- | N/A | page 13 |
Selection Pie Shells | 170 g | $2.49 | --- | N/A | page 13 |
Pillsbury Crescents | $1.99 | --- | N/A | page 13 | |
E.D. Smith Pie Filling | 540-796 ml | $5.99 | --- | N/A | page 13 |
Life Smart Broth | 946 ml | $3.49 | --- | N/A | page 13 |
Organic Broth Beef | 946 ml | $0.00 | --- | N/A | page 13 |
Selection Sparkling Water | 12x355 ml | $2.00 | --- | N/A | page 13 |
Gay Lea Sour Cream | 500 ml | $3.49 | --- | N/A | page 13 |
Selection Crackers | 225-250 g | $2.99 | --- | N/A | page 13 |
Irresistibles Olives | 375 ml | $4.99 | --- | N/A | page 13 |
Green Giant Frozen Vegetables | $2.00 | --- | N/A | page 13 | |
Queen's Pasta Festive Ricotta Basil Ravioli | 380 g | $9.99 | --- | N/A | page 13 |
Irresistibles Oysters | 85 g | $1.49 | --- | N/A | page 13 |
Kinder Santa | $2.00 | --- | N/A | page 15 | |
Hershey's Kisses | 180 g | $2.00 | --- | N/A | page 15 |
Glysomed Hand Cream | 50 ml | $3.99 | --- | N/A | page 15 |
Ferrero Kinder Xmas Chocolate | 100 g | $6.99 | --- | N/A | page 15 |
Cadbury Mini Eggs | 400 g | $8.99 | --- | N/A | page 15 |
Kit Kat Santa | $6.99 | --- | N/A | page 15 | |
GUM Soft-Picks | 64 un | $6.99 | --- | N/A | page 15 |
M&M's Cellophane Chocolate | 185 g | $5.49 | --- | N/A | page 15 |
OGX Hair Care | 168 g | $9.99 | --- | N/A | page 15 |
Hero Mighty Patch Original | 24 un | $12.99 | --- | N/A | page 15 |
Native Deodorant | 75 g | $15.99 | --- | N/A | page 15 |
Blistex Holiday Collection Lip Balm | 3 un | $4.99 | --- | N/A | page 15 |
Ferrero Rocher Tree Christmas Chocolate | 150 g | $10.99 | --- | N/A | page 16 |
Terry's Chocolate Orange | 157 g | $5.49 | --- | N/A | page 16 |
Moritz Icy Squares | 250 g | $5.49 | --- | N/A | page 16 |
Lindt Christmas Chocolate | 100 g | $7.99 | --- | N/A | page 16 |
Ghirardelli Cellophane Chocolate | 116-133 g | $7.99 | --- | N/A | page 16 |
Laura Secord Candy | 968 g | $15.99 | --- | N/A | page 16 |
Laura Secord S'Mores Set | 1 unit | $18.99 | --- | N/A | page 16 |
Nestle After Eight Chocolate | 200 g | $7.99 | --- | N/A | page 16 |
Lindt Creation Chocolate | 173 g | $12.99 | --- | N/A | page 16 |
Walkers Cookies | 175 g | $9.99 | --- | N/A | page 16 |
Walkers Mini Shortbread Cookies | 125 g | $4.99 | --- | N/A | page 16 |
Lactantia Ultrapur Milk | 1.5 L | $5.79 | --- | N/A | page 14 |
Selection Cream | 473 ml | $3.99 | --- | N/A | page 14 |
St-Dalfour Spread | 2 x 284 ml | $5.99 | --- | N/A | page 14 |
Tazo Tea | $6.99 | --- | N/A | page 14 | |
Selection or Life Smart Cottage Cheese | 500 g | $4.49 | --- | N/A | page 14 |
Selection Hashbrowns | 1 kg | $4.49 | --- | N/A | page 14 |
Pillsbury Pizza Pops | 20 x 100 g | $7.99 | --- | N/A | page 14 |
Selection Perogies | 907 g | $2.99 | --- | N/A | page 14 |
Minute Rice | 900 g | $5.49 | --- | N/A | page 14 |
Del Monte Canned Vegetable | 398 ml | $4.00 | --- | N/A | page 14 |
Dole Fruit Cups | 12 x 107 ml | $9.00 | --- | N/A | page 14 |
Heinz Ketchup or Miracle Whip | 750 ml - 890 ml | $4.99 | --- | N/A | page 14 |
Pringles Chips | $2.99 | --- | N/A | page 14 | |
Hawkins Cheezies Snacks | 210 g | $7.50 | --- | N/A | page 14 |
Slim Jim Snacks | 42 g | $5.49 | --- | N/A | page 14 |
Selection Soft Drinks | 12 x 355 ml | $11.00 | --- | N/A | page 14 |
Leclerc Celebration Cookies | 300 g | $3.99 | --- | N/A | page 14 |
Irresistibles Crisp Crackers | 650 g | $4.99 | --- | N/A | page 14 |
Bai Drinks | 2 x 503 ml | $5.50 | --- | N/A | page 14 |
Coca-Cola Soft Drinks | 12 x 355 ml | $8.49 | --- | N/A | page 14 |
Guinness Non-Alcoholic Beer | 4 x 440 ml | $12.99 | --- | N/A | page 14 |
San Paolo Panettone Cello | 500 g | $5.49 | --- | N/A | page 14 |
Tre Marie Milanaise Panettone or Pandoro | 750 g | $17.99 | --- | N/A | page 14 |
Pallani Panettone or Pandoro | 1 kg | $16.99 | --- | N/A | page 14 |
Green & Black's Chocolate Bar | 100 g | $4.49 | --- | N/A | page 14 |
Pacific Foods Soup | 1 L | $6.99 | --- | N/A | page 14 |
Blue Diamond Beverages | 1.89 L | $4.99 | --- | N/A | page 14 |
Kiii Naturals Crackers | 150 g | $5.29 | --- | N/A | page 14 |
Windsor Saf-T-Plus Ice Melter | 5 kg | $10.49 | --- | N/A | page 14 |
Scotties Facial Tissue | 67 sheets | $2.49 | --- | N/A | page 14 |
Alcan Aluminum Foil or Reynolds Parchment Paper | $4.49 | --- | N/A | page 14 | |
Method Cleaners | $5.99 | --- | N/A | page 14 | |
IAMS Dry Cat Food | 1.59 kg | $13.99 | --- | N/A | page 18 |
Temptations Cat Treats or Purées | $3.00 | --- | N/A | page 18 | |
Blue Buffalo Cat Treats | 340 g | $9.99 | --- | N/A | page 18 |
Friskies Party Mix Cat Treats | 112 g | $2.00 | --- | N/A | page 18 |
Greenies Dental Dog Treats | 170 g | $8.99 | --- | N/A | page 18 |
Purina Dentalife or Beggin Strips Dog Treats | 246 - 708 g | $2.00 | --- | N/A | page 18 |
Caleon Farms Dog Treats or Milk Bone Comfort Chews | 106 - 226 g | $7.99 | --- | N/A | page 18 |
Zoe Better Than Rawhide | 148 - 225 g | $6.99 | --- | N/A | page 18 |
Goodn Fun Dog Treats | 340 g | $11.99 | --- | N/A | page 18 |
Cookie Pal Holiday Dog Biscuits | 300 g | $6.99 | --- | N/A | page 18 |
Milkbone Dog Treats | 113 g | $2.00 | --- | N/A | page 18 |
Milkbone Comfort Chews | $4.99 | --- | N/A | page 18 | |
Town House Crackers | 297-391 g | $3.49 | --- | N/A | page 19 |
Cheez-It Family Size Crackers or Snap'd | 213-362 g | $3.49 | --- | N/A | page 19 |
Pringles Potato Chips | 148-156 g | $2.99 | --- | N/A | page 19 |
Kashi Granola Bars | 175-200 g | $3.99 | --- | N/A | page 19 |
Smucker's Uncrustables | 223 g | $4.99 | --- | N/A | page 19 |
Club House Pure Vanilla Extract | $7.99 | --- | N/A | page 17 | |
Club House Spices Assorted | $7.99 | --- | N/A | page 17 | |
French's Mustard | $2.99 | --- | N/A | page 17 | |
Billy Bee Honey | $9.49 | --- | N/A | page 17 | |
Ritz Crackers | $7.50 | --- | N/A | page 17 | |
Cadbury Bars | 2 for | $6.00 | --- | N/A | page 17 |
Crispers or Bits & Bites Snacks | $7.00 | --- | N/A | page 17 | |
Christie Cookies | 2 for | $8.00 | --- | N/A | page 17 |
P.F. Chang's Home Menu Frozen Rice & Bowls | $6.99 | --- | N/A | page 17 | |
P.F. Chang's Home Menu Skillet Meals | $10.99 | --- | N/A | page 17 | |
Healthy Choice Gourmet Steamers | 255g | $5.49 | --- | N/A | page 17 |
Garden Supreme Plant-Based Bowls | 255g | $5.99 | --- | N/A | page 17 |
Kellogg's Rice Krispies Cereal | $4.99 | --- | N/A | page 17 | |
Nabob Ground Coffee | $13.99 | --- | N/A | page 17 | |
Cracker Barrel Cheese Bar | $7.49 | --- | N/A | page 17 | |
Kraft Parmesan Shredded Cheese | 200g | $8.99 | --- | N/A | page 17 |
Kraft Parmesan Cheese | 150g | $6.49 | --- | N/A | page 17 |
Gain Detergent, Softeners or Dryer Sheets | 2 for | $20.00 | --- | N/A | page 17 |
Discuss this Metro flyer with others.