12/12/2024 - 12/18/2024
This Metro flyer consists of 23 pages, and you are able to browse all 23 pages to see great sales, specials, and discounted products at great prices. If you love Metro, don't miss out on the great deals in the regular Metro flyers.
Do you wonder when the latest Metro flyer is released?
Check out the current Metro flyers page.
Product name | Size/quantity | Price | Old price | Discount | Page # |
---|---|---|---|---|---|
Bella Casara Burrata Cheese | 250 g | $2.00 | $13.99 | 86% off | page 15 |
Chapman's Ice Cream | 2 L | $2.00 | $5.49 | 64% off | page 10 |
Organic Bananas | 1 lb | $1.50 | $2.00 | 25% off | page 5 |
Greek Yogurt | 150g | $1.89 | $2.50 | 24% off | page 5 |
Roast Chicken | 1 kg | $7.99 | $10.00 | 20% off | page 5 |
Product name | Size/quantity | Price | Old price | Discount | Page # |
---|---|---|---|---|---|
Frozen Butterball Turkeys | per lb | $1.98 | --- | N/A | page 1 |
Cuddy or Lilydale Turkey Breast | per 100 g | $2.99 | --- | N/A | page 1 |
Cooked Pacific White Shrimp | 800 g | $19.99 | --- | N/A | page 1 |
Raw Pacific White Shrimp | 800 g | $19.99 | --- | N/A | page 1 |
Smoked Steelhead Salmon | 400 g | $19.99 | --- | N/A | page 1 |
Blackberries | per lb | $1.99 | --- | N/A | page 1 |
Stem & Leaf Clementines | per lb | $1.99 | --- | N/A | page 1 |
Fresh Atlantic Salmon Portion | per ea | $2.99 | --- | N/A | page 1 |
Rock Lobstertails | per ea | $2.99 | --- | N/A | page 1 |
Lactantia Butter | 454 g | $4.77 | --- | N/A | page 1 |
Tre Stelle Ricotta, Bocconcini or Selection Feta | 200-450 g | $5.00 | --- | N/A | page 1 |
Dempster's Whole Grain Breads, Signature Buns or Selection 7 Tortillas | $6.00 | --- | N/A | page 1 | |
Store Made Carousels | $11.99 | --- | N/A | page 1 | |
Kraft Salad Dressing or Bull's Eye or Diana BBQ Sauce | $2.99 | --- | N/A | page 1 | |
Premium Dozen Roses | $20.00 | $24.00 | 17% off | page 1 | |
Irresistibles Spiral Sliced Honey Ham or Artisan Semi Boneless Smoked Ham | 800 g | $3.99 | --- | N/A | page 2 |
Red Grill Prime Rib Roast, Prime Style Rib or Value Pack Rib Steak | per lb | $8.88 | --- | N/A | page 2 |
Aged Gouda, La Brie, Triple Crème Cheese or 3 Year Aged Canadian Cheddar | $1.00 | --- | N/A | page 2 | |
Fresh Pork Tenderloin or Value Pack Pork or Chicken Drumsticks or Thighs | per lb | $2.88 | --- | N/A | page 2 |
Seedless Cucumbers | 3 PK | $2.99 | --- | N/A | page 2 |
Foodland Yellow Onions | 10 lb | $2.99 | --- | N/A | page 2 |
Selection White or Whole Wheat Bread | per ea | $1.99 | --- | N/A | page 2 |
Fresh CWA Canadian Steelhead Trout or Tilapia Fillets Value Pack | per lb | $9.99 | --- | N/A | page 2 |
White Cooked Shrimp Ring | per ea | $9.99 | --- | N/A | page 2 |
Lemons | per ea | $2.99 | --- | N/A | page 2 |
Campari Tomatoes | 1 lb | $2.99 | --- | N/A | page 2 |
Kraft Singles Cheese or Philadelphia Cream Cheese | per ea | $3.99 | --- | N/A | page 2 |
Irresistibles Frozen Fruits | selected varieties 300-600 g | $3.99 | --- | N/A | page 2 |
Lactantia PurFiltre Milk | 2 L | $5.49 | --- | N/A | page 2 |
General Mills Family Size Cereal | selected varieties | $5.49 | --- | N/A | page 2 |
Clif Bars or Kicking Horse Whole Bean Coffee | 454-400 g | $12.99 | --- | N/A | page 2 |
Green Giant Frozen Vegetables or Swanson or Healthy Choice Frozen Meal | $2.99 | --- | N/A | page 2 | |
Cashmere Bathroom Tissue, Sponge Paper Towels or Scotties Facial Tissue | 6-12 rolls | $5.99 | --- | N/A | page 2 |
Nestle Quality Street Chocolates | $13.99 | --- | N/A | page 2 | |
Lay's Family Size Chips, SunChips, Takis or Smartfood Popcorn | selected varieties | $2.99 | --- | N/A | page 2 |
Simply Orange Juice | 1.54 L | $3.99 | --- | N/A | page 2 |
Ferrero Rocher Boxed Chocolate | $9.99 | --- | N/A | page 4 | |
Butterball Turkey Roasts | 1.2 - 1.5 kg | $14.99 | --- | N/A | page 4 |
Chapman's Premium Ice Cream | $2.49 | --- | N/A | page 4 | |
Bluewater Breaded Fish or Shrimp | 255 - 519 g | $6.99 | --- | N/A | page 4 |
Selection Aluminum Foil | 25 ft | $0.99 | --- | N/A | page 4 |
Triscuit Family Size Crackers | 394 g | $2.99 | --- | N/A | page 4 |
Hershey's Chipits | 200 - 300 g | $2.99 | --- | N/A | page 4 |
Fresh Cut Tulips | 16-Stem Bunch | $12.99 | --- | N/A | page 4 |
Irresistibles Assorted New York Style Cheesecake | 1 kg | $16.99 | --- | N/A | page 3 |
Maple Leaf, Schneiders or Pillers Smoked Ham | 500 g | $9.99 | --- | N/A | page 3 |
High Liner Signature, Pan-Sear or Catch of the Day Fillets | 400-1423 g | $10.99 | --- | N/A | page 3 |
San Daniele or Mastro Sliced Deli | 3 for | $18.00 | --- | N/A | page 3 |
Black Diamond Bars or Shredded Cheese | 320-400 g | $5.99 | --- | N/A | page 3 |
Kashi or Nature's Path Cereal or Granola | 300-450 g | $5.49 | --- | N/A | page 3 |
Becel Margarine | 2 x 907 g | $8.49 | --- | N/A | page 3 |
Siggi's Yogurt Tubs | 500 g | $5.99 | --- | N/A | page 3 |
Pillsbury Crescents | 235-250 g | $1.99 | --- | N/A | page 3 |
Stove Top Stuffing Mix | 120 g | $1.49 | --- | N/A | page 3 |
Michelina's Frozen Entrées | $1.99 | --- | N/A | page 3 | |
VH Sauce or Selection Jasmine Rice | 250-907 g | $3.49 | --- | N/A | page 3 |
Irresistible or Selection Chips | 2 for | $3.00 | --- | N/A | page 3 |
Stacy's Pita Chips | $3.99 | --- | N/A | page 3 | |
Nestlé After Eight or Pot of Gold or Lindt Chocolates | $6.99 | --- | N/A | page 3 | |
Trophy Cashews or Mixed Nuts or McSweeney's Snacks | 23-230 g | $4.99 | --- | N/A | page 3 |
Frank's Red Hot Sauce or Hellmann's Mayonnaise | 750-940 ml | $6.99 | --- | N/A | page 3 |
Ocean Spray Juice or PC Black Label Tonic Water | 2 for | $8.00 | --- | N/A | page 3 |
Minute Maid Frozen Drinks or Juice | 2 for | $5.00 | --- | N/A | page 3 |
Red Bull Energy Drinks | 4 x 473 ml | $9.99 | --- | N/A | page 3 |
Tostitos Tortilla Chips or Salsa | 2 for | $8.00 | --- | N/A | page 3 |
Crofter's Jam or Black River Juice | $5.99 | --- | N/A | page 3 | |
Almond Breeze Beverage | 946 ml | $2.49 | --- | N/A | page 3 |
Silk or Blue Diamond Beverage | 980 ml | $2.49 | --- | N/A | page 3 |
Tide or Gain Laundry Detergent, Downy or Gain Softeners, Cascade Dish Detergent, Bounty Paper Towels or Charmin Bathroom Tissue | $7.99 | --- | N/A | page 3 | |
Perrier, San Pellegrino Sparkling Water or Essentia Alkaline Water | 2 for | $4.00 | --- | N/A | page 3 |
Mott's Clamato or Garden Vegetable Cocktail | 2 for | $7.50 | --- | N/A | page 3 |
Christie Family Size Cookies or Crackers | $4.99 | --- | N/A | page 3 | |
Organic Bananas | 1 lb | $1.50 | $2.00 | 25% off | page 5 |
Almond Milk Unsweetened | 1L | $3.49 | $4.00 | 13% off | page 5 |
French Baguette | 1 pc | $2.99 | $3.50 | 15% off | page 5 |
Salmon Fillet | 500g | $9.99 | $12.00 | 17% off | page 5 |
Cherry Tomatoes | 200g | $2.79 | $3.00 | 7% off | page 5 |
Greek Yogurt | 150g | $1.89 | $2.50 | 24% off | page 5 |
Whole Wheat Bread | 500g | $2.49 | $3.00 | 17% off | page 5 |
Roast Chicken | 1 kg | $7.99 | $10.00 | 20% off | page 5 |
Chocolate Chip Cookies | 250g | $3.49 | $4.00 | 13% off | page 5 |
Cola Drink | 330ml | $1.20 | $1.50 | 20% off | page 5 |
Clementines | 5 lb | $6.99 | --- | N/A | page 6 |
Blueberries | pint | $4.99 | --- | N/A | page 6 |
Kiwi | $0.00 | --- | N/A | page 6 | |
Cranberries | $2.99 | --- | N/A | page 6 | |
Large Gala Apples | /lb | $2.49 | --- | N/A | page 6 |
Extra Large Red or Green Seedless Grapes | /lb | $3.99 | --- | N/A | page 6 |
Belle Grove Whole White or Cremini Mushrooms | $2.99 | --- | N/A | page 6 | |
Vanilla Persimmons | $8.99 | --- | N/A | page 6 | |
Large Pomegranates | $2.99 | --- | N/A | page 6 | |
Sweet Potatoes | /lb | $1.69 | --- | N/A | page 6 |
Carrots | $2.49 | --- | N/A | page 6 | |
Goldeneries | $3.99 | --- | N/A | page 6 | |
Green French Beans | $4.99 | --- | N/A | page 6 | |
Russet Potatoes | 5 lb | $3.99 | --- | N/A | page 6 |
Green Cabbage | /lb | $0.99 | --- | N/A | page 6 |
Tofurky Ham Style Roast | $16.99 | --- | N/A | page 6 | |
Jumbo Chestnuts | /lb | $5.99 | --- | N/A | page 6 |
Vision Greens Lettuce | $4.49 | --- | N/A | page 6 | |
Renee's Salad Dressings | $5.99 | --- | N/A | page 6 | |
Organic Granny Smith, Fuji or Gala Apples | /lb | $2.99 | --- | N/A | page 6 |
Organic Sweet Potatoes | $6.99 | --- | N/A | page 6 | |
Irresistibles Organic Herbs | $2.99 | --- | N/A | page 6 | |
Organic Cranberries | $3.99 | --- | N/A | page 6 | |
Ready to Cook Cucut Vegetables | /lb | $4.49 | --- | N/A | page 6 |
Cored Golden Pineapples | $4.99 | --- | N/A | page 6 | |
Store Made Party Size Taco Dip | $9.99 | --- | N/A | page 6 | |
Mumsettia | $16.99 | --- | N/A | page 6 | |
Merry Holiday or Cheerful Holiday Metallic Bouquets | $40.00 | --- | N/A | page 6 | |
Poinsettias | $28.99 | --- | N/A | page 6 | |
Bi-Colour Poinsettias | $16.99 | --- | N/A | page 6 | |
Red Grill Cap Off Rib Steak Value Pack | /lb | $9.88 | --- | N/A | page 8 |
Red Grill Easy Carve Prime Rib Roast | /lb | $9.88 | --- | N/A | page 8 |
Fresh Pork Back Ribs | /lb | $5.99 | --- | N/A | page 8 |
Platinum Grill Angus Beef Tenderloin Steak or Roast | /lb | $29.99 | --- | N/A | page 8 |
Medium Ground Beef Value Pack | /lb | $6.99 | --- | N/A | page 8 |
Maple Leaf Prime Fresh Whole Chicken | /lb | $3.99 | --- | N/A | page 8 |
Homestyle Meatloaf or Meatballs | /lb | $7.99 | --- | N/A | page 8 |
Stuffed Pork Tenderloin | /lb | $4.88 | --- | N/A | page 8 |
Boneless Pork Loin Rib or Sirloin Halves | /lb | $2.99 | --- | N/A | page 8 |
Red Grill Whole Beef Brisket Value Pack | /lb | $5.99 | --- | N/A | page 8 |
Ducks | /lb | $3.99 | --- | N/A | page 8 |
Cornish Hens | /lb | $4.99 | --- | N/A | page 8 |
Geese | /lb | $6.99 | --- | N/A | page 8 |
Whole Rabbit | /lb | $9.99 | --- | N/A | page 8 |
Levesque Half Smoked Pork Picnic Shoulder Roast | /lb | $3.49 | --- | N/A | page 8 |
Cook's Ham Steak | 454g | $6.99 | --- | N/A | page 8 |
Butterball Turkey Ham | 800g | $11.99 | --- | N/A | page 8 |
Selection Boneless Smoked Ham | 1.4kg | $14.99 | --- | N/A | page 8 |
Maple Lodge Ultimate Chicken Breakfast Sausages | $3.99 | --- | N/A | page 8 | |
Selection Bacon or Peameal Style Bacon | /lb | $4.99 | --- | N/A | page 8 |
Butterball Turkey Bacon | 375g | $5.99 | --- | N/A | page 8 |
Schneiders Mini Sizzlers | 375g | $5.99 | --- | N/A | page 8 |
Cavendish Potato Patties | $5.99 | --- | N/A | page 8 | |
Schneiders Breakfast Sandwiches or Breakfast Bites | $5.99 | --- | N/A | page 8 | |
McLean Organic Breakfast Sausages | $6.99 | --- | N/A | page 8 | |
Marc Angelo Pork Breakfast Sausages | $10.99 | --- | N/A | page 8 | |
Montellier Sparkling Water | 1 L | $2.00 | $1.69 | N/A | page 10 |
Franco-American Gravy | 284 ml | $4.00 | --- | N/A | page 10 |
Ben's Original Rice | 907 g | $5.99 | --- | N/A | page 10 |
Gay Lea Sour Cream | 500 ml | $3.49 | --- | N/A | page 10 |
Clover Leaf Oysters or Mussels | 85 g | $2.00 | --- | N/A | page 10 |
Chapman's Ice Cream | 2 L | $2.00 | $5.49 | 64% off | page 10 |
Something Special Spread | 310 ml | $4.49 | --- | N/A | page 10 |
Irresistibles Whipped Cream | 225 g | $3.49 | --- | N/A | page 10 |
Irresistibles Pastry Twist | 100 g | $2.00 | --- | N/A | page 10 |
Crisco Shortening or Selection Cocoa | 227-454 g | $3.99 | --- | N/A | page 10 |
Walker's Shortbread Fingers | 150 g | $4.99 | --- | N/A | page 10 |
The Great Gentleman Drinks | 6x250 ml | $8.99 | --- | N/A | page 10 |
Fresh Icelandic Cod Fillets Value Pack | 2.5 lb | $11.99 | --- | N/A | page 9 |
Fresh Ontario Lake Trout Fillets | 2.2 lb | $11.99 | --- | N/A | page 9 |
Pacific White Shrimp Skewers | $1.99 | --- | N/A | page 9 | |
Selection Imitation Crab Flakes or Sticks | 270 g | $3.99 | --- | N/A | page 9 |
7 Seas Sole with Imitation Crab & Shrimp Stuffing | $4.99 | --- | N/A | page 9 | |
Store Made Mini Seafood Platter | $7.99 | --- | N/A | page 9 | |
Louis Kemp Sea Legs Surimi | 1.5 lb | $5.99 | --- | N/A | page 9 |
Fresh Malpeque Standard Oysters | Box of 25 | $13.99 | --- | N/A | page 9 |
Irresistible Smoked Atlantic Salmon | $5.99 | --- | N/A | page 9 | |
Rock Harbour Cooked Shrimp | Frozen 300 g | $8.99 | --- | N/A | page 9 |
Rock Harbour Canadian Lobster Claws & Arms | Frozen 454 g | $18.99 | --- | N/A | page 9 |
Hot Smoked Whiskey Wild Pink Salmon Nuggets | $7.99 | --- | N/A | page 9 | |
Schneider's Juicy Jumbos or Smoked Sausages | $6.99 | --- | N/A | page 9 | |
Cucina Italia Arancini | $6.99 | --- | N/A | page 9 | |
Krinus Fillo Twisters | $8.99 | --- | N/A | page 9 | |
Janes Pub Style Chicken Wings | $10.99 | --- | N/A | page 9 | |
44th Street Fully Cooked Pork Back Ribs Selected Varieties or Pork Roast | $11.99 | --- | N/A | page 9 | |
Marc Angelo Kabobs | 480-640 g | $12.99 | --- | N/A | page 9 |
Vicentina Italian Style Porchetta | $21.99 | --- | N/A | page 9 | |
Marc Angelo Lamb Spiedini | Pack of 50 | $37.99 | --- | N/A | page 9 |
Irresistibles Breaded Cauliflower Bites or Pork Sausage Rolls | $5.99 | --- | N/A | page 9 | |
Irresistibles Cheese Sticks or Jalapeno Poppers | $6.99 | --- | N/A | page 9 | |
Irresistibles Spanakopita | 16-18 pieces | $6.99 | --- | N/A | page 9 |
Irresistibles Loaded Potato Tots | 720 g | $6.99 | --- | N/A | page 9 |
Irresistibles Meatballs | $8.99 | --- | N/A | page 9 | |
Irresistibles Puff Pastry Gourmet Sausages | 462 g | $8.99 | --- | N/A | page 9 |
Irresistibles Cranberry Brie Pastry | 252 g | $8.99 | --- | N/A | page 9 |
Irresistibles Mini Spring Rolls Trio | 576 g | $12.99 | --- | N/A | page 9 |
Store Made Medium Trays Fresh Vegetable | 1 kg | $0.00 | --- | N/A | page 12 |
Store Made Medium Trays Fresh Fruit | 2.5 kg | $0.00 | --- | N/A | page 12 |
Front Street Bakery Assorted Party Squares | 908 g | $0.00 | --- | N/A | page 12 |
Front Street Bakery All Butter Croissant Tray | 1 kg | $0.00 | --- | N/A | page 12 |
Store Made Jumbo Shrimp with Sauce | 2 x 400 g | $0.00 | --- | N/A | page 12 |
Kazoku Sushi Platter | 1.22 kg | $0.00 | --- | N/A | page 12 |
Fresh 2 Go Italian Style Charcuterie Plank | 990 g | $0.00 | --- | N/A | page 12 |
Fresh 2 Go Charcuterie Plank | 1.2 kg | $0.00 | --- | N/A | page 12 |
Fresh 2 Go Around the World Cheese Plank | 1.15 kg | $0.00 | --- | N/A | page 12 |
Fresh 2 Go International Olive Tray | 700 g | $0.00 | --- | N/A | page 12 |
Fresh 2 Go Mini Charcuterie | 1 unit | $0.00 | --- | N/A | page 12 |
Front Street Bakery Red Velvet Cake | 1.45 kg | $28.99 | --- | N/A | page 13 |
Front Street Bakery Swiss Milk Chocolate Cake Made with Lindt | 1.3 kg | $29.99 | --- | N/A | page 13 |
Front Street Bakery Banana Chocolate Cake | 1.4 kg | $29.99 | --- | N/A | page 13 |
Front Street Bakery Lindt Swiss Chocolate Cake | 1.2 kg | $29.99 | --- | N/A | page 13 |
Front Street Bakery Festive Dessert Cakes Selected Varieties | 850 g - 975 g | $18.99 | --- | N/A | page 13 |
Front Street Bakery Festive Yule Logs Selected Varieties | 852 g - 906 g | $18.99 | --- | N/A | page 13 |
Front Street Bakery Festive Dessert Cakes | 800-975 g | $18.99 | --- | N/A | page 14 |
Front Street Bakery Festive Yule Logs | 850-950 g | $18.99 | --- | N/A | page 14 |
Coppernath Spiced Cookies | 400 g | $4.99 | --- | N/A | page 14 |
Kimberley's Bakeshoppe Holiday Frosted Cookies | 320 g | $5.99 | --- | N/A | page 14 |
Create-A-Treat Ugly Sweater Cookie Kit | 8 cookies + decorations | $12.99 | --- | N/A | page 14 |
Create-A-Treat OREO Cookie House Kit | 611 g | $16.99 | --- | N/A | page 14 |
Front Street Bakery Pumpernickel Bread or Rolls | 400-675 g | $3.79 | --- | N/A | page 14 |
Front Street Bakery Dinner Rolls | Pkg of 12, 360 g | $3.79 | --- | N/A | page 14 |
Front Street Bakery Ice Box Cookies | $5.49 | --- | N/A | page 14 | |
Irresistibles Artisan Pies | 625 g | $5.49 | --- | N/A | page 14 |
Villaggio Italian Style Breads | 510-675 g | $3.69 | --- | N/A | page 14 |
Promise Gluten Free Rolls, Pita or English Muffin | $7.99 | --- | N/A | page 14 | |
King's Hawaiian Rolls | $4.49 | --- | N/A | page 14 | |
Toblerone Chocolate Cake or Cheesecake | 440-450 g | $12.99 | --- | N/A | page 14 |
Mastro Rosemary Ham or Genda | 100 g | $3.39 | --- | N/A | page 14 |
San Daniele Mortadella or Mastro Capocollo or Prosciutto Cotto Lean | $5.49 | --- | N/A | page 14 | |
Cathedral City Mature Cheddar | 200-220 g | $8.49 | --- | N/A | page 14 |
Castello Havarti | 200 g | $7.79 | --- | N/A | page 14 |
Bothwell Cheese | 170-190 g | $7.99 | --- | N/A | page 14 |
Manchego Cheese Aged 3 Months | 100 g | $5.79 | --- | N/A | page 14 |
Zerto Mozzarella or Parmesan | 200-250 g | $8.99 | --- | N/A | page 14 |
OKA Cheese | 190 g | $9.99 | --- | N/A | page 14 |
Krinos Authentic Greek Feta | 400 g | $12.99 | --- | N/A | page 14 |
Beemster Gouda | 450 g | $14.49 | --- | N/A | page 14 |
Sikorski Sausage or Europersa Sausage | 325-450 g | $6.99 | --- | N/A | page 14 |
Fontaine Sante Boursin Hummus, Dips or Labneh | 200 g | $5.49 | --- | N/A | page 14 |
Snack Factory Pretzel Crackers | 170 g | $5.99 | --- | N/A | page 14 |
Olivieri Skillet Gnocchi | 280-300 g | $5.99 | --- | N/A | page 14 |
Irresistibles Brie or Camembert Cheese | 170 - 200 g | $8.49 | --- | N/A | page 15 |
Irresistibles Emmental Cheese | 100 g | $2.99 | --- | N/A | page 15 |
Louis Cyr or Bergeron Gouda | 100 g | $3.79 | --- | N/A | page 15 |
Tre Stelle Le Gruyere Swiss Cheese | 100 g | $5.49 | --- | N/A | page 15 |
Cambozola Blue Cheese | 100 g | $5.49 | --- | N/A | page 15 |
Fresh 2 Go Snack Trays | 600 g | $15.00 | --- | N/A | page 15 |
Saputo Asiago | 100 g | $3.49 | --- | N/A | page 15 |
Frico Gouda | 100 g | $2.99 | --- | N/A | page 15 |
Jarlsberg Cheese | 100 g | $3.49 | --- | N/A | page 15 |
Agropur 5-Year Aged Grand Cheddar | 100 g | $3.49 | --- | N/A | page 15 |
Bella Casara Burrata Cheese | 250 g | $2.00 | $13.99 | 86% off | page 15 |
Robin Hood All Purpose Flour | 2.5 kg | $4.99 | --- | N/A | page 17 |
Five Roses Flour | 2.5 kg | $4.99 | --- | N/A | page 17 |
Robin Hood Oats | 1 kg | $3.99 | --- | N/A | page 17 |
Redpath Brown or Icing Sugar | 1 kg | $2.99 | --- | N/A | page 17 |
Grandma Molasses | 675 g | $4.99 | --- | N/A | page 17 |
Selection Evaporated Milk | 354 ml | $1.99 | --- | N/A | page 17 |
Hershey's Chipits | 270 g | $4.49 | --- | N/A | page 17 |
Club House Pure Vanilla Extract | 46 ml | $7.99 | --- | N/A | page 17 |
Irresistibles Spice Bottles | $5.49 | --- | N/A | page 17 | |
Eagle Brand Condensed Milk | 300 ml | $3.79 | --- | N/A | page 17 |
Arm & Hammer Baking Soda | 500 g | $1.99 | --- | N/A | page 17 |
Magic Baking Powder | 450 g | $6.49 | --- | N/A | page 17 |
International Delight Coffee Creamer | $5.99 | --- | N/A | page 16 | |
Fever-Tree Beverage | $6.99 | --- | N/A | page 16 | |
Van Houtte Ground Coffee or Coffee Capsules | $11.49 | --- | N/A | page 16 | |
Tim Hortons Coffee | 875 g | $22.99 | --- | N/A | page 16 |
Atypique Sparkling Non-Alcoholic Cocktail | 4 x 355 ml | $8.49 | --- | N/A | page 16 |
Allens Cranberry or Apple Slim Juice | 10 x 200 ml | $8.00 | --- | N/A | page 16 |
Irresistibles Egg Nog | $2.99 | --- | N/A | page 16 | |
Nestlé Carnation Hot Chocolate | 450 g | $6.99 | --- | N/A | page 16 |
Sober Carpenter Non-Alcoholic Beer or Clever Mocktails | 2 x 355 ml | $5.50 | --- | N/A | page 16 |
Corona Sunbrew Non-Alcoholic Beer | $14.49 | --- | N/A | page 16 | |
Coca-Cola or Canada Dry Mini Soft Drinks | $9.00 | --- | N/A | page 16 | |
Bits & Bites or Melba Snacks | $7.00 | --- | N/A | page 16 | |
Mary's Crackers | 168 g | $5.49 | --- | N/A | page 16 |
Goldfish Crackers | $7.00 | --- | N/A | page 16 | |
Selection Cookies | 210 - 350 g | $6.50 | --- | N/A | page 16 |
Werther's Original Candy | $7.00 | --- | N/A | page 16 | |
McCain Tasteez | $7.99 | --- | N/A | page 16 | |
Gay Lea Nordica Cottage Cheese | $4.99 | --- | N/A | page 16 | |
Cheemo Perogies | $3.49 | --- | N/A | page 16 | |
Betty Crocker Scalloped or Mashed Potatoes | 128 - 215 g | $2.99 | --- | N/A | page 16 |
Maille Dijon Mustard | $7.99 | --- | N/A | page 16 | |
Primo Beans, Tomatoes or Pasta Sauce | $5.00 | --- | N/A | page 16 | |
Selection Spices | $5.00 | --- | N/A | page 16 | |
Ritter Sport Chocolate | $3.49 | --- | N/A | page 16 | |
McCain Deep'n Delicious Frozen Cake | $6.99 | --- | N/A | page 16 | |
Tenderflake Pastry | $3.99 | --- | N/A | page 16 | |
Cool Whip Whipped Topping | $5.49 | --- | N/A | page 16 | |
Pillsbury Cookie Dough | 400 g | $9.00 | --- | N/A | page 16 |
Glad Garbage Bags | $7.99 | --- | N/A | page 16 | |
Solo Dinner Plates or Cups | 22 - 50 pieces | $7.99 | --- | N/A | page 16 |
Selection Napkins or Cling Wrap | $3.99 | --- | N/A | page 16 | |
Energizer or Rayovac Batteries | 2 - 8 count | $4.99 | --- | N/A | page 16 |
Cadbury Chocolate Bars | 50 g | $6.00 | --- | N/A | page 18 |
Oreo Cakesters Snack Cakes | 252 g | $4.99 | --- | N/A | page 18 |
International Delight Coffee Creamer | $5.99 | --- | N/A | page 18 | |
Rustica Pizza | $7.99 | --- | N/A | page 18 | |
Green & Blacks Chocolate | $4.49 | --- | N/A | page 18 | |
Olympic Organic Kids Drinkable Yogurt | $6.49 | --- | N/A | page 18 | |
Khaas Labneh | $6.99 | --- | N/A | page 18 | |
Philadelphia Cream Cheese | 227-250 g | $3.99 | --- | N/A | page 18 |
Shake & Bake | $3.99 | --- | N/A | page 18 | |
Baker's Chocolate | $3.99 | --- | N/A | page 18 | |
Jell-O Jelly Powder | 4 for 85 g | $5.00 | --- | N/A | page 18 |
Kraft Peanut Butter | $4.99 | --- | N/A | page 18 | |
Philadelphia Dips | $4.99 | --- | N/A | page 18 | |
Catelli Garden Select Pasta Sauce | 640 ml | $2.99 | --- | N/A | page 18 |
Classico Pasta Sauce | 650 ml | $4.99 | --- | N/A | page 18 |
Gain Laundry Detergent | $20.00 | --- | N/A | page 18 | |
Kraft Pure Dressing | $3.99 | --- | N/A | page 18 | |
Ferrero Collection Chocolate Box | 242-300 g | $15.99 | --- | N/A | page 19 |
Irresistibles Chocolate Covered Cherry Cordial | 175 g | $3.99 | --- | N/A | page 19 |
Ferrero Kinder Plush | 116 g | $12.99 | --- | N/A | page 19 |
Nestle Turtles Chocolate Box | 300-350 g | $14.49 | --- | N/A | page 19 |
Ferrero Collection Chocolate Box | 115 g | $9.99 | --- | N/A | page 19 |
Nestle After Eight, Pot Of Gold, Or Lindt Chocolates | $6.99 | --- | N/A | page 19 | |
Lindt Teddy Assorted | 145 g | $7.99 | --- | N/A | page 19 |
Toblerone Chocolate Bar | 360 g | $9.99 | --- | N/A | page 19 |
Toffifee Chocolate | 400 g | $8.99 | --- | N/A | page 19 |
Irresistible Candy | 350 g | $4.49 | --- | N/A | page 19 |
Hershey's Xmas Chocolate | 221 g | $11.99 | --- | N/A | page 19 |
Nestle After Eight Chocolates | 300 g | $5.49 | --- | N/A | page 19 |
Irresistible Gingerbread Or Shortbread Cookies | 200 g | $2.00 | --- | N/A | page 19 |
Cold FX Cold Medication | 45-60 capsules | $21.99 | --- | N/A | page 20 |
Benylin Cough Syrup | $9.99 | --- | N/A | page 20 | |
Personnelle Cold Assist | 60 capsules | $13.99 | --- | N/A | page 20 |
Personnelle Cough Syrup | 250 ml | $5.99 | --- | N/A | page 20 |
Chloraseptic Throat Spray | 177 ml | $9.99 | --- | N/A | page 20 |
Ricola Cough Drops | $3.99 | --- | N/A | page 20 | |
Vicks Steam Inhaler | $12.99 | --- | N/A | page 20 | |
Vicks NyQuil Cold Medication | 24 tablets | $12.99 | --- | N/A | page 20 |
Personnelle Nasal Spray | $9.99 | --- | N/A | page 20 | |
NeilMed Saline Solution | $19.99 | --- | N/A | page 20 | |
Vicks DayQuil Cough Syrup | $12.99 | --- | N/A | page 20 | |
Vicks NyQuil Cough Syrup | $12.99 | --- | N/A | page 20 | |
Tylenol | $16.99 | --- | N/A | page 20 | |
Senokot Laxative | 100 count | $14.99 | --- | N/A | page 20 |
Nature's Bounty Vitamin D3 | $14.99 | --- | N/A | page 20 | |
Jamieson Multivitamin | 115 tablets | $19.99 | --- | N/A | page 20 |
Nexium Antacid | $30.00 | --- | N/A | page 20 | |
Tums Antacid | $4.99 | --- | N/A | page 20 | |
Jamieson Vitamin C | $8.99 | --- | N/A | page 20 | |
Webber Naturals Melatonin | $20.00 | --- | N/A | page 20 | |
Webber Naturals Gummies Melatonin | $16.99 | --- | N/A | page 20 | |
GluteGuard Prevention | 10 tablets | $16.99 | --- | N/A | page 20 |
Florastor All-in-1 Probiotic | 50 capsules | $34.99 | --- | N/A | page 20 |
Vega Protein | $28.99 | --- | N/A | page 20 | |
Progressive Whey Protein | $49.99 | --- | N/A | page 20 | |
Vital Proteins Collagen | $52.99 | --- | N/A | page 20 | |
Metamucil Fibre | $40.99 | --- | N/A | page 20 | |
Baby Mum-Mum Rice Rusks | 12 pieces | $6.00 | --- | N/A | page 21 |
Earth's Best Baby Snacks | $3.99 | --- | N/A | page 21 | |
Jamieson Baby-D Drops | 11.7 ml | $16.99 | --- | N/A | page 21 |
Jamieson Kids Multivitamin | 130 pieces | $19.99 | --- | N/A | page 21 |
Personnelle Baby Diapers | 24-34 | $7.99 | --- | N/A | page 21 |
Personnelle Training Pants | 33-41 | $16.99 | --- | N/A | page 21 |
Pampers Baby Wipes | 2x 56 | $6.00 | --- | N/A | page 21 |
