12/13/2024 - 12/19/2024
This IGA Extra flyer consists of 15 pages, and you are able to browse all 15 pages to see great sales, specials, and discounted products at great prices. If you love IGA Extra, don't miss out on the great deals in the regular IGA Extra flyers.
Do you wonder when the latest IGA Extra flyer is released?
Check out the current IGA Extra flyers page.
Product name | Size/quantity | Price | Old price | Discount | Page # |
---|---|---|---|---|---|
Club House Gravy | 21-45 g | $0.66 | $0.99 | 33% off | page 3 |
Club House Gravy | 21-45 g | $0.66 | $0.99 | 33% off | page 13 |
Club House Gravy | 21-45 g | $0.66 | $0.99 | 33% off | page 5 |
Club House Gravy | 21-45 g | $0.66 | $0.99 | 33% off | page 1 |
CLUB HOUSE Gravy | 21-45 g | $0.66 | $0.99 | 33% off | page 9 |
Product name | Size/quantity | Price | Old price | Discount | Page # |
---|---|---|---|---|---|
Frozen Grade A Turkeys | 3-5 kg | $20.00 | --- | N/A | page 1 |
COMPLIMENTS Portion Hams | 5.49/kg | $2.49 | --- | N/A | page 1 |
Croissants | 6 pk 372 g | $4.99 | --- | N/A | page 1 |
Product of Western Canada Compliments Carrots or Onions | 1.36 kg | $2.49 | --- | N/A | page 1 |
Blackberries or Raspberries | 170 g | $2.99 | --- | N/A | page 1 |
Club House Gravy | 21-45 g | $0.66 | $0.99 | 33% off | page 1 |
Danone Oikos Greek Yogurt | 4 pk | $2.88 | --- | N/A | page 1 |
General Mills Cereal or Kellogg's Premium Cereal | 311-553 g | $3.97 | --- | N/A | page 1 |
Nestle Quality Street or After Eight | 650 g or 400 g | $13.99 | --- | N/A | page 1 |
Kicking Horse Organic Whole Ground Coffee | 454 g | $12.97 | --- | N/A | page 1 |
Tostitos Tortilla Chips | 205-300 g | $2.00 | --- | N/A | page 1 |
Purex Bathroom Tissue | 12=24 or 8=12 rolls | $5.99 | --- | N/A | page 1 |
Prime Rib Roasts | per lb | $17.99 | --- | N/A | page 2 |
French or Italian Bread | 400-450 g | $2.29 | --- | N/A | page 2 |
Compliments Double Cream Brie Cheese | 200 g | $6.99 | --- | N/A | page 2 |
Johnsonville Sausage | 250-500 g | $4.99 | --- | N/A | page 2 |
Olivierri Pasta | 280-360 g | $5.49 | --- | N/A | page 2 |
Pearl Milling Company Pancake Mix or Syrup | 905 g or 710 ml | $3.99 | --- | N/A | page 2 |
Compliments Apples | 3 lb | $4.99 | --- | N/A | page 2 |
Kellogg's Rice Krispies Treats | 144-200 g | $2.99 | --- | N/A | page 2 |
Earth's Own Selected Beverages | 1.75-1.89 L | $3.49 | --- | N/A | page 2 |
Compliments Canned Vegetables | 341-398 ml | $4.00 | --- | N/A | page 2 |
Armstrong Cheese | 600 g | $8.99 | --- | N/A | page 2 |
Tropicana Premium Orange Juice | 1.36 L | $3.99 | --- | N/A | page 2 |
Dempster's Whole Grain Bread | $3.49 | --- | N/A | page 2 | |
Chapman's Ice Cream | 1-2 L | $6.99 | --- | N/A | page 2 |
Imperial Margarine Soft Tub or Squares | 1.28-1.36 kg | $6.99 | --- | N/A | page 2 |
Frozen Grade A Turkeys | 3-5 kg | $20.00 | --- | N/A | page 3 |
Compliments Portion Hams | lb | $2.49 | --- | N/A | page 3 |
Croissants | 6 pk 372 g | $4.99 | --- | N/A | page 3 |
Product of Western Canada Compliments Carrots or Onions | 1.36 kg | $2.49 | --- | N/A | page 3 |
Club House Gravy | 21-45 g | $0.66 | $0.99 | 33% off | page 3 |
Blackberries or Raspberries | 170 g | $2.99 | --- | N/A | page 3 |
Danone Oikos Greek Yogurt | 4 pk | $2.88 | --- | N/A | page 3 |
General Mills or Kellogg's Cereal | 306-593 g or 221-453 g | $3.97 | --- | N/A | page 3 |
Nestle Quality Street or After Eight Tin | 650 g or 400 g | $13.99 | --- | N/A | page 3 |
Kicking Horse Organic Whole Ground Coffee | 454 g | $12.97 | --- | N/A | page 3 |
Tostitos Tortilla Chips | 2 for 205-300 g | $6.00 | --- | N/A | page 3 |
Purex Bathroom Tissue or Sponge Towels | 12 double rolls or 6 big rolls or 6 facial tissue boxes | $5.99 | --- | N/A | page 3 |
Prime Rib Roasts | $17.99 | --- | N/A | page 4 | |
French or Italian Bread | 400-450 g | $2.29 | --- | N/A | page 4 |
Compliments Double Cream Brie Cheese | 200 g | $6.99 | --- | N/A | page 4 |
Johnsonville Sausage | 250-500 g | $4.99 | --- | N/A | page 4 |
Olivieri Pasta | 280-360 g | $5.49 | --- | N/A | page 4 |
Pearl Milling Company Pancake Mix or Syrup | 905 g or 710 ml | $3.99 | --- | N/A | page 4 |
Compliments Apples | 3 lb | $4.99 | --- | N/A | page 4 |
Kellogg's Snacks | 144-200 g | $2.99 | --- | N/A | page 4 |
Earth's Own Beverages | 1.75-1.89 L | $3.49 | --- | N/A | page 4 |
Compliments Canned Vegetables | 284 ml | $4.00 | --- | N/A | page 4 |
Armstrong Cheese | 600 g | $8.99 | --- | N/A | page 4 |
Tropicana Orange Juice | 1.36 L | $3.99 | --- | N/A | page 4 |
Dempster's Whole Grain Bread | 600 g | $3.49 | --- | N/A | page 4 |
Chapman's Premium Ice Cream | 1-2 L | $6.99 | --- | N/A | page 4 |
Imperial Margarine | 1.28-1.36 kg | $6.99 | --- | N/A | page 4 |
Frozen Grade A Turkeys | 3-5 kg | $20.00 | --- | N/A | page 5 |
Compliments Portion Hams | $2.49 | --- | N/A | page 5 | |
Croissants | 6 pk 372 g | $4.99 | --- | N/A | page 5 |
Compliments Carrots or Onions | 1.36 kg | $2.49 | --- | N/A | page 5 |
Blackberries or Raspberries | 170 g | $2.99 | --- | N/A | page 5 |
Club House Gravy | 21-45 g | $0.66 | $0.99 | 33% off | page 5 |
Danone Oikos Greek Yogurt | 4 pk | $2.88 | --- | N/A | page 5 |
General Mills or Kellogg's Cereal | 311-553 g | $3.97 | --- | N/A | page 5 |
Nestle Quality Street or After Eight | 650 g or 400 g | $13.99 | --- | N/A | page 5 |
Kicking Horse Organic Whole Bean Coffee | 454 g | $12.97 | --- | N/A | page 5 |
Tostitos Tortilla Chips | 205-300 g | $2.00 | --- | N/A | page 5 |
Purex Bathroom Tissue or Sponge Towels | 12-24 or 6-8 rolls | $5.99 | --- | N/A | page 5 |
Prime Rib Roasts | per lb | $17.99 | --- | N/A | page 6 |
Compliments Double Cream Brie Cheese | 200 g or Camembert 170 g | $6.99 | --- | N/A | page 6 |
Olivieri Pasta | 280-360 g | $5.49 | --- | N/A | page 6 |
French or Italian Bread | 400-450 g | $2.29 | --- | N/A | page 6 |
Johnsonville Sausage | 250-500 g | $4.99 | --- | N/A | page 6 |
Compliments Apples | 3 lb | $4.99 | --- | N/A | page 6 |
Pearl Milling Company Pancake Mix or Syrup | 905 g or 710 ml | $3.99 | --- | N/A | page 6 |
Compliments Canned Vegetables | 4/5 284 ml | $4.00 | $5.00 | 20% off | page 6 |
Armstrong Cheese | 600 g or Shreds 450-500 g | $8.99 | --- | N/A | page 6 |
Earth's Own Beverages | 1.75-1.89 L | $3.49 | --- | N/A | page 6 |
Tropicana Premium Orange Juice | 1.36 L | $3.99 | --- | N/A | page 6 |
Dempster's Whole Grain Bread | 600 g or Bagels 5-6 pk | $3.49 | --- | N/A | page 6 |
Chapman's Premium Ice Cream | 1 L | $6.99 | --- | N/A | page 6 |
Imperial Margarine Soft Tub or Squares | 1.28-1.36 kg | $6.99 | --- | N/A | page 6 |
Frozen Grade A Turkeys | 3-5 kg | $20.00 | --- | N/A | page 7 |
Compliments Portion Hams | 5.49/kg | $2.49 | --- | N/A | page 7 |
Croissants | 6 pk 372 g | $4.99 | --- | N/A | page 7 |
Product of Western Canada Compliments Carrots or Onions | 1.36 kg | $2.49 | --- | N/A | page 7 |
Blackberries or Raspberries | 170 g | $2.99 | --- | N/A | page 7 |
Club House Gravy | 21-45 g | $0.66 | $0.99 | 33% off | page 7 |
Danone Oikos Greek Yogurt | 4 pk | $2.88 | --- | N/A | page 7 |
General Mills or Kellogg's Cereal | 311-429 g or 306-553 g or 227-453 g | $3.97 | --- | N/A | page 7 |
Nestle Quality Street | 650 g or After Eight Tin 400 g | $13.99 | --- | N/A | page 7 |
Kicking Horse Organic Whole Bean Coffee | 454 g | $12.97 | --- | N/A | page 7 |
Tostitos Tortilla Chips | 205-300 g | $2.00 | --- | N/A | page 7 |
Purex Bathroom Tissue | 12=24 rolls | $5.99 | --- | N/A | page 7 |
Scotties Facial Tissue | 6 pk | $5.99 | --- | N/A | page 7 |
Prime Rib Roasts | per lb | $17.99 | --- | N/A | page 8 |
French or Italian Bread | 400-450 g | $2.29 | --- | N/A | page 8 |
Compliments Double Cream Brie Cheese | 200 g or Camembert 170 g | $6.99 | --- | N/A | page 8 |
Johnsonville Sausage | 250-500 g | $4.99 | --- | N/A | page 8 |
Olivieri Pasta | 280-360 g | $5.49 | --- | N/A | page 8 |
Olivieri Sauce | 160 g | $0.00 | --- | N/A | page 8 |
Compliments Apples | 3 lb | $4.99 | --- | N/A | page 8 |
Pearl Milling Company Pancake Mix or Syrup | 805 g or 710 ml | $3.99 | --- | N/A | page 8 |
Kellogg's Rice Krispies | 144-200 g | $2.99 | --- | N/A | page 8 |
Earth's Own Beverages | 1.75-1.89 L | $3.49 | --- | N/A | page 8 |
Compliments Canned Vegetables | 284 ml | $4.00 | --- | N/A | page 8 |
Armstrong Cheese | 600 g | $8.99 | --- | N/A | page 8 |
Tropicana Orange Juice | 1.36 L | $3.99 | --- | N/A | page 8 |
Dempster's Whole Grain Bread | 600 g or Bagels 5-6 pk | $3.49 | --- | N/A | page 8 |
Chapman's Premium Ice Cream | 1-2 L | $6.99 | --- | N/A | page 8 |
Imperial Margarine | 1.28-1.36 kg | $6.99 | --- | N/A | page 8 |
Frozen Grade A Turkeys | 3-5 kg | $20.00 | --- | N/A | page 9 |
COMPLIMENTS Portion Hams | 5.49/kg | $2.49 | --- | N/A | page 9 |
Croissants | 6 pk 372 g | $4.99 | --- | N/A | page 9 |
PRODUCT OF WESTERN CANADA COMPLIMENTS Carrots or Onions | 1.36 kg | $2.49 | --- | N/A | page 9 |
CLUB HOUSE Gravy | 21-45 g | $0.66 | $0.99 | 33% off | page 9 |
Blackberries or Raspberries | 170 g | $2.99 | --- | N/A | page 9 |
DANONE Oikos Greek Yogurt | 4 pk | $2.88 | --- | N/A | page 9 |
GENERAL MILLS or KELLOGG'S Cereal | 311-553 g | $3.97 | --- | N/A | page 9 |
NESTLE Quality Street | 650 g | $13.99 | --- | N/A | page 9 |
KICKING HORSE ORGANIC Coffee | 454 g | $12.97 | --- | N/A | page 9 |
TOSTITOS Tortilla Chips | 205-300 g | $6.00 | --- | N/A | page 9 |
PUREX Bathroom Tissue | 12=24 or 8=12 rolls | $5.99 | --- | N/A | page 9 |
Prime Rib Roasts | /lb | $17.99 | --- | N/A | page 10 |
French or Italian Bread | 400-450 g | $2.29 | --- | N/A | page 10 |
COMPLIMENTS Double Cream Brie Cheese | 200 g | $6.99 | --- | N/A | page 10 |
JOHNSONVILLE Sausage | 250-500 g | $4.99 | --- | N/A | page 10 |
OLIVIERI Pasta | 280-360 g | $5.49 | --- | N/A | page 10 |
PEARL MILLING COMPANY Pancake Mix or Syrup | 905 or 710 ml | $3.99 | --- | N/A | page 10 |
COMPLIMENTS Apples | 3 lb | $4.99 | --- | N/A | page 10 |
KELLOGG'S Rice Krispies Treats | 125-200 g | $2.99 | --- | N/A | page 10 |
EARTH'S OWN Selected Beverages | 1.75-1.89 L | $3.49 | --- | N/A | page 10 |
COMPLIMENTS Canned Vegetables | 341-398 ml | $4.00 | --- | N/A | page 10 |
ARMSTRONG Cheese | 600 g | $8.99 | --- | N/A | page 10 |
TROPICANA Premium Orange Juice or Juice Blends | 1.36 L | $3.99 | --- | N/A | page 10 |
DEMPSTER'S Whole Grain Bread | 600 g | $3.49 | --- | N/A | page 10 |
CHAPMAN'S Premium Ice Cream | 2 L | $6.99 | --- | N/A | page 10 |
IMPERIAL Margarine Soft Tub or Squares | 1.28-1.36 kg | $6.99 | --- | N/A | page 10 |
Frozen Grade A Turkeys | 3-5 kg | $20.00 | --- | N/A | page 11 |
Compliments Portion Hams | per lb | $2.49 | --- | N/A | page 11 |
Croissants | 6 pk 372 g | $4.99 | --- | N/A | page 11 |
Compliments Carrots or Onions | 1.36 kg | $2.49 | --- | N/A | page 11 |
Club House Gravy | 21-45 g | $0.66 | $0.99 | 33% off | page 11 |
Blackberries or Raspberries | 170 g | $2.99 | --- | N/A | page 11 |
Danone Oikos Greek Yogurt | 4 pk | $2.88 | --- | N/A | page 11 |
General Mills Cereal | 311-429 g | $3.97 | --- | N/A | page 11 |
Kellogg's Cereal | 306-593 g | $3.97 | --- | N/A | page 11 |
Kicking Horse Organic Whole Bean Coffee | 454 g | $12.97 | --- | N/A | page 11 |
Tostitos Tortilla Chips | 205-300 g | $6.00 | --- | N/A | page 11 |
Purex Bathroom Tissue or Sponge Towels | 12-24 rolls or 6-8 rolls | $5.99 | --- | N/A | page 11 |
Scotties Facial Tissue | 6 pack | $5.99 | --- | N/A | page 11 |
Nestle Quality Street | 650 g | $13.99 | --- | N/A | page 11 |
Prime Rib Roasts | /lb | $17.99 | --- | N/A | page 12 |
French or Italian Bread | $2.29 | --- | N/A | page 12 | |
COMPLIMENTS Double Cream Brie Cheese | 200 g | $6.99 | --- | N/A | page 12 |
JOHNSONVILLE Sausage | 250-500 g | $4.99 | --- | N/A | page 12 |
OLIVIERI Pasta | 280-360 g | $5.49 | --- | N/A | page 12 |
PEARL MILLING COMPANY Pancake Mix or Syrup | 905 g or 710 ml | $3.99 | --- | N/A | page 12 |
COMPLIMENTS Apples | 3 lb | $4.99 | --- | N/A | page 12 |
KELLOGG’S Rice Krispies Treats, Pop-Tarts, Nutri-Grain Bars, Special K or Kashi Bars | 144-200 g | $2.99 | --- | N/A | page 12 |
EARTH'S OWN Selected Beverages | 1.75-1.89 L | $3.49 | --- | N/A | page 12 |
COMPLIMENTS Canned Vegetables | 341-398 ml | $4.00 | --- | N/A | page 12 |
ARMSTRONG Cheese | 600 g | $8.99 | --- | N/A | page 12 |
TROPICANA Premium Orange Juice or Juice Blends | 1.36 L | $3.99 | --- | N/A | page 12 |
CHAPMAN’S Premium Ice Cream | 2 L | $6.99 | --- | N/A | page 12 |
IMPERIAL Margarine Soft Tub or Squares | 1.28-1.36 kg | $6.99 | --- | N/A | page 12 |
DEMPSTER’S Whole Grain Bread | 600 g | $3.49 | --- | N/A | page 12 |
Frozen Grade A Turkeys | 3-5 kg | $20.00 | --- | N/A | page 13 |
Compliments Portion Hams | 5.49/kg | $2.49 | --- | N/A | page 13 |
Croissants | 6 pk 372 g | $4.99 | --- | N/A | page 13 |
Compliments Carrots or Onions | 1.36 kg | $2.49 | --- | N/A | page 13 |
Blackberries or Raspberries | 170 g | $2.99 | --- | N/A | page 13 |
Club House Gravy | 21-45 g | $0.66 | $0.99 | 33% off | page 13 |
Danone Oikos Greek Yogurt | 4 pk | $2.88 | --- | N/A | page 13 |
General Mills or Kellogg's Cereal | 311-553 g | $3.97 | --- | N/A | page 13 |
Nestle Quality Street | 650 g | $13.99 | --- | N/A | page 13 |
Kicking Horse Organic Whole Ground Coffee | 454 g | $12.97 | --- | N/A | page 13 |
Tostitos Tortilla Chips | 205-300 g | $6.00 | --- | N/A | page 13 |
Purex Bathroom Tissue | 12=24 or 8=2 rolls | $5.99 | --- | N/A | page 13 |
Scotties Facial Tissue | 6 pk | $5.99 | --- | N/A | page 13 |
Prime Rib Roasts | per lb | $17.99 | --- | N/A | page 14 |
French or Italian Bread | 400-450 g | $2.29 | --- | N/A | page 14 |
COMPLIMENTS Double Cream Brie Cheese | 200 g | $6.99 | --- | N/A | page 14 |
JOHNSONVILLE Sausage | 250-500 g | $4.99 | --- | N/A | page 14 |
OLIVIERI Pasta | 280-360 g | $5.49 | --- | N/A | page 14 |
PEARL MILLING COMPANY Pancake Mix or Syrup | 905 g or 710 ml | $3.99 | --- | N/A | page 14 |
COMPLIMENTS Apples | 3 lb | $4.99 | --- | N/A | page 14 |
KELLOGG'S Rice Krispies Treats | 144-200 g | $2.99 | --- | N/A | page 14 |
EARTH'S OWN Selected Beverages | 1.75-1.89 L | $3.49 | --- | N/A | page 14 |
COMPLIMENTS Canned Vegetables | 284 ml | $4.00 | --- | N/A | page 14 |
ARMSTRONG Cheese | 600 g | $8.99 | --- | N/A | page 14 |
TROPICANA Orange Juice or Juice Blends | 1.36 L | $3.99 | --- | N/A | page 14 |
CHAPMAN'S Premium Ice Cream | 2 L | $6.99 | --- | N/A | page 14 |
IMPERIAL Margarine Soft Tub or Squares | 1.28-1.36 kg | $6.99 | --- | N/A | page 14 |
Frozen Grade A Turkeys | 3-5 kg | $20.00 | --- | N/A | page 15 |
Compliments Portion Hams | per lb | $2.49 | --- | N/A | page 15 |
Croissants | 6 pk 372 g | $4.99 | --- | N/A | page 15 |
Western Canada Compliments Carrots or Onions | 1.36 kg | $2.49 | --- | N/A | page 15 |
Blackberries or Raspberries | 170 g | $2.99 | --- | N/A | page 15 |
Club House Gravy | 21-45 g | $0.66 | $0.99 | 33% off | page 15 |
Oikos Greek Yogurt | 4 pk | $2.88 | --- | N/A | page 15 |
General Mills Cereal | 311-420 g | $3.97 | --- | N/A | page 15 |
Kellogg’s Premium Cereal | 306-593 g | $3.97 | --- | N/A | page 15 |
Kellogg’s Cereal | 227-453 g | $3.97 | --- | N/A | page 15 |
Nestle Quality Street | 650 g | $13.99 | --- | N/A | page 15 |
After Eight | 400 g | $13.99 | --- | N/A | page 15 |
Kicking Horse Organic Whole Bean Coffee | 454 g | $12.97 | --- | N/A | page 15 |
Tostitos Tortilla Chips | 205-300 g | $6.00 | --- | N/A | page 15 |
Purex Bathroom Tissue | 12=24 or 8=16 rolls | $5.99 | --- | N/A | page 15 |
Sponge Towels | 6=9 pk | $5.99 | --- | N/A | page 15 |
Scotties Facial Tissue | 6=12 pk | $5.99 | --- | N/A | page 15 |
Discuss this IGA Extra flyer with others.