12/12/2024 - 12/18/2024
This Dominion flyer consists of 22 pages, and you are able to browse all 22 pages to see great sales, specials, and discounted products at great prices. If you love Dominion, don't miss out on the great deals in the regular Dominion flyers.
Do you wonder when the latest Dominion flyer is released?
Check out the current Dominion flyers page.
Product name | Size/quantity | Price | Old price | Page # |
---|---|---|---|---|
Cook's Portion Ham Shank or Butt | LB | $1.67 | --- | page 1 |
PC Pacific White Shrimp Ring with Mild Cocktail Sauce | 566 g | $19.99 | --- | page 1 |
Party Platter Selected Varieties | 696 g | $25.00 | --- | page 1 |
Cashmere Bathroom Tissue | 12 | $5.99 | $11.99 | page 2 |
SpongeTowels Paper Towels | 6 rolls | $5.99 | $11.99 | page 2 |
Scotties Facial Tissue | 6 | $5.99 | $11.99 | page 2 |
Ferrero Core Holiday Bundle | 12 pieces | $6.99 | $9.99 | page 2 |
Basek Sweets | $5.00 | --- | page 2 | |
Kellogg's Rice Krispies Cereals | $0.00 | --- | page 2 | |
Kashi Go Lean Honey Almond Flax Crunch | 400 g | $0.00 | --- | page 2 |
Grade A or Utility Turkeys | 1 LB | $1.27 | --- | page 3 |
Pork Loin Combination Chops | LB | $2.49 | --- | page 3 |
Clementines | 5 LB | $7.00 | --- | page 3 |
PC Pacific White Shrimp | 400 g | $7.99 | --- | page 3 |
PC Large Cauliflower | $5.00 | --- | page 3 | |
PC Orange Juice | 2 L | $5.99 | --- | page 3 |
Green Giant Vegetables or Cavendish Farms Fries | 400-750 g | $2.99 | --- | page 3 |
Black Diamond Cheese | 300-326 g | $4.88 | --- | page 3 |
Coca-Cola, Canada Dry or Pepsi Soft Drinks | 2 L | $3.00 | $3.99 | page 3 |
Country Harvest Bread or Bagels | $7.00 | $3.99 | page 3 | |
PC Gourmet Roast and Ground Coffee | 907 g | $14.99 | --- | page 3 |
Lantic Granulated White Sugar | 2 KG | $1.99 | $3.29 | page 3 |
Pampers Econo Pack Diapers | $29.97 | $32.97 | page 3 | |
No Name Spices | 15-250 g | $2.50 | $2.99 | page 4 |
PC Luxury Biscuits Tin | 1 kg | $0.00 | --- | page 4 |
PC Gold Chocolate Bars | 300 g | $8.00 | --- | page 4 |
PC Wings or BBQ Pork Back Ribs | 680 g | $0.00 | --- | page 4 |
No Name Flour | 10 kg | $8.99 | $11.99 | page 4 |
Ground Beef | $0.00 | --- | page 4 | |
Almost Anything In-Store | $0.00 | --- | page 4 | |
Nestlé Single Chocolate | $1.00 | --- | page 5 | |
Knorr Sidekicks | 3 packs | $4.98 | --- | page 5 |
Betty Crocker SuperMoist Mix or Frostings | $2.00 | --- | page 5 | |
Quaker Yogurt, Dips or Chewy Granola Bars | 126-200 g | $6.00 | --- | page 5 |
PC Decadent | $5.99 | --- | page 5 | |
PC Organics Fruit | $7.99 | --- | page 5 | |
PC Luxury Biscuit Tin | 1 kg | $19.99 | --- | page 5 |
Nescafé Gold Instant Coffee or Carnation Hot Chocolate | 50-300 g | $6.00 | --- | page 5 |
Breyers Creamery Style Ice Cream or Novelties | 1.66 L | $4.49 | --- | page 5 |
Becel Margarine or Butter | 454 g | $6.99 | --- | page 5 |
Liberté Greek Yogurt or Yoplait Source Yogurt | 500-750 g | $6.99 | --- | page 5 |
PC Bacon-Wrapped Wild Sea Scallops | 300 g | $11.99 | $13.99 | page 5 |
Dare Breton and Vinta Crackers | $7.00 | --- | page 5 | |
No Name Potato Chips | 2 bags | $3.00 | --- | page 5 |
PC or Blue Menu Entrées or Bowls | $3.50 | $4.50 | page 5 | |
Ben & Jerry's Ice Cream or Magnum Bars | $4.99 | --- | page 5 | |
PC Mayonnaise or Heinz Ketchup | $4.99 | $6.99 | page 5 | |
Activia Yogurt or Oikos Greek Yogurt | 650-750 g | $3.99 | --- | page 5 |
Unico Beans and Tomatoes | $1.79 | --- | page 5 | |
PC Splendido Passata or De Cecco Pasta | 2 packs | $5.00 | --- | page 5 |
Palmolive Dishwashing Detergent | $1.99 | --- | page 5 | |
Fresh Fruits or Vegetables | $0.00 | --- | page 6 | |
Mealkits, Sandwiches, Prepackaged Salads | $0.00 | --- | page 6 | |
Lunchables Any Variety | $0.00 | --- | page 6 | |
PC Chocolate Bars | 300 g | $3.00 | --- | page 6 |
PC Risotto or Gnocchi | 350-400 g | $1.00 | --- | page 6 |
PC Chopped Salad Kits | 282-369 g | $1.00 | --- | page 6 |
PC Food Storage or Lunch Solutions | $0.00 | --- | page 6 | |
Huggies Little Snugglers Diapers | $0.00 | --- | page 6 | |
PC Craft Brewed Low Alcohol Beer | 4x355 mL | $2.00 | --- | page 6 |
Farmer's Market Lemons | 2 LB | $6.00 | --- | page 7 |
Canada English Cucumbers | Each | $2.50 | --- | page 7 |
Dragonfruit or Pineapple | Each | $4.50 | --- | page 7 |
Broccoli Crowns | Each | $3.00 | --- | page 7 |
Avocado or Red Mango | Each | $1.99 | --- | page 7 |
Extra Large Red or Green Seedless Grapes | LB | $4.49 | --- | page 7 |
PC Mixed Salad Greens | $4.50 | --- | page 7 | |
Farmer's Market Carrots or Yellow Onions | 3 LB | $3.50 | --- | page 7 |
Cored Pineapple | $6.00 | --- | page 7 | |
Canada Eye of Round Roast | LB | $8.99 | --- | page 7 |
Chicken Breasts | LB | $6.99 | $9.99 | page 7 |
Tandoori Chicken Leg | LB | $5.99 | --- | page 7 |
Canada Top Sirloin Steak | LB | $12.99 | --- | page 7 |
PC Free From Frenched Australian Lamb Rack | LB | $25.99 | --- | page 7 |
Whole Chicken | LB | $3.49 | $5.29 | page 7 |
PC Naturally Smoked Bacon | $7.00 | --- | page 7 | |
St-Hubert or Swiss Chalet Pies | $11.00 | --- | page 7 | |
Captain Jac Crab Flavored Seafood | LB | $4.49 | $5.99 | page 7 |
Toppits Cooked Lobster Meat | 200 g | $15.99 | $19.99 | page 7 |
PC Pub Recipe or Gluten-Free Chicken | $7.00 | --- | page 7 | |
IFC Tempura Shrimp | $10.99 | $12.79 | page 7 | |
Tre Stelle Mascarpone | 475 g | $14.99 | --- | page 8 |
Tre Stelle Mozzarella Ball | 340 g | $7.00 | --- | page 8 |
Parmigiano Reggiano Cheese | 100 g | $3.99 | --- | page 8 |
Piller's Salami | 100 g | $3.49 | --- | page 8 |
Piller's Kolbassa | $6.00 | --- | page 8 | |
PC Sliced Deli Meat | 750 g | $12.99 | $13.99 | page 8 |
Sarbo Bulk Olives | 100 g | $3.00 | --- | page 8 |
Sabra Hummus | $2.00 | $4.49 | page 8 | |
Olivieri Pasta | $2.00 | $6.79 | page 8 | |
9 Piece Chicken Strips | $16.00 | --- | page 8 | |
Chicken, Fajita or Souvlaki Chicken Taco Trays | $20.00 | --- | page 8 | |
Ace Bakery Baguettes | $4.00 | --- | page 8 | |
Holiday Theme Cupcakes | $5.00 | --- | page 8 | |
No Name Dinner Rolls | $3.49 | --- | page 8 | |
PC Hot Cross Bun or Extra Thick Cinnamon Raisin Bread | $2.00 | $4.99 | page 8 | |
Farmer's Market Loaf Cake | $6.00 | --- | page 8 | |
PC Hors D'Oeuvres Collection | 225-675 g | $0.00 | --- | page 9 |
Boursin | 150 g | $3.00 | --- | page 9 |
PC Brie | 150 g | $3.00 | --- | page 9 |
Saputo Bocconcini | 200 g | $3.00 | --- | page 9 |
Mastro Sliced Salami | 125 g | $3.00 | --- | page 9 |
Wildly Delicious Jelly | 185 g | $3.00 | --- | page 9 |
Raincoast Crisps | 150 g | $3.00 | --- | page 9 |
PC Goat Cheese | 150 g | $2.00 | --- | page 9 |
Sikorski Grandpa or Grandma Ham | $0.00 | --- | page 9 | |
Medjool Dates | 1.2 kg tub | $0.00 | --- | page 9 |
Cranberry Cocktail Trail Mix | $0.00 | --- | page 9 | |
Bento Sushi | $0.00 | --- | page 9 | |
Charcuterie Board | $0.00 | --- | page 9 | |
Sandwich or Wrap Platters | $0.00 | --- | page 9 | |
Wings N' Tenders Platter | $0.00 | --- | page 9 | |
Sandwich or Wrap Platters | $0.00 | --- | page 9 | |
Small or Large Fruit Platters | 300/227 g, 200/798 g | $12.00 | --- | page 10 |
Small or Large Vegetable Platters | 207/615 g, 230/965 g | $12.00 | --- | page 10 |
Family Size Salads | 340/454 g, 270/510 g | $15.00 | --- | page 10 |
Catering Premium Salads | /100 g | $1.99 | --- | page 10 |
In-Store Prepared Shepherd's Pie, Rib Tips with Mashed Potatoes or Stuffed Peppers | 716 g, 1.16 kg | $20.00 | --- | page 10 |
Large In-Store Prepared Pasta Trays | 1.2 kg, 1.6 kg | $14.00 | --- | page 10 |
Foil Garlic Bread | 330 g | $2.00 | --- | page 10 |
Prepared In-Store Classic Italian Style or Pulled Pork Mini Slider Buns | 12 pcs | $16.00 | --- | page 10 |
Celebration Cakes | $20.00 | --- | page 10 | |
La Rocca 8 Inch Occasion Cakes | 1.14-1.76 kg | $29.99 | --- | page 10 |
French Oven Yulelog | 450 g | $12.00 | --- | page 10 |
Kimberley's Frosted Ginger Cookies | $5.00 | --- | page 10 | |
Mini Cupcakes | 12 pcs | $6.00 | --- | page 10 |
Pampers Baby-Dry Diapers | 128 count | $32.97 | --- | page 12 |
Luvs Econo Pack Diapers | 134 count | $29.99 | --- | page 12 |
Pampers Easy-Ups or Ninjamas Training Pants | 74 count | $26.99 | --- | page 12 |
Huggies Super Big Pack Diapers | 84 count | $24.99 | --- | page 12 |
PC Training Pants | 34 count | $12.99 | --- | page 12 |
Huggies Pull Ups or Goodnites Club Pack Training Pants | 74 count | $26.99 | --- | page 12 |
Ferrero Core Holiday Bundle | $6.99 | $9.99 | page 12 | |
PC Blue Menu Roasted Pistachios | $3.00 | --- | page 12 | |
PC Kettle Cooked Potato Chips | 200 g | $3.00 | --- | page 12 |
Basse Mix | $5.00 | $7.00 | page 12 | |
PC Frusta or Calzone | 240-305 g | $6.00 | --- | page 13 |
PC Thin and Crispy, Loaded Focaccia or Flatbread Pizzas | 300-455 g | $2.00 | $6.00 | page 13 |
PC Black Label Pizza | $7.99 | --- | page 13 | |
PC Wood-Fired Pizza | $6.00 | --- | page 13 | |
PC Jerk Chicken Wings | 907 g | $17.00 | --- | page 13 |
PC Shrimp Appetizers | 454 g | $11.00 | --- | page 13 |
PC French Onion Soup Straws | $9.00 | --- | page 13 | |
PC Mini Poppadoms | 113 g | $3.00 | --- | page 13 |
PC Kettle Cooked Potato Chips | $3.00 | --- | page 13 | |
PC Blue Menu Roasted Pistachios | 227 g | $3.00 | --- | page 13 |
PC Black Label White Fox Cheddar | 200 g | $8.00 | --- | page 13 |
PC Dips | 227 g | $2.00 | $4.00 | page 13 |
PC Black Label Spread | $7.99 | --- | page 13 | |
PC Mini Pita Crackers | 142 g | $2.00 | $3.49 | page 13 |
Premium Holiday Bouquet Bunch | $35.00 | --- | page 15 | |
Rosemary Tree | $24.00 | --- | page 15 | |
Holiday Gift Bag | $30.00 | --- | page 15 | |
Dozen Roses Assorted Colours | $25.00 | --- | page 15 | |
Pampers Econo Pack Diapers | 128 count | $32.97 | --- | page 16 |
Luvs Econo Pack Diapers | 124 count | $29.99 | --- | page 16 |
Pampers Easy-Ups or Ninjamas Training Pants | 74 count | $26.99 | --- | page 16 |
Huggies Super Big Pack Diapers | 84 count | $24.99 | --- | page 16 |
Ninjamas Nighttime Underwear | 34 count | $26.99 | --- | page 16 |
PC Training Pants | 20-46 lbs | $12.99 | --- | page 16 |
Sleepovers or Goodnites Club Pack Training Pants | 74 count | $26.99 | --- | page 16 |
Pull-Ups Training Pants | 2T-3T | $29.99 | --- | page 16 |
PC Baby Wipes | 1260 count | $20.00 | --- | page 16 |
Huggies 16x Baby Wipes | $23.99 | --- | page 16 | |
Pampers 9x or Hello Bello 10x Baby Wipes | $19.99 | --- | page 16 | |
Aveeno Baby Needs | 532 mL | $11.99 | --- | page 16 |
Eucerin or Penaten Baby Needs | 20% OFF | $0.00 | --- | page 16 |
Enfagrow A+ Toddler Nutritional Supplement | 680 g | $29.99 | --- | page 17 |
Enfamil A+ Baby Formula Powder Refill | 992 g | $54.99 | --- | page 17 |
Good Start Plus Powder or Ready to Feed Infant Formula | 1.02 kg | $56.99 | --- | page 17 |
Similac Pro-Advance Step 1 or 3 or Comfortine Powder Formula | $38.99 | --- | page 17 | |
Enfamil A+ Ready-to-Feed Baby Formula | 237 ml | $59.99 | --- | page 17 |
Similac Ready to Feed Baby Formula | 235 ml | $60.97 | --- | page 17 |
PC Organics Baby Snacks | 128 g | $2.79 | --- | page 17 |
Baby Gourmet Organic Puffs, Fruit & Veggie Bites | 180 g | $3.79 | --- | page 17 |
Gerber Organic Cereal | 200 g | $2.00 | --- | page 17 |
Love Child Organic Pouches | $1.79 | --- | page 17 | |
Pediasure Complete | 4x235 ml | $9.99 | --- | page 17 |
Munchkin Food Accessories | $4.19 | --- | page 17 | |
Iögo Yogurt or Yop Yogurt | 12x200 ml | $11.99 | --- | page 18 |
Beatrice Sour Cream or Heluva Dips | 500 ml, 250 g | $3.99 | --- | page 18 |
Cheez-It Crackers or Quaker Crispy Minis or Large Rice Cakes | 90-200 g, 100-199 g | $2.00 | $3.99 | page 18 |
Kellogg's Rice Krispies Bars or Nutri Grain Bars | 100-200 g | $2.00 | $4.99 | page 18 |
PC 100% Pure Maple Syrup | 500 ml | $12.99 | --- | page 18 |
International Delight Iced Coffee or Del Monte Juice | 1.5 L, 1.36 L | $6.99 | --- | page 18 |
MadeGood Bars or Soft Baked Cookies | 100-180 g | $3.99 | --- | page 18 |
Coffee-Mate Coffee Enhancer | 946 ml | $6.49 | --- | page 18 |
Saputo Mozzarellissima | 500 g | $5.99 | --- | page 18 |
Christie Ritz, Wheat Thins or Triscuit Crackers | 175-454 g | $2.00 | $4.29 | page 18 |
Dare Ultimate Cookies, Viva Puffs, Whippet or Wagon Wheels | 230-360 g | $2.00 | $5.49 | page 18 |
Twinings Tea or Lavazza Ground Coffee | 20's, 250 g | $5.99 | --- | page 18 |
Kicking Horse Organic Whole Bean Coffee | 454 g | $12.99 | --- | page 18 |
Balzac's Ground, Whole Bean Coffee | 300-340 g | $12.99 | --- | page 18 |
Gain Laundry Detergent or Fabric Softener | 4.55 L/L, 2.2-3 L | $15.99 | --- | page 18 |
Fantastik or Scrubbing Bubbles | 650 ml | $4.99 | --- | page 18 |
Fancy Feast or Friskies Cat Food | 24 x 85-156 g | $22.99 | $24.99 | page 18 |
Tidy Cats Lightweight Litter | 3.17 kg | $12.99 | $14.99 | page 18 |
Dove Shampoo or Conditioner | $6.00 | --- | page 19 | |
Pantene, Herbal Essences or Old Spice Hair Styling Products | $7.49 | --- | page 19 | |
L'Oreal Preference or Feria Hair Colour | $12.00 | --- | page 19 | |
St. Ives Scrubs, Cleansers or Body Lotion | $4.99 | --- | page 19 | |
Vaseline Body Lotion 400-600ml, Simple Wipes or Cleansers | $6.99 | --- | page 19 | |
CeraVe Cleansers, Moisturizers or Treatments | $13.99 | --- | page 19 | |
Softsoap Liquid Hand Soap Refill | $6.49 | --- | page 19 | |
Body Wash 532-695 ml | $8.99 | --- | page 19 | |
Old Spice Body Wash | $8.49 | --- | page 19 | |
Native Deodorant | 75g | $15.99 | --- | page 19 |
Schick Xtreme or Skintimate Razor | 4 pieces | $6.99 | --- | page 19 |
Axe Body Spray 76-165 g, Deodorant or Body Wash | $4.49 | --- | page 19 | |
Sensodyne, Pronamel Toothpaste 75-100 ml, Polident Denture Tablets or 40-50 g Poligrip Denture Adhesive | $5.49 | --- | page 19 | |
Listerine Ultra Clean or Total Care Mouthwash | 1 L | $8.49 | --- | page 19 |
Colgate or Crest Toothpaste 70-130 ml or Manual Toothbrush | $1.00 | --- | page 19 | |
Webber Naturals or Sesame Street Vitamins or Supplements | Selected varieties and sizes | $0.00 | --- | page 20 |
Always Liners or Tampax Tampons | Selected varieties | $9.99 | --- | page 20 |
Buckley's Cough and Cold Relief | Selected varieties and sizes | $0.00 | --- | page 20 |
Iron Kids Children's Vitamins or Supplements | Selected varieties and sizes | $0.00 | --- | page 20 |
Boost High Protein Ready to Drink Shakes | Selected varieties and sizes | $13.99 | --- | page 20 |
Aleve Caplets or Gel or Aspirin Low Dose Tablets | 120/180's | $0.00 | --- | page 20 |
Tylenol Cold or Children's Cold | 40/220 | $19.99 | --- | page 20 |
Poise Pads | Selected varieties and sizes | $0.00 | --- | page 20 |
Life Brand Sunscreen | Selected varieties | $0.00 | --- | page 20 |
St. Ives Body Wash | 650 ml | $5.49 | --- | page 20 |
Colgate Premium Adult and Kids Toothpaste | 70-150 ml, 1 ea | $3.49 | --- | page 20 |
Six Star Supplements | Selected varieties and sizes | $0.00 | --- | page 20 |
Always or Tampax Liners or Tampons | Selected varieties | $0.00 | --- | page 20 |
U by Kotex Pads or Tampons | Selected varieties | $9.99 | --- | page 20 |
Baker's Chocolate | 225 g | $6.79 | --- | page 21 |
Philadelphia Cream Cheese Product | 250 g | $2.00 | --- | page 21 |
Kraft Peanut Butter or Hazelnut Spread | 750 g - 1 kg | $2.00 | --- | page 21 |
Italpasta Lasagne | 375 - 500 g | $2.00 | --- | page 21 |
Mutti Strained Tomatoes | 720 ml | $4.99 | --- | page 21 |
Mutti Tomato Paste | 156 ml | $2.00 | --- | page 21 |
Kraft Dinner Deluxe or Crave | 300 - 430 g | $2.00 | --- | page 21 |
Kraft Dinner Macaroni & Cheese | 145 - 200 g | $3.00 | --- | page 21 |
Maxwell House Roast & Ground Coffee | $13.99 | --- | page 21 | |
Amooza Cheese Sticks | 228 g | $5.99 | --- | page 21 |
Cracker Barrel Shredded Cheese | 250 - 320 g | $5.99 | --- | page 21 |
Cracker Barrel Natural Cheese Slices | 200 - 240 g | $5.99 | --- | page 21 |
Kraft Parmesan Grated Cheese | 250 g | $6.99 | --- | page 21 |
Swiss Chalet Dipping Sauce Mix | $2.79 | --- | page 21 | |
Liberté Mediterranée | 500 g | $3.99 | --- | page 21 |
Liberté Greek Yogurt | 500 - 750 g | $6.99 | --- | page 21 |
Pillsbury Refrigerated Dough | 454 - 496 g | $2.00 | --- | page 21 |
Pillsbury Crescents | 200 - 272 g | $3.00 | --- | page 21 |
Pillsbury Breads | 340 - 400 g | $2.99 | --- | page 21 |
Pillsbury Limited Edition Refrigerated Dough | 396 - 496 g | $2.00 | --- | page 21 |
Yoplait Source Yogurt | 16x100 g | $6.99 | --- | page 21 |
San Daniele Mortadella or Prosciutto Cotto | 175 g or 125 g | $6.00 | --- | page 21 |
Mastro Baby Genoa | 800 g | $13.00 | --- | page 21 |
Mastro Charcuterie Trio | 150 g | $11.00 | --- | page 21 |
San Daniele Sliced Prosciutto | 100 g | $6.00 | --- | page 21 |
bubly sparkling water | 12x355 mL | $13.00 | --- | page 22 |
7UP Soft Drink or SCHWEPPES Ginger Ale | 12x355 mL | $14.00 | $19.99 | page 22 |
PEPSI mini cans | 6x222 mL | $8.00 | $9.49 | page 22 |
MONTELLIER Carbonated Natural Spring Water | 10x355 mL | $13.00 | $7.49 | page 22 |
ROCKSTAR Energy Drink | 473 mL | $6.00 | $3.79 | page 22 |
GATORADE ZERO Sports Drink | 5x591 mL | $12.00 | $8.59 | page 22 |
Downy UNSTOPABLES FUSIONS | 300 g | $8.99 | --- | page 22 |
Downy Fabric Softener | 1.23 L | $5.99 | --- | page 22 |
Tide Pods | 12 count | $5.99 | --- | page 22 |
Starbucks Ground Coffee | 340 g | $10.99 | --- | page 22 |
Starbucks by Nespresso Original Line Compatible Capsules | 10 count | $6.99 | --- | page 22 |
Starbucks by Nespresso Vertuo Line Compatible Capsules | 8 count | $11.49 | --- | page 22 |
LIPTON Green or Black Tea | 72 count | $7.99 | --- | page 22 |
TAZO Tea or Herbal Tea | 20 count | $4.99 | --- | page 22 |
Softsoap Liquid Hand Soap Pump | 332 mL | $3.49 | --- | page 22 |
Softsoap or Irish Spring Body Wash | 591 mL | $4.99 | --- | page 22 |
Lady/Men's Speed Stick Premium Antiperspirant | $2.99 | --- | page 22 |
Discuss this Dominion flyer with others.
» See all Dominion active flyers