11/09/2023 - 12/31/2026
This Co-op flyer consists of 19 pages, and you are able to browse all 19 pages to see great sales, specials, and discounted products at great prices. If you love Co-op, don't miss out on the great deals in the regular Co-op flyers.
Do you wonder when the latest Co-op flyer is released?
Check out the current Co-op flyers page.
| Product name | Size/quantity | Price | Old price | Discount | Page # |
|---|---|---|---|---|---|
| Co-op Gold Grade A Turkeys | /lb | $1.79 | --- | 0% off | page 1 |
| Tetley Tea | Package of 40 - 48 | $6.99 | --- | 0% off | page 16 |
| Co-op Gold Pickles | 750 mL | $6.98 | --- | 0% off | page 16 |
| General Mills Cereal | 310 - 437 g | $3.99 | --- | 0% off | page 16 |
| E.D. Smith Pie Filling | 540 mL | $11.00 | --- | 0% off | page 16 |
| Product name | Size/quantity | Price | Old price | Discount | Page # |
|---|---|---|---|---|---|
| Co-op Gold Grade A Turkeys | /lb | $1.79 | --- | N/A | page 1 |
| Butterball Turkeys | /lb | $2.49 | --- | N/A | page 1 |
| Mandarin Oranges | 3 lb | $3.99 | --- | N/A | page 1 |
| Boneless Beef Striploin Halves | /lb | $9.99 | --- | N/A | page 1 |
| Broccoli Crowns | /lb | $1.99 | --- | N/A | page 1 |
| Sugardale Smoked Ham Portion | /lb | $2.49 | --- | N/A | page 1 |
| Armstrong Cheese | 400 g | $4.99 | --- | N/A | page 1 |
| Meal Kits | /ea | $14.99 | --- | N/A | page 1 |
| Nestlé Real Dairy Ice Cream | /ea | $5.49 | --- | N/A | page 1 |
| Dairyland Whipping Cream | 473 ml | $2.99 | --- | N/A | page 1 |
| Coca-Cola, Canada Dry or Pepsi Products | 12 x 355 ml | $6.49 | --- | N/A | page 1 |
| Lay's Potato Chips | 220 - 235 g | $3.29 | --- | N/A | page 1 |
| Co-op Gold Hickory Smoked Ham Portions | per lb | $4.99 | --- | N/A | page 2 |
| Sweet Potatoes | per lb | $0.99 | --- | N/A | page 2 |
| Mitchell's Thick Sliced Side Bacon | 1 kg | $11.99 | --- | N/A | page 2 |
| Blueberries | 1 Dry Pint (551 ml) | $3.99 | --- | N/A | page 2 |
| Mexican Fiesta Dip | 100 g | $1.49 | --- | N/A | page 2 |
| Dempster's Grain Bread | 600 g | $3.79 | --- | N/A | page 2 |
| McCain Superfries | 454 - 800 g | $3.99 | --- | N/A | page 2 |
| Co-op Gold Pasta | 900 g | $1.89 | --- | N/A | page 2 |
| Christie Wafers or Baking Crumbs | 2 FOR | $9.98 | --- | N/A | page 2 |
| Christie Snack Crackers | 3 FOR | $9.99 | --- | N/A | page 2 |
| Purex Bathroom Tissue | $14.49 | --- | N/A | page 2 | |
| Pampers Diapers | $32.99 | --- | N/A | page 2 | |
| Brussels Sprouts | 1 lb (454 g) | $3.99 | --- | N/A | page 4 |
| Celery Stalk | $2.49 | --- | N/A | page 4 | |
| Seedless Lemons | $3.49 | --- | N/A | page 4 | |
| Seedless Cucumbers | $1.99 | --- | N/A | page 4 | |
| Cauliflower | $4.99 | --- | N/A | page 4 | |
| Carrots | 5 lb (2.27 kg) | $4.99 | --- | N/A | page 4 |
| Pomegranates | $6.00 | --- | N/A | page 4 | |
| Cranberries | 340 g | $2.69 | --- | N/A | page 4 |
| Red Mini Seedless Watermelon | $5.99 | --- | N/A | page 4 | |
| Radishes | 1 lb (454 g) | $2.99 | --- | N/A | page 4 |
| Fresh Express Chopped Salad Kits | 298 - 349 g | $4.99 | --- | N/A | page 4 |
| Organic Herbs | 28 g | $5.00 | --- | N/A | page 4 |
| Organic Celery Hearts | Package of 2 | $3.99 | --- | N/A | page 4 |
| Organic Yellow or Red Onions | 2 lb (907 g) | $7.00 | --- | N/A | page 4 |
| Bothwell Cheddar Cheese | 170 g | $5.99 | --- | N/A | page 5 |
| Co-op Gold Grade A Turkey | All Available Sizes Frozen $3.95 kg | $1.79 | --- | N/A | page 5 |
| Co-op Boneless Skinless Chicken Breasts | lb | $5.99 | --- | N/A | page 6 |
| Co-op Boneless Beef Eye of Round Oven Roast | lb | $7.49 | --- | N/A | page 6 |
| Co-op Bone-in Pork Loin Centre Cut Chops | lb | $3.99 | --- | N/A | page 6 |
| Co-op Boneless Stewing Beef | lb | $8.99 | --- | N/A | page 6 |
| Co-op Boneless Pork Shoulder Blade Roast or Bone-in Pork Shoulder Blade Steak | lb | $3.49 | --- | N/A | page 6 |
| Frenched Rack of Pork Loin | lb | $4.99 | --- | N/A | page 6 |
| Maple Leaf Prime Chicken Drumsticks or Thighs | ea | $6.00 | --- | N/A | page 6 |
| Lilydale Boneless Skinless Turkey Breast Roast or Ground Turkey | lb | $7.99 | --- | N/A | page 6 |
| SunGold Premium Lamb Boneless Sirloin | lb | $12.99 | --- | N/A | page 6 |
| Wild Caught Canadian Lobster Tails | 3-4 oz | $8.99 | --- | N/A | page 6 |
| Chinook Salmon Fillets | 100 g | $3.99 | --- | N/A | page 6 |
| Co-op Gold Cooked Shrimp and Cocktail Sauce | 680 g | $12.99 | --- | N/A | page 6 |
| Waterview Market Raw Black Tiger Shrimp | 300 g | $7.99 | --- | N/A | page 6 |
| Co-op Gold Herb and Garlic Shrimp Skewers | 400 g | $12.99 | --- | N/A | page 6 |
| Co-op Boneless Pork Shoulder Blade Roast | per lb | $3.49 | --- | N/A | page 7 |
| Artichokes | 2 for | $5.00 | --- | N/A | page 7 |
| Nabob Coffee | 300-340 g | $6.99 | --- | N/A | page 7 |
| Heat & Eat Dips | 100 g | $1.99 | --- | N/A | page 8 |
| Maple Cured Whole Ham | 750 g | $12.99 | --- | N/A | page 8 |
| Creamy Garlic & Spinach Pasta Salad or Dill Pickle Pasta Salad | 100 g | $1.99 | --- | N/A | page 8 |
| Snowdonia Cheddar Cheese Wheels | 200 g | $10.99 | --- | N/A | page 8 |
| Co-op Gold PURE Hummus | 227 g | $3.49 | --- | N/A | page 8 |
| Co-op Gold Cheese Blocks | 250 - 320 g | $8.99 | --- | N/A | page 8 |
| Mini Babybel Snack Cheese Wheels | 6 pieces | $4.99 | --- | N/A | page 8 |
| Turkey Breast Roasts | 100 g | $2.99 | --- | N/A | page 8 |
| Piller's Smoked Meat Snacks | 300 - 500 g | $9.99 | --- | N/A | page 8 |
| Co-op Gold Boneless Ham | 700 g | $10.99 | --- | N/A | page 8 |
| Co-op Signature Smokehouse Sausage | $6.99 | --- | N/A | page 8 | |
| Grimm's Pepperoni Bites, Smokies or Sizzlin' Wieners | 375 - 450 g | $6.99 | --- | N/A | page 8 |
| Maple Leaf Natural Selections Sliced Deli Meats | 125 - 175 g | $6.49 | --- | N/A | page 8 |
| Drake Salami Stick | 1 kg | $12.99 | --- | N/A | page 8 |
| Maple Leaf Top Dogs or Schneiders Classic Wieners | 375 g | $5.99 | --- | N/A | page 8 |
| Schneiders Smokies | 900 g | $14.99 | --- | N/A | page 8 |
| Harvest Garlic Sausage Rings or Wieners | 1 kg | $14.99 | --- | N/A | page 8 |
| Co-op Centsibles Breakfast Sausage | 2 kg | $19.99 | --- | N/A | page 8 |
| Campbell's Ready to Serve Soup | 515 mL | $9.00 | --- | N/A | page 9 |
| Campbell's Soup or Cooking Broth | 284 mL | $7.00 | --- | N/A | page 9 |
| Campbell's Ready to Serve Soup | 515 mL | $9.99 | --- | N/A | page 9 |
| Prego Pasta Sauce | 645 mL | $9.99 | --- | N/A | page 9 |
| Pepperidge Farm Goldfish | 167 - 200 g | $9.99 | --- | N/A | page 9 |
| Apple Valley Apple Crisp | 678 g | $7.99 | --- | N/A | page 10 |
| Cheesecake Sampler | 907 g | $18.49 | --- | N/A | page 10 |
| Mini Strudels | Package of 6 | $3.99 | --- | N/A | page 10 |
| Dinner Buns | Package of 12 | $3.49 | --- | N/A | page 10 |
| Mini Cinnamon Buns | Package of 12 | $6.99 | --- | N/A | page 10 |
| Dinner Rolls | Package of 12 | $2.99 | --- | N/A | page 10 |
| Co-op Gold PURE Artisan Baguette | 285 - 330 g | $2.49 | --- | N/A | page 10 |
| Furlani Garlic Toast | 638 g | $5.49 | --- | N/A | page 10 |
| Dempster's Bread | 675 g | $3.49 | --- | N/A | page 10 |
| Blooming Magic Bouquet | $23.99 | --- | N/A | page 10 | |
| Blooming Beauty Bouquet | $13.99 | --- | N/A | page 10 | |
| Waterfall Orchid | 5-inch Pot | $39.99 | --- | N/A | page 10 |
| Tree Sleigh Planter | 11-inch Pot | $38.99 | --- | N/A | page 10 |
| Norfolk Pine | 6-inch Pot | $16.99 | --- | N/A | page 10 |
| Aveeno Lotion or Body Wash | 532 mL | $9.99 | --- | N/A | page 10 |
| PanOxyl Skin Care | $9.99 | --- | N/A | page 10 | |
| Neutrogena Acne Care | $10.99 | --- | N/A | page 10 | |
| KD Gluten Free or Plant Based | 170 g | $5.97 | --- | N/A | page 11 |
| Renée’s Dressing | 350 - 355 ml or Dip 283 g | $9.00 | --- | N/A | page 11 |
| Kraft Miracle Whip or Mayo | 650 mL, Sandwich Spread 475 mL or J.L Kraft Pure Dressing & Marinade 355 mL | $9.98 | --- | N/A | page 11 |
| 34 Degree Crisps | 127 g | $6.99 | --- | N/A | page 12 |
| Beemster Gouda | 250 g | $10.99 | --- | N/A | page 12 |
| Coop Gold Charcuterie Trio | 200 g | $8.99 | --- | N/A | page 12 |
| Divina Mini Spreads | 48 ml | $1.49 | --- | N/A | page 12 |
| Woolwich Goat Cheese Logs | 300 g | $9.99 | --- | N/A | page 12 |
| Balderson Cheddar | 250 - 280 g | $10.99 | --- | N/A | page 12 |
| Sugar Bee Apples | per lb | $2.49 | --- | N/A | page 12 |
| Nestlé Turtles | 300 - 350 g | $10.99 | --- | N/A | page 13 |
| Quality Street Chocolates | 220 g | $10.99 | --- | N/A | page 13 |
| Turtles, Quality Street or After Eight Chocolates | 150 - 200 g | $6.99 | --- | N/A | page 13 |
| Nestlé Quality Street Chocolates | 650 g | $17.99 | --- | N/A | page 13 |
| Honeydew Melon | $5.99 | --- | N/A | page 14 | |
| Co-op Premium Berkshire Pork Sausage Bangers | 450 g | $7.49 | --- | N/A | page 14 |
| Burns Sliced Side Bacon | 375 g | $4.99 | --- | N/A | page 14 |
| Co-op Centsibles Large Eggs | Package of 18 | $5.99 | --- | N/A | page 14 |
| iögo Multipack Yogurt | 650 - 750 g | $5.99 | --- | N/A | page 14 |
| Co-op Gold Muffin Tops | 4 per package | $4.99 | --- | N/A | page 14 |
| Co-op Centsibles English Muffins | Package of 6 | $2.99 | --- | N/A | page 14 |
| Co-op Gold Diced Hashbrowns, Potato Nuggets or Hashbrown Patties | Frozen, 750 g | $3.49 | --- | N/A | page 14 |
| Co-op Gold Pancake Mix | 905 g | $3.49 | --- | N/A | page 14 |
| Co-operative Coffee | 300 - 340 g | $8.49 | --- | N/A | page 14 |
| SunRype Juice | 900 mL or 1 L | $2.00 | --- | N/A | page 14 |
| Co-op Gold Shrimp Variety Pack | Frozen 485 - 520 g | $13.99 | --- | N/A | page 14 |
| Co-op Gold Phyllo Pastry Bites | 454 g | $6.99 | --- | N/A | page 14 |
| Co-op Gold Bone-in Salt and Pepper Dry Ribs | 800 g | $12.99 | --- | N/A | page 14 |
| Co-op Gold Appetizers | 400 - 500 g | $8.49 | --- | N/A | page 14 |
| Co-op Gold Shrimp Appetizers | 310 - 340 g | $9.99 | --- | N/A | page 14 |
| Co-op Gold Jumbo Shrimp Ring with Sauce | 513 g | $18.99 | --- | N/A | page 14 |
| Co-op Gold Low Alcohol Beer | 12 x 355 mL | $5.99 | --- | N/A | page 14 |
| Martinelli's Sparkling Apple Juice | 750 mL | $6.99 | --- | N/A | page 14 |
| Limes | 1 lb (454 g) | $2.49 | --- | N/A | page 14 |
| Doritos | 210 - 280 g | $9.48 | --- | N/A | page 15 |
| Tostitos Tortilla Chips | 205 - 295 g or Salsa 418 mL | $9.00 | --- | N/A | page 15 |
| Cheetos, Doritos, Funyuns or Sun Chips Minis | 81 - 145 g | $9.99 | --- | N/A | page 15 |
| Co-op Gold Fruit | 500 - 600 g | $9.98 | --- | N/A | page 16 |
| Green Giant Vegetables | 750 g | $7.00 | --- | N/A | page 16 |
| Pillsbury Pizza Pops or Toaster Scrambles | Package of 4 or Toaster Strudel Package of 6 | $7.00 | --- | N/A | page 16 |
| Wong Wing Appetizers or Entrées | 360 - 680 g | $6.99 | --- | N/A | page 16 |
| BlueWater Seafoods | 255 - 600 g | $6.99 | --- | N/A | page 16 |
| Cheemo Perogies | 2 kg | $12.00 | --- | N/A | page 16 |
| Club House Seasoning, Sauce or Slow Cookers Mix | 20 - 47 g | $6.00 | --- | N/A | page 16 |
| Mrs. Butterworth's Syrup | 710 mL | $7.98 | --- | N/A | page 16 |
| Co-op Gold Pickles | 750 mL | $6.98 | --- | N/A | page 16 |
| General Mills Cereal | 310 - 437 g | $3.99 | --- | N/A | page 16 |
| E.D. Smith Pie Filling | 540 mL | $11.00 | --- | N/A | page 16 |
| Co-op Gold Peanut Butter | 2 kg | $8.99 | --- | N/A | page 16 |
| Co-op Gold PURE Tea | Package of 18 | $4.99 | --- | N/A | page 16 |
| Nature Valley Bars | 637 g - 1.28 kg | $11.99 | --- | N/A | page 16 |
| Kellogg's Cereal | 227 - 450 g | $9.00 | --- | N/A | page 16 |
| Kellogg's Cereal | 396 - 650 g | $5.99 | --- | N/A | page 16 |
| Kellogg's Jumbo Cereal | 700 g - 1.12 kg | $8.99 | --- | N/A | page 16 |
| Tetley Tea | Package of 20 - 24 | $7.48 | --- | N/A | page 16 |
| Tetley Tea | Package of 40 - 48 | $6.99 | --- | N/A | page 16 |
| Tetley Orange Pekoe Tea | Package of 72 | $5.99 | --- | N/A | page 16 |
| Kraft Singles, Cheez Whiz or Philadelphia Cream Cheese | 227 - 450 g | $11.97 | --- | N/A | page 17 |
| Lactantia Butter | 454 g | $6.99 | --- | N/A | page 17 |
| Becel Margarine | 637 - 850 g | $6.99 | --- | N/A | page 17 |
| Tropicana or Pure Leaf Beverages | 1.36 - 1.75 L | $9.00 | --- | N/A | page 17 |
| Natrel Dairy Product | 2 L or 1 L | $5.99 | --- | N/A | page 17 |
| Activia Yogurt | 12 x 100 g | $5.99 | --- | N/A | page 17 |
| Oikos Drinkable Yogurt | 190 mL | $5.00 | --- | N/A | page 17 |
| Oikos Greek Yogurt | 12 x 100 g | $9.99 | --- | N/A | page 17 |
| Dairyland Microfiltered, Lactose Free or Protein Milk | 1.89 L | $4.99 | --- | N/A | page 17 |
| Dairyland Chocolate Milk | 4 L | $6.99 | --- | N/A | page 17 |
| Dairyland Egg Nog | 2 L | $9.00 | --- | N/A | page 17 |
| Green Giant Vegetables | 341 - 398 mL | $6.00 | --- | N/A | page 17 |
| McCormick Spices | 5 - 74 g | $25.00 | --- | N/A | page 17 |
| Ocean Spray Cranberry Sauce | 348 mL | $5.00 | --- | N/A | page 17 |
| Clover Leaf Sockeye Salmon | 213 g | $5.49 | --- | N/A | page 17 |
| Old El Paso Seasoning Mix | 24 g | $5.00 | --- | N/A | page 17 |
| Filippo Berio Olive Oil | 750 mL - 1 L | $21.99 | --- | N/A | page 17 |
| Kraft Grated Parmesan Cheese | 250 g | $8.99 | --- | N/A | page 17 |
| Betty Crocker Potatoes | 141 - 215 g | $6.00 | --- | N/A | page 17 |
| Goodnites or Huggies Pull-ups | 34 - 66 | $32.99 | --- | N/A | page 17 |
| Simply Kids Baby Wipes | 216 or 192 | $6.99 | --- | N/A | page 17 |
| Amara Organic Smoothie Melts | 23 - 25 g | $9.98 | --- | N/A | page 17 |
| Pure Life Natural Spring Water | 35 x 500 ml | $7.99 | --- | N/A | page 18 |
| Gatorade or Bubly Sparkling Water | 6 x 591 ml or 12 x 355 ml | $12.00 | --- | N/A | page 18 |
| Co-op Gold Cranberry Cocktail or 100% Juice Blends | 1.89 l | $8.00 | --- | N/A | page 18 |
| Sparkling Ice | 503 ml | $5.00 | --- | N/A | page 18 |
| Christie Cookies | 251 - 303 g | $10.98 | --- | N/A | page 18 |
| Lindt Lindor Cello Bags | 150 g | $7.99 | --- | N/A | page 18 |
| Co-op Gold Toffee Tower | 600 g | $9.99 | --- | N/A | page 18 |
| BodyArmor | 473 ml | $3.00 | --- | N/A | page 18 |
| Old Dutch Potato Chips | 235 g or Ridges 200 g | $7.00 | --- | N/A | page 18 |
| Old Dutch Restaurante Tortilla Chips | 230 - 295 g or Arriba 235 - 245 g | $7.00 | --- | N/A | page 18 |
| Dutch Crunch Potato Chips | 200 g | $7.00 | --- | N/A | page 18 |
| Purina One Smartblend Dog Food | 6.8 - 7 kg | $26.49 | --- | N/A | page 18 |
| Cesar Variety Pack | 4 kg | $17.99 | --- | N/A | page 18 |
| Pedigree Dentastix | 553 - 608 g or Marrobone 1.9 kg | $10.99 | --- | N/A | page 18 |
| Friskies Party Mix | 454 g | $7.99 | --- | N/A | page 18 |
| Purina Cat Chow | 8 kg | $24.99 | --- | N/A | page 18 |
| Alpo Cookout Classics Dog Food | 16 kg | $37.99 | --- | N/A | page 18 |
| Purina Beggin' Strips | 708 g | $10.99 | --- | N/A | page 18 |
| Scotties Facial Tissue | Package of 9 | $12.99 | --- | N/A | page 18 |
| Gain Laundry Detergent | 107 Wash Loads | $16.99 | --- | N/A | page 18 |
| Palmolive Dish Soap | 591 ml or 828 ml | $9.99 | --- | N/A | page 18 |
| Glad Garbage Bags | Package of 30 - 52 | $7.99 | --- | N/A | page 18 |
| Maple Leaf Sliced Side Bacon or Ready Crisp Bacon | 65 - 375 g | $6.99 | --- | N/A | page 19 |
| Mitchell's Boneless Ham | 1.5 kg | $15.99 | --- | N/A | page 19 |
| Maple Leaf Fully Cooked Pork Tenderloin or Rotisserie Chicken Legs | 400 - 600 g | $11.99 | --- | N/A | page 19 |
| Mitchell's Cocktail Wieners | 1.5 kg | $21.99 | --- | N/A | page 19 |
| Mitchell's Smokies or Wieners | 500 - 675 g | $7.99 | --- | N/A | page 19 |
| Maple Leaf Prime Bone-in Chicken Thighs or Chicken Wings | 750 - 1 kg | $9.99 | --- | N/A | page 19 |
| Carnation Evaporated Milk | 354 ml | $5.00 | --- | N/A | page 19 |
| Eagle Brand Sweetened Condensed Milk | 300 ml | $8.00 | --- | N/A | page 19 |
| Robin Hood Flour | 2.5 kg, Gluten Free 907 g, or Pizza 2 kg | $5.99 | --- | N/A | page 19 |
| Folgers Coffee | 544 - 865 g | $12.99 | --- | N/A | page 19 |
| Folgers Coffee | Package of 30 | $16.99 | --- | N/A | page 19 |
| Smucker's Jam or Fruit Spread | 310 - 500 ml, Jif Peanut Butter 375 - 500 g or Adams Peanut Butter 500 g | $5.99 | --- | N/A | page 19 |
| Catelli Garden Select Pasta Sauce | 600 - 650 ml | $5.00 | --- | N/A | page 19 |
| Crave, Smart Ones or Kraft Deluxe Frozen Entrées | 200 - 340 g | $12.99 | --- | N/A | page 19 |
| Kraft Peanut Butter | 2 kg | $10.99 | --- | N/A | page 19 |
| Kraft Dressing | 425 ml, Bull's-Eye BBQ Sauce 425 ml or Diana BBQ Sauce 500 ml | $6.00 | --- | N/A | page 19 |
| Maxwell House or Nabob Coffee | Package of 56 - 60 | $29.99 | --- | N/A | page 19 |
| Maxwell House Coffee | 631 - 900 g, Café Barista 340 g or Package of 12 | $10.99 | --- | N/A | page 19 |
| Cracker Barrel Oven Baked Dinners | 349 g, Classico Pizza Sauce 410 ml or Kraft Deluxe Pasta & Sauce 340 - 400 g | $9.00 | --- | N/A | page 19 |
| Heinz Beans or Pasta | 398 ml | $6.99 | --- | N/A | page 19 |
| Kraft Miracle Whip or Mayo | 890 ml or 750 ml - 1 L | $9.98 | --- | N/A | page 19 |
| HP Sauce | 284 ml, HP Sauce 455 ml | $9.98 | --- | N/A | page 19 |
| Jell-O Instant Pudding | Package of 4 | $9.99 | --- | N/A | page 19 |
| Philadelphia Dips | 227 g | $9.99 | --- | N/A | page 19 |
Discuss this Co-op flyer with others.