12/13/2024 - 12/19/2024
This Atlantic Superstore flyer consists of 25 pages, and you are able to browse all 25 pages to see great sales, specials, and discounted products at great prices. If you love Atlantic Superstore, don't miss out on the great deals in the regular Atlantic Superstore flyers.
Do you wonder when the latest Atlantic Superstore flyer is released?
Check out the current Atlantic Superstore flyers page.
Product name | Size/quantity | Price | Old price | Discount | Page # |
---|---|---|---|---|---|
Life at Home Dinnerware, Serveware or Drinkware | $4.00 | $29.00 | 86% off | page 22 | |
Life at Home Cards and Christmas Wrap | $1.50 | $10.00 | 85% off | page 22 | |
Life at Home Throws and Decorative Cushions | $9.00 | $36.00 | 75% off | page 22 | |
Life at Home Ornaments | 4 pieces | $4.26 | $15.40 | 72% off | page 22 |
PC Goat Cheese | 300 g | $2.00 | $6.99 | 71% off | page 9 |
Product name | Size/quantity | Price | Old price | Discount | Page # |
---|---|---|---|---|---|
Flamingo Grade A or Utility Turkeys Frozen | 1.37 KG | $1.44 | --- | N/A | page 1 |
Cook's Portion Ham Shank or Butt | LB | $1.67 | --- | N/A | page 1 |
PC Pacific White Shrimp Ring with Mild Cocktail Sauce | 566 G | $19.99 | --- | N/A | page 1 |
Cashmere Bathroom Tissue 12's | $5.99 | $11.99 | 50% off | page 2 | |
Ferrero Core Holiday Bundle | $6.99 | $9.99 | 30% off | page 2 | |
Base Granola Sweet & Salty | $5.00 | --- | N/A | page 2 | |
Pork Loin Combination Chops | per lb | $0.00 | --- | N/A | page 3 |
PC Butterball or Halal Turkeys | per lb | $0.00 | --- | N/A | page 3 |
PC Pacific Large White Shrimp | 400 g | $0.00 | --- | N/A | page 3 |
Clementines | 5 lb | $0.00 | --- | N/A | page 3 |
Country Harvest Bread or Bagels | $2.00 | --- | N/A | page 3 | |
Large Cauliflower | $0.00 | --- | N/A | page 3 | |
Black Diamond Cheese Bars | 300-450 g | $0.00 | --- | N/A | page 3 |
PC Orange Juice | 2 L | $0.00 | --- | N/A | page 3 |
Green Giant Vegetables | 400-750 g | $0.00 | --- | N/A | page 3 |
Coca-Cola, Canada Dry or Pepsi | 2 L | $2.00 | --- | N/A | page 3 |
PC Gourmet Roast and Ground Coffee | 30 K-cups | $0.00 | --- | N/A | page 3 |
PC De-Alcoholized Beer | 6x355 ml | $0.00 | --- | N/A | page 3 |
Lantic Granulated White Sugar | 2 kg | $0.00 | --- | N/A | page 3 |
Pampers Econo Pack Diapers | $0.00 | --- | N/A | page 3 | |
NO NAME SPICES | 15-250 G | $2.50 | $2.99 | 16% off | page 4 |
PC LUXURY BISCUITS TIN | 1 KG | $0.00 | --- | N/A | page 4 |
PC GOLD CHOCOLATE BARS | 300 G | $8.00 | --- | N/A | page 4 |
NO NAME FLOUR | 10 KG | $8.99 | $11.99 | 25% off | page 4 |
GROUND BEEF | $0.00 | --- | N/A | page 4 | |
Nestle Single Chocolate | 48 g | $1.00 | --- | N/A | page 5 |
Knorr Sidekicks | 3/4 | $4.98 | --- | N/A | page 5 |
Betty Crocker SuperMoist Cake Mix | $2.00 | --- | N/A | page 5 | |
Quaker Yogurt, Dipps, or Bars | $6.00 | --- | N/A | page 5 | |
PC Decadent Cookies | $5.99 | --- | N/A | page 5 | |
PC Organics Fruits | 400 g | $7.99 | --- | N/A | page 5 |
PC Luxury Biscuit Tin | $19.99 | --- | N/A | page 5 | |
Nescafe Gold Instant Coffee | 100-150 g | $6.00 | --- | N/A | page 5 |
Breyers Creamery Style Ice Cream | 1.66 L | $4.49 | --- | N/A | page 5 |
Becel Margarine | 454 g | $6.99 | --- | N/A | page 5 |
Liberte Greek Yogurt | 500-750 g | $6.99 | --- | N/A | page 5 |
PC Bacon-Wrapped Scallops | 340 g | $11.99 | --- | N/A | page 5 |
Dare Breton and Vinta Crackers | 2/5 | $7.00 | --- | N/A | page 5 |
No Name Potato Chips | 2/3 | $3.00 | --- | N/A | page 5 |
PC or Blue Menu Entrees or Bowls | $3.50 | --- | N/A | page 5 | |
Ben & Jerry's or Magnum Bars | 3/4 | $4.99 | --- | N/A | page 5 |
PC Mayonnaise or Heinz Ketchup | $4.99 | --- | N/A | page 5 | |
Activia Yogurt | 650 g | $3.99 | --- | N/A | page 5 |
Unico Beans and Tomatoes | $1.79 | --- | N/A | page 5 | |
PC Splendido Passata or De Cecco Pasta | 2/5 | $5.00 | --- | N/A | page 5 |
Palmolive Dishwashing Detergent | 591-828 ml | $1.99 | --- | N/A | page 5 |
Fresh fruits or vegetables | $6.00 | --- | N/A | page 6 | |
Mealkits, sandwiches, prepackaged salads, cold case salads, soups, pizza, quiches, pies, or wings | $6.00 | --- | N/A | page 6 | |
Lunchables, Any variety | $0.00 | --- | N/A | page 6 | |
PC chocolate bars selected varieties | 300 g | $3.00 | --- | N/A | page 6 |
PC risotto or gnocchi selected varieties frozen | 350-400 g | $1.00 | --- | N/A | page 6 |
PC Chopped salad kits product of U.S.A. selected varieties | 282-369 g | $1.00 | --- | N/A | page 6 |
PC food storage or lunch solutions | $6.00 | --- | N/A | page 6 | |
Huggies Little Snugglers Diapers, Any variety | $0.00 | --- | N/A | page 6 | |
PC craft brewed 0.5% low-alcohol beer | 4x355 mL | $2.00 | --- | N/A | page 6 |
Farmer's Market Lemons | 2 LB | $6.00 | --- | N/A | page 7 |
Farmer's Market Greenhouse Peppers | 3 | $6.00 | --- | N/A | page 7 |
Dragonfruit or Pineapple | Each | $3.50 | --- | N/A | page 7 |
English Cucumbers or Broccoli Crowns | $2.50 | --- | N/A | page 7 | |
Avocado or Red Mango | Each | $1.50 | --- | N/A | page 7 |
Extra Large Red or Green Seedless Grapes | 8.80/kg | $3.99 | --- | N/A | page 7 |
PC Mixed Salad Greens | 142 g | $4.50 | --- | N/A | page 7 |
Atlantic Farmer's Market Carrots or Yellow Onions | 3 LB | $3.00 | --- | N/A | page 7 |
Cored Pineapple | 1499 ml | $5.00 | --- | N/A | page 7 |
Canada Eye of Round Roast | LB | $8.99 | --- | N/A | page 7 |
PC Blue Menu Ground Chicken or Turkey | 454 g | $7.00 | --- | N/A | page 7 |
Tandoori Chicken Leg | LB | $5.99 | --- | N/A | page 7 |
Canada Top Sirloin Steak | LB | $12.99 | --- | N/A | page 7 |
PC Free From French Australian Lamb Rack | LB | $25.99 | --- | N/A | page 7 |
PC Whole Chicken | LB | $3.49 | $4.99 | 30% off | page 7 |
Sufra Halal Chicken Legs | $13.00 | --- | N/A | page 7 | |
PC Naturally Smoked Bacon | 375 g | $7.00 | --- | N/A | page 7 |
Captain Jack Crab Flavored Seafood | LB | $4.49 | --- | N/A | page 7 |
Toppits Cooked Lobster Meat | 200 g | $15.99 | $19.99 | 20% off | page 7 |
IFC Tempura Shrimp | 600 g | $11.99 | --- | N/A | page 7 |
Tre Stelle Mascarpone | 475 g | $14.99 | --- | N/A | page 8 |
Tre Stelle Mozzarella Ball | 340 g | $7.00 | --- | N/A | page 8 |
Parmigiano Reggiano Cheese | /100 g | $3.99 | --- | N/A | page 8 |
Piller's Salami | /100 g | $3.49 | --- | N/A | page 8 |
Piller's Kolbassa | $6.00 | --- | N/A | page 8 | |
PC Sliced Deli Meat | $12.99 | $13.99 | 7% off | page 8 | |
Sardo Bulk Olives | /100 g | $3.00 | --- | N/A | page 8 |
Sabra Hummus | 908 g | $2.00 | --- | N/A | page 8 |
Olivierri Pasta or Sauce | $2.00 | --- | N/A | page 8 | |
9 Piece Chicken Strips | $16.00 | --- | N/A | page 8 | |
Chicken Taco Tray | $20.00 | --- | N/A | page 8 | |
ACE Bakery Baguettes | $4.00 | --- | N/A | page 8 | |
Holiday Theme Cupcakes | $5.00 | --- | N/A | page 8 | |
No Name Dinner Rolls | $3.49 | --- | N/A | page 8 | |
PC Hot Cross Bun or Cinnamon Raisin Bread | $2.00 | --- | N/A | page 8 | |
Farmer's Market Loaf Cake | $6.00 | --- | N/A | page 8 | |
PC Vegetables Spring Rolls | 375 g | $10.00 | --- | N/A | page 9 |
PC Chicken Spring Rolls | 374 g | $10.00 | --- | N/A | page 9 |
PC Mozzarella Sticks | 454 g | $10.00 | --- | N/A | page 9 |
PC Pork Sausage Rolls | 300 g | $10.00 | --- | N/A | page 9 |
PC Tortilla and Jalapeno Cheese Sticks | 561 g | $10.00 | --- | N/A | page 9 |
PC Stuffed Jalapeno Peppers | 325 g | $10.00 | --- | N/A | page 9 |
Boursin Garlic & Fine Herbs | 150 g | $3.00 | $6.49 | 54% off | page 9 |
Wildly Delicious Red Pepper Jelly | 190 mL | $3.00 | $6.49 | 54% off | page 9 |
Raincoast Crisps | $3.00 | $6.49 | 54% off | page 9 | |
PC Goat Cheese | 300 g | $2.00 | $6.99 | 71% off | page 9 |
Sikorski Grandpa Ham | 100 g | $2.99 | --- | N/A | page 9 |
Medjool Dates | 1.7 LBS | $16.00 | $9.00 | N/A | page 9 |
Cranberry Cocktail Trail Mix | 100 g | $2.50 | --- | N/A | page 9 |
Bento Sushi | $17.00 | --- | N/A | page 9 | |
Charcuterie Board | $12.00 | --- | N/A | page 9 | |
Sandwich or Wrap Platters | $25.00 | --- | N/A | page 9 | |
Wings N' Tenders Platter | $45.00 | --- | N/A | page 9 | |
Sandwich or Wrap Platters | $55.00 | --- | N/A | page 9 | |
Party Platter | $25.00 | --- | N/A | page 9 | |
Small or Large Fruit Platters | $12.00 | --- | N/A | page 10 | |
Small or Large Vegetable Platters | $12.00 | --- | N/A | page 10 | |
Family Size Salads | $15.00 | --- | N/A | page 10 | |
Catering Premium Salads | 100 g | $1.99 | --- | N/A | page 10 |
In-Store Prepared Shepherd's Pie, Rib Tips with Mashed Potatoes, Or Stuffed Peppers | $20.00 | --- | N/A | page 10 | |
Large In-Store Prepared Pasta Trays | 1.2 kg | $14.00 | --- | N/A | page 10 |
Prepared In-Store Classic Italian Style or Pulled Pork Mini Slider Buns | $16.00 | --- | N/A | page 10 | |
Garlic Loaf | $2.00 | --- | N/A | page 10 | |
Yule Log Chocolate or Vanilla | $16.00 | --- | N/A | page 10 | |
La Rocca 8 Inch Occasion Cakes | $29.99 | --- | N/A | page 10 | |
Celebration Cakes | $20.00 | --- | N/A | page 10 | |
French Oven Yule Log Chocolate or Vanilla | $12.00 | --- | N/A | page 10 | |
Kimberley's Frosted Ginger Cookies | 10 pieces | $5.00 | --- | N/A | page 10 |
Mini Cupcakes | 12 pieces | $6.00 | --- | N/A | page 10 |
Pampers Baby-Dry Diapers | 128 count | $32.97 | --- | N/A | page 12 |
Luvs Econo Pack Diapers | 134 count | $29.99 | --- | N/A | page 12 |
Pampers Easy-Ups Training Pants | 74 count | $26.99 | --- | N/A | page 12 |
Huggies Super Big Pack Diapers | 84 count | $24.99 | --- | N/A | page 12 |
PC Training Pants | 34 count | $12.99 | --- | N/A | page 12 |
Huggies Pull Ups Club Pack Training Pants | 74 count | $26.99 | --- | N/A | page 12 |
Ferrero Core Holiday Bundle | 119-200 g | $6.99 | $9.99 | 30% off | page 12 |
PC Blue Menu Roasted Pistachios | 200 g | $3.00 | --- | N/A | page 12 |
PC Kettle Cooked Truffle Potato Chips | 200 g | $3.00 | --- | N/A | page 12 |
Bassé Mix | $5.00 | $7.00 | 29% off | page 12 | |
PC Frusta or Calzone | $6.00 | --- | N/A | page 13 | |
PC Thin and Crispy, Loaded Focaccia or Flat Bread Pizzas | $10.00 | $6.00 | N/A | page 13 | |
PC Black Label Pizza | $7.99 | --- | N/A | page 13 | |
PC Wood-Fired Pizza | $6.00 | --- | N/A | page 13 | |
PC Jerk Chicken Wings | 907g | $17.00 | --- | N/A | page 13 |
PC Shrimp Appetizers | $11.00 | --- | N/A | page 13 | |
PC French Onion Soup Straws | $9.00 | --- | N/A | page 13 | |
PC Mini Poppadoms | 113g | $3.00 | --- | N/A | page 13 |
PC Kettle Cooked Potato Chips | $3.00 | --- | N/A | page 13 | |
PC or PC Blue Menu Roasted Pistachios | 250g | $3.00 | --- | N/A | page 13 |
PC Black Label White Fox Cheddar | 250g | $8.00 | --- | N/A | page 13 |
PC Dips | 227g | $7.00 | $4.00 | N/A | page 13 |
PC Black Label Spread | $7.99 | --- | N/A | page 13 | |
PC Mini Pita Crackers | 142g | $5.00 | $3.49 | N/A | page 13 |
Premium Holiday Bouquet Bunch | $32.00 | --- | N/A | page 15 | |
Rosemary Tree | $22.00 | --- | N/A | page 15 | |
Holiday Gift Bag | $28.00 | --- | N/A | page 15 | |
8 Inch Poinsettia in Upgraded Pot | $24.00 | --- | N/A | page 15 | |
Pampers Econo Pack Diapers | 128 counts | $32.97 | --- | N/A | page 16 |
Luvs Econo Pack Diapers | 124 counts | $29.99 | --- | N/A | page 16 |
Pampers Easy-Ups or Ninjamas Training Pants | 74 counts | $26.99 | --- | N/A | page 16 |
Huggies Super Big Pack Diapers | 84 counts | $24.99 | --- | N/A | page 16 |
PC Training Pants | 20-45 lbs | $12.99 | --- | N/A | page 16 |
SleepyTime Goodnites Club Pack Training Pants | 74 counts | $26.99 | --- | N/A | page 16 |
Pull-Ups Training Pants | 74 counts | $29.99 | --- | N/A | page 16 |
PC Baby Wipes | 1200 counts | $20.00 | --- | N/A | page 16 |
Huggies 16x Baby Wipes | 960 counts | $23.99 | --- | N/A | page 16 |
Pampers 9x or Hello Bello 10x Baby Wipes | 504 counts | $19.99 | --- | N/A | page 16 |
Aveeno Baby Needs | 532 mL | $11.99 | --- | N/A | page 16 |
Eucerin or Penaten Baby Needs | $0.00 | --- | N/A | page 16 | |
Enfagrow A+ Toddler Nutritional Supplement | 680 g | $29.99 | --- | N/A | page 17 |
Enfamil A+ Baby Formula Powder Refill | 992 g | $54.99 | --- | N/A | page 17 |
Good Start Plus Powder or Ready to Feed Infant Formula | 1.02 kg | $56.99 | --- | N/A | page 17 |
Similac Pro-Advance Step 1 or 3 or Comfortivo Powder Formula | $38.99 | --- | N/A | page 17 | |
Enfamil A+ Ready-to-Feed Baby Formula | 16 x 237 ml | $59.99 | --- | N/A | page 17 |
Similac Ready to Feed Baby Formula Step 1 | $60.97 | --- | N/A | page 17 | |
PC Organics Organic Cereal | $2.79 | --- | N/A | page 17 | |
Baby Gourmet Organic Puffs, Fruit & Veggie Bites or Bars | 180 g | $3.79 | --- | N/A | page 17 |
Gerber Organic Cereal | $2.00 | --- | N/A | page 17 | |
Love Child Organic Pouches | $1.79 | --- | N/A | page 17 | |
Pediasure Complete or Infants Pedialyte Solution | 4x235 ml | $9.99 | --- | N/A | page 17 |
Munchkin Food Accessories | $4.19 | --- | N/A | page 17 | |
Iögo Yogurt or Yop Yogurt | 12x200 ml | $11.99 | --- | N/A | page 18 |
Beatrice Sour Cream or Heluva Dips | 500 ml | $3.99 | --- | N/A | page 18 |
Cheez-It Crackers or Quaker Crispy Minis or Large Rice Cakes | 80-200 g | $2.00 | $3.99 | 50% off | page 18 |
Kellogg's Rice Krispies Bars or Nutri Grain Bars | 100-200 g | $2.00 | $4.99 | 60% off | page 18 |
PC 100% Pure Maple Syrup | 500 ml | $12.99 | $14.99 | 13% off | page 18 |
International Delight Iced Coffee or Del Monte Juice | 1.5 l | $6.99 | --- | N/A | page 18 |
MadeGood Bars, Soft Baked Cookies, Minis or Squares | 96-120 g | $3.99 | --- | N/A | page 18 |
Coffee-Mate Coffee Enhancer | 946 ml | $6.49 | --- | N/A | page 18 |
Saputo Mozzarellissima | 500 g | $5.99 | $8.99 | 33% off | page 18 |
Christie Ritz, Wheat Thins or Triscuit Crackers | 175-454 g | $2.00 | $4.99 | 60% off | page 18 |
Dare Ultimate Cookies, Viva Puffs, Whippet or Wagon Wheels | 320-350 g | $2.00 | $5.99 | 67% off | page 18 |
Twinings Tea or Lavazza Ground Coffee | 80-500 g | $5.99 | --- | N/A | page 18 |
Kicking Horse Organic Whole Bean Coffee | 454 g | $12.99 | $14.99 | 13% off | page 18 |
Balzac's Ground, Whole Bean Coffee | 300-454 g | $12.99 | --- | N/A | page 18 |
Gain Laundry Detergent, Fabric Softener or Bounce Sheets | 2.2-3.2 L | $15.99 | --- | N/A | page 18 |
Fancy Feast or Friskies Cat Food | 24 pk | $22.99 | $24.99 | 8% off | page 18 |
Tidy Cats Lightweight Litter | 6.35 kg | $12.99 | $14.99 | 13% off | page 18 |
Jackson-Triggs Smooth Wine | 1.5 L | $22.39 | --- | N/A | page 19 |
Keep Calm Wine | 750 ml | $12.49 | --- | N/A | page 19 |
Apothic Cabernet Sauvignon | 750 ml | $23.49 | --- | N/A | page 19 |
Heineken Beer | 6x330 ml | $16.63 | --- | N/A | page 19 |
Stella Artois Beer | 6x355 ml | $16.63 | --- | N/A | page 19 |
Guinness Draft | 500 ml | $4.51 | --- | N/A | page 19 |
Grimross Maritime Pale Ale | 473 ml | $4.51 | --- | N/A | page 19 |
Coors Light | 8x355 ml | $18.79 | --- | N/A | page 19 |
Dove Shampoo or Conditioner | $6.00 | --- | N/A | page 20 | |
Pantene, Herbal Essences or Old Spice Hair Styling Products | $7.49 | --- | N/A | page 20 | |
L'Oreal Preference or Feria Hair Colour | $12.00 | --- | N/A | page 20 | |
St. Ives Scrubs, Cleansers or Body Lotion | $4.99 | --- | N/A | page 20 | |
Vaseline Body Lotion, Simple Wipes or Cleansers | $6.99 | --- | N/A | page 20 | |
CeraVe Cleansers, Moisturizers or Treatments | $13.99 | --- | N/A | page 20 | |
Softsoap Liquid Hand Soap Refill | $6.49 | --- | N/A | page 20 | |
Dove or Old Spice Body Wash | 532-650 ml | $8.99 | --- | N/A | page 20 |
Native Deodorant | 75 g | $15.99 | --- | N/A | page 20 |
Schick Xtreme or Skintimate Razor | $6.99 | --- | N/A | page 20 | |
Axe Body Spray or Deodorant | $4.49 | --- | N/A | page 20 | |
Sensodyne, Pronamel Toothpaste or Polident Denture Adhesive | 75-100 ml | $5.49 | --- | N/A | page 20 |
Listerine Ultra Clean or Total Care Mouthwash | 1 L | $8.49 | --- | N/A | page 20 |
Colgate or Crest Toothpaste or Manual Toothbrush | 50-100 ml | $1.00 | --- | N/A | page 20 |
Always Liners 92-99's, Pads 28-40's or Tampax Tampons 32-36's | $9.99 | --- | N/A | page 21 | |
Buckley's Cough and Cold Relief Liquid Gels, Caplets 24-40's, Syrup 150ml, Children's Advil Chewables, Syrup 100ml | 220ml | $0.00 | --- | N/A | page 21 |
Iron Kids Children's Vitamins or Supplements | 180 count | $8.79 | --- | N/A | page 21 |
Boost High Protein Ready to Drink Shakes | $13.99 | --- | N/A | page 21 | |
Aleve Caplets or Gels 50-100's or Aspirin Low Dose Tablets 120-180's | 40 count | $13.99 | --- | N/A | page 21 |
Tylenol Cold | 16 count | $0.00 | --- | N/A | page 21 |
Poise Pads | 39 count | $0.00 | --- | N/A | page 21 |
Life Brand Sunscreen | $0.00 | --- | N/A | page 21 | |
St. Ives Body Wash | 650 ml | $5.49 | --- | N/A | page 21 |
Colgate Premium Adult and Kids Toothpaste 70-130 ml or Colgate Manual Toothbrush 1 ea | $3.49 | --- | N/A | page 21 | |
Six Star Supplements | $0.00 | --- | N/A | page 21 | |
Always or Tampax Liners 16-76's, Pads 10-32's or Tampons | 72 count | $4.79 | --- | N/A | page 21 |
U by Kotex Pads 24-42's, Liners 80-126's or Tampons | $9.99 | --- | N/A | page 21 | |
Life at Home Ornaments | 4 pieces | $4.26 | $15.40 | 72% off | page 22 |
Scotch Tape or Scissors | $4.00 | $5.00 | 20% off | page 22 | |
Life at Home Cards and Christmas Wrap | $1.50 | $10.00 | 85% off | page 22 | |
Life at Home Crackers | 12 pieces | $7.00 | $10.00 | 30% off | page 22 |
Life at Home 3-Wick Candles | 397 g | $0.00 | --- | N/A | page 22 |
Life at Home Throws and Decorative Cushions | $9.00 | $36.00 | 75% off | page 22 | |
Life at Home 3 Piece Queen Comforter Set | $79.00 | $99.00 | 20% off | page 22 | |
Life at Home Dinnerware, Serveware or Drinkware | $4.00 | $29.00 | 86% off | page 22 | |
Life at Home Cookie Tins | $0.00 | --- | N/A | page 22 | |
Energizer Batteries AA16 & AAA10 | $10.00 | --- | N/A | page 22 | |
PC Cooking Ware | $0.00 | --- | N/A | page 23 | |
PC Metal Bakeware | $0.00 | --- | N/A | page 23 | |
Starfrit The Rock Cookware Collection | $0.00 | --- | N/A | page 23 | |
PC Boxed Stemless Wine Glasses | Set of 4 | $16.00 | --- | N/A | page 23 |
OXO Kitchen Gadgets | $0.00 | --- | N/A | page 23 | |
PC 12 Piece Dinnerware Sets | $49.00 | $65.00 | 25% off | page 23 | |
No Name Club Pack Foilware | $10.00 | --- | N/A | page 23 | |
Sistema Food Storage Containers | $0.00 | --- | N/A | page 23 | |
Brita Filter | 5 filters | $32.00 | --- | N/A | page 23 |
Joe Fresh Sleepwear | $0.00 | --- | N/A | page 23 | |
Pepsi or Schweppes | 12x355 mL | $14.00 | $17.99 | 22% off | page 25 |
Pepsi Mini Cans | 6x222 mL | $8.00 | $9.49 | 16% off | page 25 |
bubly Sparkling Water | 12x355 mL | $13.00 | --- | N/A | page 25 |
Montellier Carbonated Natural Spring Water | 10x355 mL | $13.00 | $7.89 | N/A | page 25 |
Rockstar Energy Drink | 473 mL | $6.00 | $3.79 | N/A | page 25 |
Gatorade Zero Sports Drink | 5x591 mL | $12.00 | $8.59 | N/A | page 25 |
Downy Unstopables | 300 g | $8.99 | --- | N/A | page 25 |
Downy Fabric Softener | 1.53 L | $5.99 | --- | N/A | page 25 |
Starbucks Ground Coffee | 340 g | $10.99 | --- | N/A | page 25 |
Starbucks by Nespresso Original Line Capsules | 10's | $6.99 | --- | N/A | page 25 |
Starbucks by Nespresso Vertuo Line Capsules | 8's | $11.49 | --- | N/A | page 25 |
Lipton Green or Black Tea | 72/100's | $7.99 | --- | N/A | page 25 |
Tazo Tea Concentrate | 946 mL | $6.99 | --- | N/A | page 25 |
Tazo Tea or Herbal Tea | 20's | $4.99 | --- | N/A | page 25 |
Softsoap Liquid Hand Soap | 332 mL | $3.49 | --- | N/A | page 25 |
Softsoap or Irish Spring Body Wash | 591 mL | $4.99 | --- | N/A | page 25 |
Lady/Men's Speed Stick Premium Antiperspirant | $2.99 | --- | N/A | page 25 | |
Baker's Chocolate | 225-250 g | $6.79 | --- | N/A | page 24 |
Philadelphia Cream Cheese Product | 227-250 g | $2.00 | --- | N/A | page 24 |
Kraft Peanut Butter or Hazardnut Spread | 750 g - 1 kg | $2.00 | --- | N/A | page 24 |
Kraft Dinner Deluxe or Crave From Entrees | 309-359 g | $2.00 | --- | N/A | page 24 |
Kraft Dinner Macaroni & Cheese | 370-450 g | $3.00 | --- | N/A | page 24 |
Maxwell House Roast & Ground Coffee | 762-875 g | $13.99 | --- | N/A | page 24 |
Italpasta Lasagne | 375 - 500 g | $2.00 | --- | N/A | page 24 |
Mutti Strained Tomatoes | 796 ml | $4.99 | --- | N/A | page 24 |
Mutti Tomato Paste | 156 ml | $2.00 | --- | N/A | page 24 |
Mutti Pizza Sauce | 398 ml | $2.00 | --- | N/A | page 24 |
Amooza Cheese sticks | 228 g | $5.99 | $6.99 | 14% off | page 24 |
Cracker Barrel Natural Cheese Slices | 200-240 g | $5.99 | --- | N/A | page 24 |
Cracker Barrel Shreds Cheese | 320 g | $5.99 | $7.99 | 25% off | page 24 |
Kraft Parmesan grated cheese | 250 g | $7.99 | $9.99 | 20% off | page 24 |
Swiss Chalet Dipping Sauce Mix | $2.79 | --- | N/A | page 24 | |
Swiss Chalet Hot Chicken Gravy Mix | $2.79 | --- | N/A | page 24 | |
Swiss Chalet Turkey Gravy Mix | $2.79 | --- | N/A | page 24 | |
Liberté Greek Yogourt | 500 g | $3.99 | --- | N/A | page 24 |
Liberté Greek Selected Varieties | 25x100 g | $6.99 | --- | N/A | page 24 |
Liberté Mediterranée Selected Varieties | 454-496 g | $2.00 | --- | N/A | page 24 |
Pillsbury Refrigerated Dough | 220-373 g | $3.00 | --- | N/A | page 24 |
Pillsbury Crescents Selected Varieties | 340-400 g | $2.99 | --- | N/A | page 24 |
Yoplait YOP Selected Varieties | 200 ml | $4.00 | --- | N/A | page 24 |
Yoplait Source Selected Varieties | 16x100 g | $6.99 | --- | N/A | page 24 |
San Daniele Mortadella | 175 g | $6.00 | --- | N/A | page 24 |
Mastro Baby Genoa | 800 g | $13.00 | --- | N/A | page 24 |
Mastro Charcuterie Trio | 150 g | $11.00 | --- | N/A | page 24 |
San Daniele Sliced Prosciutto | 100 g | $6.00 | --- | N/A | page 24 |
Discuss this Atlantic Superstore flyer with others.