12/13/2024 - 12/19/2024
This Alnejmah flyer consists of 15 pages, and you are able to browse all 15 pages to see great sales, specials, and discounted products at great prices. If you love Alnejmah, don't miss out on the great deals in the regular Alnejmah flyers.
Do you wonder when the latest Alnejmah flyer is released?
Check out the current Alnejmah flyers page.
Product name | Size/quantity | Price | Old price | Discount | Page # |
---|---|---|---|---|---|
Pran Noodles Spring Roll | 10PC | $2.99 | $5.00 | 40% off | page 8 |
Frozen Chicken Nuggets 500g | 500g | $5.00 | $6.00 | 17% off | page 14 |
Ground Beef 1kg | 1kg | $10.00 | $12.00 | 17% off | page 14 |
Sourdough Bread Loaf | 1 Loaf | $2.50 | $3.00 | 17% off | page 14 |
Black Grapes 500g | 500g | $3.50 | $4.00 | 13% off | page 14 |
Product name | Size/quantity | Price | Old price | Discount | Page # |
---|---|---|---|---|---|
Chicken Leg | /lb | $1.29 | --- | N/A | page 1 |
Medium Ground Beef | /lb | $4.99 | --- | N/A | page 1 |
3 Chicken Shawarma Sandwiches | $14.99 | --- | N/A | page 1 | |
Salad Tomatoes | /lb | $1.29 | --- | N/A | page 1 |
Large Eggplant | /lb | $1.49 | --- | N/A | page 1 |
Pomegranate | /ea | $1.49 | --- | N/A | page 1 |
Kiri Cheese | 144g/8pc | $3.49 | --- | N/A | page 1 |
Farida Minced Molokhia | 400g | $1.79 | --- | N/A | page 1 |
Mahmood Rice | 10lb | $13.49 | --- | N/A | page 1 |
Yonca Sunflower | 1L | $2.99 | --- | N/A | page 1 |
Ararat Grape Leaves | 475g | $3.99 | --- | N/A | page 1 |
Mixed Baklava | /lb | $14.99 | --- | N/A | page 1 |
Frozen Lamb Shank | /lb | $5.99 | --- | N/A | page 2 |
Lamb Tongue | /lb | $4.49 | --- | N/A | page 2 |
Frozen Lamb Feet Burned or White | /lb | $4.99 | --- | N/A | page 2 |
Frozen on Lamb Tripe - Cleaned | /lb | $8.99 | --- | N/A | page 2 |
Chicken Breast (10lb & above) | /lb | $4.99 | --- | N/A | page 2 |
Frozen Turkey | /lb | $4.49 | --- | N/A | page 2 |
Lamb Kabab or Beef Kufta | /lb | $6.99 | --- | N/A | page 2 |
Chicken Leg (Fri-Sat-Sun Only) | /lb | $1.29 | --- | N/A | page 2 |
Red / White Shish Tawook | /lb | $5.99 | --- | N/A | page 2 |
Ground Chicken (10lb & above) | /lb | $2.49 | --- | N/A | page 2 |
On Fresh Lamb Shoulder | LB | $7.49 | --- | N/A | page 3 |
On Fresh Lamb Leg | LB | $8.49 | --- | N/A | page 3 |
On Fresh Goat Legs | LB | $10.99 | --- | N/A | page 3 |
On Fresh Goat Shoulder | LB | $9.99 | --- | N/A | page 3 |
On Fresh Lamb Chops | LB | $7.99 | --- | N/A | page 3 |
On Fresh Milk Fed Veal Chops | LB | $6.49 | --- | N/A | page 3 |
Medium Ground Beef | LB | $4.99 | --- | N/A | page 3 |
Frozen NZ Lamb Shoulder (Not Cut) | LB | $4.49 | --- | N/A | page 3 |
On Fresh Milk Fed Veal Shoulder | LB | $5.49 | --- | N/A | page 3 |
Veal Tenderloin (Not Cut) | LB | $13.99 | --- | N/A | page 3 |
Salad Tomatoes | /lb | $1.29 | --- | N/A | page 4 |
Large Eggplant | /lb | $1.49 | --- | N/A | page 4 |
Pomegranate | /ea | $1.49 | --- | N/A | page 4 |
Pineapple | 2/ | $5.00 | $2.99 | N/A | page 4 |
USA Gala Apple, USA Golden Del Apple, USA Red Del Apple | /lb | $1.49 | --- | N/A | page 4 |
Clementines Loose | /lb | $1.49 | --- | N/A | page 4 |
Guava | /lb | $3.99 | --- | N/A | page 4 |
Head Lettuce | /ea | $1.69 | --- | N/A | page 4 |
Red Onion | /lb | $0.99 | --- | N/A | page 4 |
Dill Pickle Cucumber | /lb | $1.29 | --- | N/A | page 4 |
ARARAT GRAPE LEAVES | 475G | $3.99 | --- | N/A | page 5 |
YONCA SUNFLOWER OIL | 1L | $2.99 | --- | N/A | page 5 |
ONCU MILD/HOT PEPPER PASTE | 700G | $8.99 | --- | N/A | page 5 |
MAHMOOD RICE | 10LB | $13.49 | --- | N/A | page 5 |
BRICKOVEN PITA BREAD WW | 325G | $0.89 | --- | N/A | page 5 |
BRICKOVEN PITA BREAD | 325G | $0.89 | --- | N/A | page 5 |
GREEN HILL GREEN OLIVES | 1KG | $5.99 | --- | N/A | page 5 |
GREEN HILL BLACK OLIVES | 1KG | $5.99 | --- | N/A | page 5 |
ALKANATER TAHINI | 2LB | $9.99 | --- | N/A | page 5 |
ZOVAL TOMATO PASTE CWFP | 650G | $5.00 | --- | N/A | page 5 |
GOLDEN CUBES 24X10G BEEF / CHICKEN / VEG | $3.49 | --- | N/A | page 5 | |
ALSOHL FREEKAH | 800G | $5.99 | --- | N/A | page 5 |
GH EGGPLANT IN OIL | 1KG | $9.99 | --- | N/A | page 5 |
CORTAS PICKLED CUCUMBERS | 1KG | $4.49 | --- | N/A | page 5 |
CORTAS WILD CUCUMBER | 1KG | $4.49 | --- | N/A | page 5 |
KARBALA DATE SYRUP | 1KG | $5.99 | --- | N/A | page 5 |
LEBANI HUMMUS TAHINA | 380G | $1.49 | --- | N/A | page 5 |
LEBANI BABA GHANOUJ | 370G | $2.49 | --- | N/A | page 5 |
CORTAS SLICED TURNIP PICKLE | 1KG | $3.99 | --- | N/A | page 5 |
Orient Truffles | 485g | $8.99 | --- | N/A | page 6 |
Domo Instant Whip | 72g | $1.59 | --- | N/A | page 6 |
Domo Jelly | 85g | $0.99 | --- | N/A | page 6 |
Avsarlar Delights/Pista | 500g | $5.99 | --- | N/A | page 6 |
Jabri Tutti Marshmallow | 20x32g | $9.99 | --- | N/A | page 6 |
Domo Creme Caramel | 80g | $0.99 | --- | N/A | page 6 |
FB Maria Biscuit | 600g | $5.00 | $2.99 | N/A | page 6 |
Lu Prince Choco | 400x28.5g | $24.99 | --- | N/A | page 6 |
Loacker Gardena Hazelnut | 200g | $4.99 | --- | N/A | page 6 |
Britannia 50-50 Sweet & Salty Biscuits | 6x62g | $5.00 | $2.99 | N/A | page 6 |
Ulker Olala Mini Souffle | 162g | $1.99 | --- | N/A | page 6 |
Damla Assorted Soft Candy | 400g | $2.99 | --- | N/A | page 6 |
Best:1 Wafers Milk Choco | 12x26g | $3.49 | --- | N/A | page 6 |
Lotus Biscoff Biscuits | 250g | $4.49 | --- | N/A | page 6 |
Del Monte Juice | 1.6L | $3.99 | --- | N/A | page 6 |
CAFE ABI NASR | 200G | $2.99 | --- | N/A | page 7 |
MAHMOOD TEA | 450G | $5.99 | --- | N/A | page 7 |
ALLENS JUICE | 8X200ML | $3.99 | --- | N/A | page 7 |
DARINA DRINK POWDER | $2.99 | --- | N/A | page 7 | |
TOPSI TUNA | 180G | $3.99 | --- | N/A | page 7 |
AL SAMIR RED/BLACK MELON SEEDS | 300G | $3.99 | --- | N/A | page 7 |
CORTAS HALVA/PISTACHIO | 454G | $6.49 | --- | N/A | page 7 |
CORTAS HALVA/PLAIN | 454G | $4.99 | --- | N/A | page 7 |
MAHMOOD HOT CHOCOLATE | 12X20G | $4.99 | --- | N/A | page 7 |
ALKOURA JAM/STRAWBERRY | 800G | $5.99 | --- | N/A | page 7 |
ALKOURA JAM/APRICOT | 800G | $5.99 | --- | N/A | page 7 |
DOMO CORN FLOUR | 300G | $2.49 | --- | N/A | page 7 |
ELITE LUNCHEON CHICK/BEEF | 340G | $2.99 | --- | N/A | page 7 |
HAK APPLE VINEGAR | 600ML | $3.99 | --- | N/A | page 7 |
CORTAS POMEGRANATE MOLASSES | 675ML | $5.49 | --- | N/A | page 7 |
CORTAS ROSE WATER | 500ML | $4.49 | --- | N/A | page 7 |
CORTAS ORANGE BLOSSOM WATER | 500ML | $4.49 | --- | N/A | page 7 |
EKONO TABLE SALT | 700G | $1.29 | --- | N/A | page 7 |
CF Potato Tots | 650G | $3.99 | --- | N/A | page 8 |
CF Slim Steak Cut Fries | 650G | $3.99 | --- | N/A | page 8 |
Warda Kobba Mosul | 415G | $11.99 | --- | N/A | page 8 |
Pran Noodles Spring Roll | 10PC | $2.99 | $5.00 | 40% off | page 8 |
Ferma Green Peas | 750G | $2.99 | --- | N/A | page 8 |
Krinos Fillo | 454G | $2.49 | --- | N/A | page 8 |
Farida Minced Molokhia | 400G | $1.79 | --- | N/A | page 8 |
Karine Labneh | 454G | $4.99 | --- | N/A | page 8 |
Ararat BBQ Soujuk/Hot | 300G | $7.99 | --- | N/A | page 8 |
Ararat BBQ Soujuk/Mild | 300G | $7.99 | --- | N/A | page 8 |
Syrian Green/Black Olives | /Lb | $4.49 | --- | N/A | page 8 |
Kemar/Kaymak | /Lb | $21.99 | --- | N/A | page 8 |
Kiri Cheese | 144G/8PC | $3.49 | --- | N/A | page 8 |
Thornloe Unsalted Butter | 250G | $3.49 | --- | N/A | page 8 |
Bologna Salad | /Lb | $4.99 | --- | N/A | page 8 |
Karish Cheese | /Lb | $11.99 | --- | N/A | page 8 |
ZH Chicken Wieners | 450G | $2.49 | --- | N/A | page 8 |
AL-Kasih Jameed | 1KG | $13.99 | --- | N/A | page 8 |
Ararat Spicy Chicken | /Lb | $9.99 | --- | N/A | page 8 |
Ararat Smoked Chicken | /Lb | $9.99 | --- | N/A | page 8 |
Provolone Cheese | /Lb | $8.49 | --- | N/A | page 8 |
Mix Nuts Regular | Lb | $6.99 | --- | N/A | page 9 |
Pumpkin Seeds Unsalted | Lb | $5.99 | --- | N/A | page 9 |
Pistachio Akbari | Lb | $12.99 | --- | N/A | page 9 |
Chick Peas White | Lb | $4.99 | --- | N/A | page 9 |
Walnuts | Lb | $5.99 | --- | N/A | page 9 |
1 KG Cheese or Kishta Nabulsi Kunafa | Kg | $19.99 | --- | N/A | page 9 |
Mixed Baklava | Lb | $14.99 | --- | N/A | page 9 |
Rice Pudding | Ea | $2.49 | --- | N/A | page 9 |
Barazik | Lb | $12.99 | --- | N/A | page 9 |
Turkish Baklava Triangle | Ea | $3.99 | --- | N/A | page 9 |
Harissa Nabkya | Lb | $11.99 | --- | N/A | page 9 |
Ferrero Rocher Cake 6" | $22.99 | --- | N/A | page 9 | |
La Rocca Truffle R. Cake 6" | $18.99 | --- | N/A | page 9 | |
La Rocca Red Velvet Cake 6" | $18.99 | --- | N/A | page 9 | |
Tres Leches (Turkish Cake) | Ea | $3.99 | --- | N/A | page 9 |
3 Chicken Shawarma Sandwiches | 3 | $14.99 | --- | N/A | page 10 |
3 Beef Shawarma Sandwiches | 3 | $22.99 | --- | N/A | page 10 |
Chicken Shawarma Platter | 3 - 4 people | $34.99 | --- | N/A | page 10 |
1KG Shish Tawook | 1KG | $39.99 | --- | N/A | page 10 |
Mix BBQ: 5 Beef Kabab 5 Shish Tawook | $34.99 | --- | N/A | page 10 | |
1KG Beef Kebab (Iraqi or Lebanese or Halabi) | 1KG | $29.99 | --- | N/A | page 10 |
1KG of Aleppo-style Kibbeh on Skewers | 1KG | $44.99 | --- | N/A | page 10 |
1KG Kebab Khashkhash | 1KG | $34.99 | --- | N/A | page 10 |
Mandi Half Chicken Plate | $14.99 | --- | N/A | page 11 | |
Mandi Lamb Plate | $15.99 | --- | N/A | page 11 | |
1KG Dolma | 1KG | $34.99 | --- | N/A | page 11 |
Jordanian Mansaf Lamb | $15.99 | --- | N/A | page 11 | |
Mandi Family Chicken (6-7 ppl) | $44.99 | --- | N/A | page 11 | |
2 Whole Slow Roasted Chicken | $39.99 | --- | N/A | page 11 | |
10PC Fried Chicken (Drumstick) w/ Garlic Sauce | 10PC | $14.99 | --- | N/A | page 11 |
Chicken Pasta | $7.99 | --- | N/A | page 11 | |
Syrian Slow-Roasted Whole Chicken | $16.99 | --- | N/A | page 11 | |
Saudi Kabsa Lamb or Chicken (Plate) | $14.99 | --- | N/A | page 11 | |
1-KG Iraqi Baga | 1-KG | $39.99 | --- | N/A | page 11 |
Freshly Baked Iraqi Tanoor Bread | 2 pcs | $2.99 | --- | N/A | page 12 |
Freshly Baked Iraqi Samoon | 4 pcs | $3.99 | --- | N/A | page 12 |
Freshly Baked Whole Wheat Iraqi Tanoor Bread | 2 pcs | $2.99 | --- | N/A | page 12 |
Freshly Baked Whole Wheat Iraqi Samoon | 4 pcs | $3.99 | --- | N/A | page 12 |
French Bread | 4 pcs | $3.99 | --- | N/A | page 12 |
10-pcs Mix Lebanese Pastries | 10 pcs | $14.99 | --- | N/A | page 12 |
Beef Burger With Fries | $5.99 | --- | N/A | page 13 | |
Shawarma Chicken Saj Meal with Pickles, Fries & Garlic Sauce | $11.99 | --- | N/A | page 13 | |
Seabream or Sea Bass Fish with Rice & Salad | $19.99 | --- | N/A | page 13 | |
1 KG Kebab (Iraqi or Aleppo) 10 Skewers with Salad, Baba Ghanoush, Spicy Bread, Grilled Tomato, and Onion | 1 KG | $29.99 | --- | N/A | page 13 |
Black Grapes 500g | 500g | $3.50 | $4.00 | 13% off | page 14 |
Organic Whole Milk 1L | 1L | $1.80 | $2.00 | 10% off | page 14 |
Sourdough Bread Loaf | 1 Loaf | $2.50 | $3.00 | 17% off | page 14 |
Ground Beef 1kg | 1kg | $10.00 | $12.00 | 17% off | page 14 |
Frozen Chicken Nuggets 500g | 500g | $5.00 | $6.00 | 17% off | page 14 |
Discuss this Alnejmah flyer with others.